• German Fantasy Hockey League
  • 96 710
    Vegas Golden Knights3
    St.Louis Blues4
    0 Likes
  • 101 748
    Vegas Golden Knights0
    Toronto Maple Leafs0
    0 Likes
  • 103 765
    Vegas Golden Knights0
    Nashville Predators0
    0 Likes
  • 97 729
    Chiefs3
    Knights0
    0 Likes
  • 99 740
    Everblades2
    Knights4
    0 Likes
  • 100 746
    Knights0
    Bruins0
    0 Likes
  • 103 773
    Knights0
    Admirals0
    0 Likes

: 2024-2025 Regular Season



-
Jackson Blake 45 22 28 50 3 16 7 0 2 1 137 16.1
Rory Kerins 45 17 22 39 9 12 3 1 3 2 83 20.5
Marat Khusnutdinov 45 13 23 36 2 2 5 0 0 2 108 12.0
Phillip Di Giuseppe 44 7 21 28 -5 6 0 0 0 0 60 11.7
Boris Katchouk 45 11 16 27 5 75 0 0 1 2 82 13.4
Isak Rosen 42 14 13 27 -1 67 1 0 4 0 87 16.1
Cole Guttman 45 12 13 25 8 41 2 1 2 1 60 20.0
Alexander Holtz 45 11 13 24 -1 7 2 0 4 1 72 15.3
Artyom Levshunov 44 3 19 22 0 14 2 0 0 0 59 5.1
Alexander Nylander 27 8 10 18 3 15 0 0 0 0 61 13.1
Klim Kostin 43 8 7 15 -1 7 4 0 1 0 43 18.6
Reilly Walsh 45 4 10 14 5 53 4 0 2 0 32 12.5
Stian Solberg 45 0 10 10 5 43 0 0 0 0 28 0.0
Dylan McIlrath 35 2 7 9 0 132 0 0 0 0 25 8.0
Ian Mitchell 19 1 7 8 10 2 0 0 1 0 23 4.3
Eamon Powell 38 3 2 5 0 0 3 0 1 1 15 20.0
Samu Tuomaala 43 2 2 4 -1 0 0 0 0 1 13 15.4
Riley Duran 33 0 3 3 0 0 0 0 0 0 3 0.0
Adam Sykora 30 1 1 2 -1 0 0 0 0 0 5 20.0
Nikita Chibrikov 6 1 0 1 0 0 0 0 0 0 2 50.0
Robert Hagg 1 0 0 0 2 5 0 0 0 0 1 0.0
Erik Brannstrom 1 0 0 0 3 0 0 0 0 0 1 0.0
Simon Robertsson 2 0 0 0 0 0 0 0 0 0 0 0
Noah Beck 16 0 0 0 -3 0 0 0 0 0 0 0
784 140 227 367 42 497 33 2 21 11 1,000 14.0

-
Jackson Blake 45 0 27 39 91 19 15 288 706 40.8
Rory Kerins 45 1 25 27 52 12 10 295 497 59.4
Marat Khusnutdinov 45 0 26 30 61 20 14 108 198 54.5
Phillip Di Giuseppe 44 0 14 26 47 21 14 48 148 32.4
Boris Katchouk 45 0 22 32 60 10 6 20 41 48.8
Isak Rosen 42 0 9 31 48 22 3 29 63 46.0
Cole Guttman 45 0 10 23 44 10 10 185 331 55.9
Alexander Holtz 45 0 14 34 52 15 9 16 33 48.5
Artyom Levshunov 44 0 61 27 27 16 26 0 0 0
Alexander Nylander 27 0 18 23 35 13 9 22 49 44.9
Klim Kostin 43 0 2 4 29 7 3 3 5 60.0
Reilly Walsh 45 0 50 17 11 5 21 0 0 0
Stian Solberg 45 0 45 17 12 6 25 0 0 0
Dylan McIlrath 35 0 32 7 9 5 14 0 0 0
Ian Mitchell 19 0 32 15 9 3 12 0 0 0
Eamon Powell 38 0 8 3 8 3 12 0 0 0
Samu Tuomaala 43 0 1 7 12 6 1 1 4 25.0
Riley Duran 33 0 5 3 6 2 0 22 45 48.9
Adam Sykora 30 0 0 1 4 1 1 4 8 50.0
Nikita Chibrikov 6 0 0 1 1 0 1 1 2 50.0
Robert Hagg 1 0 3 0 0 0 1 0 0 0
Erik Brannstrom 1 0 2 2 0 0 0 0 0 0
Simon Robertsson 2 0 0 0 0 0 0 0 0 0
Noah Beck 16 0 4 0 0 0 0 0 0 0
784 1 410 369 618 196 207 1,042 2,130 48.9

-
Jackson Blake 45 821:41 18:15 34:30 00:46 58:39 01:18 914:50 20:19 03:03
Rory Kerins 45 810:45 18:01 60:18 01:20 54:58 01:13 926:01 20:34 01:12
Marat Khusnutdinov 45 847:17 18:49 38:35 00:51 53:06 01:10 938:58 20:51 00:46
Phillip Di Giuseppe 44 657:30 14:56 27:54 00:38 24:13 00:33 709:37 16:07 00:28
Boris Katchouk 45 778:52 17:18 13:14 00:17 32:29 00:43 824:35 18:19 00:25
Isak Rosen 42 730:21 17:23 11:57 00:17 08:55 00:12 751:13 17:53 00:20
Cole Guttman 45 714:18 15:52 37:39 00:50 40:02 00:53 791:59 17:35 00:17
Alexander Holtz 45 592:46 13:10 36:04 00:48 33:10 00:44 662:00 14:42 00:13
Artyom Levshunov 44 1030:23 23:25 61:59 01:24 51:28 01:10 1143:50 25:59 00:16
Alexander Nylander 27 507:32 18:47 13:03 00:29 18:32 00:41 539:07 19:58 00:08
Klim Kostin 43 281:36 06:32 00:27 00:00 13:16 00:18 295:19 06:52 00:04
Reilly Walsh 45 844:06 18:45 64:56 01:26 50:13 01:06 959:15 21:19 00:07
Stian Solberg 45 812:10 18:02 50:57 01:07 39:00 00:52 902:07 20:02 00:06
Dylan McIlrath 35 619:46 17:42 10:57 00:18 08:36 00:14 639:19 18:15 00:04
Ian Mitchell 19 402:23 21:10 32:38 01:43 24:21 01:16 459:22 24:10 00:03
Eamon Powell 38 436:49 11:29 29:38 00:46 50:37 01:19 517:04 13:36 00:03
Samu Tuomaala 43 201:43 04:41 00:00 0 02:07 00:02 203:50 04:44 00:01
Riley Duran 33 262:02 07:56 08:23 00:15 04:21 00:07 274:46 08:19 00:01
Adam Sykora 30 167:31 05:35 02:29 00:04 02:32 00:05 172:32 05:45 00:00
Nikita Chibrikov 6 35:18 05:53 00:15 00:02 00:53 00:08 36:26 06:04 00:00
Robert Hagg 1 14:51 14:51 02:59 02:59 01:13 01:13 19:03 19:03 00:00
Erik Brannstrom 1 21:48 21:48 02:52 02:52 00:59 00:59 25:39 25:39 00:00
Simon Robertsson 2 00:25 00:12 00:00 0 00:00 0 00:25 00:12 00:00
Noah Beck 16 133:32 08:20 09:03 00:33 00:01 00:00 142:36 08:54 00:00
784 11725:25 14:57 550:47 00:42 573:41 00:43 12849:53 16:23 01:40

-
Jackson Blake 45 52 76 16 0 0 0 0 6 2 2
Rory Kerins 45 64 97 12 10 1 1 0 4 3 2
Marat Khusnutdinov 45 60 87 2 0 0 0 0 2 3 0
Phillip Di Giuseppe 44 54 46 6 0 0 0 0 2 1 2
Boris Katchouk 45 82 74 75 45 2 2 5 0 4 1
Isak Rosen 42 63 78 67 25 2 1 2 3 2 2
Cole Guttman 45 84 84 41 15 1 1 1 0 0 4
Alexander Holtz 45 32 48 7 5 0 0 1 1 1 1
Artyom Levshunov 44 56 73 14 0 0 0 0 1 2 0
Alexander Nylander 27 35 44 15 15 1 1 1 0 1 2
Klim Kostin 43 26 26 7 5 0 0 1 1 1 1
Reilly Walsh 45 54 67 53 25 2 0 3 0 0 2
Stian Solberg 45 45 66 43 25 2 0 3 0 1 0
Dylan McIlrath 35 78 65 132 80 5 3 8 0 1 0
Ian Mitchell 19 16 48 2 0 0 0 0 0 0 1
Eamon Powell 38 14 37 0 0 0 0 0 0 0 0
Samu Tuomaala 43 16 8 0 0 0 0 0 1 0 1
Riley Duran 33 19 22 0 0 0 0 0 0 0 0
Adam Sykora 30 17 9 0 0 0 0 0 0 0 0
Nikita Chibrikov 6 2 3 0 0 0 0 0 0 0 0
Robert Hagg 1 5 5 5 5 0 0 1 0 0 0
Erik Brannstrom 1 3 0 0 0 0 0 0 0 0 0
Simon Robertsson 2 0 0 0 0 0 0 0 0 0 0
Noah Beck 16 5 6 0 0 0 0 0 0 0 0
784 882 1,069 497 255 16 9 26 21 22 21

-
: : :
Jackson Blake 45 15 22 37 120 7 6 13 13 0 0 0 4
Rory Kerins 45 13 12 25 68 3 10 13 11 1 0 1 4
Marat Khusnutdinov 45 8 15 23 99 5 7 12 8 0 1 1 1
Phillip Di Giuseppe 44 7 19 26 57 0 2 2 1 0 0 0 2
Boris Katchouk 45 11 12 23 80 0 4 4 2 0 0 0 0
Isak Rosen 42 13 11 24 83 1 2 3 1 0 0 0 3
Cole Guttman 45 9 12 21 47 2 1 3 11 1 0 1 2
Alexander Holtz 45 9 9 18 63 2 3 5 7 0 1 1 2
Artyom Levshunov 44 1 15 16 50 2 4 6 5 0 0 0 4
Alexander Nylander 27 8 8 16 59 0 2 2 2 0 0 0 0
Klim Kostin 43 4 4 8 39 4 3 7 4 0 0 0 0
Reilly Walsh 45 0 9 9 22 4 0 4 8 0 1 1 2
Stian Solberg 45 0 10 10 26 0 0 0 2 0 0 0 0
Dylan McIlrath 35 2 6 8 23 0 1 1 1 0 0 0 1
Ian Mitchell 19 1 4 5 20 0 3 3 2 0 0 0 1
Eamon Powell 38 0 1 1 11 3 1 4 4 0 0 0 0
Samu Tuomaala 43 2 2 4 13 0 0 0 0 0 0 0 0
Riley Duran 33 0 2 2 3 0 1 1 0 0 0 0 0
Adam Sykora 30 1 1 2 5 0 0 0 0 0 0 0 0
Nikita Chibrikov 6 1 0 1 2 0 0 0 0 0 0 0 0
Robert Hagg 1 0 0 0 1 0 0 0 0 0 0 0 0
Erik Brannstrom 1 0 0 0 1 0 0 0 0 0 0 0 0
Simon Robertsson 2 0 0 0 0 0 0 0 0 0 0 0 0
Noah Beck 16 0 0 0 0 0 0 0 0 0 0 0 0
784 105 174 279 892 140 227 83 82 140 227 5 26

-
Arvid Soderblom 28 27 13 14 1 791 78 2.84 0.901 0 0 0 2 1645:41 1 1 0
Michael DiPietro 18 18 11 3 3 540 52 2.94 0.904 0 0 2 0 1062:10 1 3 0
Brandon Bussi 1 0 0 0 0 7 1 3.33 0.857 0 0 0 0 18:14 0 0 0
47 45 24 17 4 1,338 131 2.88 0.902 0 0 2 2 2726:05 2 4 0

-

Jackson Blake 45 0 0 0.0
Rory Kerins 45 0 0 0.0
Marat Khusnutdinov 45 1 2 1.0
Phillip Di Giuseppe 44 0 1 1.0
Boris Katchouk 45 3 4 1.0
Isak Rosen 42 0 2 2.0
Cole Guttman 45 3 5 2.0
Alexander Holtz 45 0 0 0.0
Artyom Levshunov 44 0 1 1.0
Alexander Nylander 27 0 0 0.0
Klim Kostin 43 0 0 0.0
Reilly Walsh 45 0 0 0.0
Stian Solberg 45 0 0 0.0
Dylan McIlrath 35 0 0 0.0
Ian Mitchell 19 0 0 0.0
Eamon Powell 38 0 0 0.0
Samu Tuomaala 43 0 0 0.0
Riley Duran 33 0 0 0.0
Adam Sykora 30 0 0 0.0
Nikita Chibrikov 6 0 0 0.0
Robert Hagg 1 0 0 0.0
Erik Brannstrom 1 0 0 0.0
Simon Robertsson 2 0 0 0.0
Noah Beck 16 0 0 0.0
784 7 15 8.0
 
Arvid Soderblom 28 2 5 0.600
Michael DiPietro 18 4 9 0.556
Brandon Bussi 1 0 0 0
47 6 14 0.571