• German Fantasy Hockey League
  • 90 660
    New Jersey Devils2
    Carolina Hurricanes6
    0 Likes
  • 91 682
    Moose4
    Comets6
    0 Likes
  • 92 692
    Comets4
    Lumberjacks2
    0 Likes
  • 95 711
    Rocket2
    Comets5
    0 Likes
  • 96 723
    Roadrunners0
    Comets0
    0 Likes
  • 98 731
    Comets
    Bulldogs
    0 Likes



-
Evgenii Dadonov 59 21 43 64 9 2 4 0 4 0 251 8.4
Matt Duchene 44 24 27 51 16 6 2 0 3 2 144 16.7
Miles Wood 44 18 23 41 3 47 3 0 2 1 143 12.6
Jamie Benn 43 16 23 39 17 39 0 0 2 1 123 13.0
Adam Gaudette 44 18 18 36 4 6 4 0 2 2 141 12.8
James van Riemsdyk 44 13 18 31 11 11 2 0 1 0 89 14.6
Corey Perry 44 13 14 27 2 45 3 0 0 1 112 11.6
Zack Ostapchuk 44 10 15 25 -11 46 2 0 0 2 75 13.3
Tanner Kero 44 8 13 21 -1 11 0 0 1 0 78 10.3
Alexandre Carrier 44 3 16 19 0 18 1 0 1 1 60 5.0
Nicolas Hague 44 0 18 18 8 35 0 0 0 0 41 0.0
Dillon Dube 40 7 11 18 12 4 0 0 1 2 72 9.7
Nick Blankenburg 44 1 12 13 8 8 0 0 0 0 44 2.3
Marcus Pettersson 40 2 11 13 -6 28 2 0 2 0 55 3.6
Anthony Richard 44 6 7 13 4 2 0 0 2 1 68 8.8
Dylan Samberg 44 2 11 13 19 13 2 0 0 0 55 3.6
Emil Bemstrom 38 6 2 8 1 0 2 0 2 0 24 25.0
Kaiden Guhle 12 0 6 6 11 14 0 0 0 0 5 0.0
Shakir Mukhamadullin 35 0 5 5 4 6 0 0 0 0 21 0.0
Jacob Bryson 1 0 1 1 -1 0 0 0 0 0 2 0.0
Emil Andrae 9 0 1 1 -5 0 0 0 0 0 12 0.0
Mikael Pyyhtia 1 0 0 0 -1 0 0 0 0 0 0 0
806 168 295 463 104 341 27 0 23 13 1,615 10.4

-
Evgenii Dadonov 59 1 16 96 89 52 7 14 57 24.6
Matt Duchene 44 0 20 108 53 27 18 424 801 52.9
Miles Wood 44 0 23 104 48 60 16 10 46 21.7
Jamie Benn 43 0 16 77 30 26 12 26 41 63.4
Adam Gaudette 44 0 14 70 0 26 11 344 730 47.1
James van Riemsdyk 44 0 20 51 28 15 13 41 167 24.6
Corey Perry 44 0 18 67 25 23 15 22 52 42.3
Zack Ostapchuk 44 0 18 36 0 14 15 271 543 49.9
Tanner Kero 44 0 24 56 0 20 17 15 25 60.0
Alexandre Carrier 44 0 52 28 10 5 30 0 0 0
Nicolas Hague 44 0 59 17 0 5 30 0 0 0
Dillon Dube 40 1 11 48 0 16 5 9 31 29.0
Nick Blankenburg 44 0 71 20 0 5 27 0 0 0
Marcus Pettersson 40 0 50 33 12 10 36 0 0 0
Anthony Richard 44 0 14 32 0 16 6 38 172 22.1
Dylan Samberg 44 0 56 26 0 7 32 0 0 0
Emil Bemstrom 38 0 10 21 0 1 13 9 21 42.9
Kaiden Guhle 12 0 15 7 0 1 5 0 0 0
Shakir Mukhamadullin 35 0 29 10 0 2 15 0 0 0
Jacob Bryson 1 0 4 0 0 0 1 0 0 0
Emil Andrae 9 0 12 0 0 1 2 0 0 0
Mikael Pyyhtia 1 0 0 1 0 0 0 0 1 0
806 2 552 908 295 332 326 1,223 2,687 45.5

-
Evgenii Dadonov 59 880:30 14:55 15:04 00:15 119:33 02:01 1015:07 17:12 00:00
Matt Duchene 44 693:38 15:45 10:28 00:14 18:10 00:24 722:16 16:24 01:10
Miles Wood 44 584:28 13:17 76:15 01:43 70:29 01:36 731:12 16:37 00:49
Jamie Benn 43 673:04 15:39 11:30 00:16 08:44 00:12 693:18 16:07 00:31
Adam Gaudette 44 676:17 15:22 26:47 00:36 88:29 02:00 791:33 17:59 00:21
James van Riemsdyk 44 649:42 14:45 82:01 01:51 87:06 01:58 818:49 18:36 00:15
Corey Perry 44 656:40 14:55 01:52 00:02 87:15 01:58 745:47 16:56 00:13
Zack Ostapchuk 44 532:11 12:05 79:47 01:48 78:45 01:47 690:43 15:41 00:09
Tanner Kero 44 568:56 12:55 82:19 01:52 04:56 00:06 656:11 14:54 00:09
Alexandre Carrier 44 790:19 17:57 46:40 01:03 93:28 02:07 930:27 21:08 00:08
Nicolas Hague 44 706:37 16:03 74:44 01:41 70:52 01:36 852:13 19:22 00:06
Dillon Dube 40 380:53 09:31 03:00 00:04 00:17 00:00 384:10 09:36 00:05
Nick Blankenburg 44 734:07 16:41 77:08 01:45 11:31 00:15 822:46 18:41 00:05
Marcus Pettersson 40 770:10 19:15 67:57 01:41 73:34 01:50 911:41 22:47 00:06
Anthony Richard 44 387:52 08:48 00:00 0 04:46 00:06 392:38 08:55 00:04
Dylan Samberg 44 748:25 17:00 92:13 02:05 87:56 01:59 928:34 21:06 00:05
Emil Bemstrom 38 372:59 09:48 09:41 00:15 08:50 00:13 391:30 10:18 00:01
Kaiden Guhle 12 176:57 14:44 12:55 01:04 17:28 01:27 207:20 17:16 00:01
Shakir Mukhamadullin 35 453:18 12:57 16:23 00:28 08:12 00:14 477:53 13:39 00:02
Jacob Bryson 1 17:36 17:36 03:02 03:02 00:00 0 20:38 20:38 00:00
Emil Andrae 9 153:06 17:00 00:00 0 01:12 00:08 154:18 17:08 00:00
Mikael Pyyhtia 1 13:13 13:13 00:00 0 00:00 0 13:13 13:13 00:00
806 11620:58 14:25 789:46 00:58 941:33 01:10 13352:17 16:33 01:27

-
Evgenii Dadonov 59 72 71 2 0 0 0 0 5 2 1
Matt Duchene 44 38 68 6 0 0 0 0 4 6 3
Miles Wood 44 65 52 47 15 1 1 1 4 7 2
Jamie Benn 43 60 54 39 5 0 1 0 3 1 4
Adam Gaudette 44 56 71 6 0 0 0 0 2 1 4
James van Riemsdyk 44 60 52 11 5 1 0 0 1 1 2
Corey Perry 44 59 39 45 5 0 0 1 1 0 0
Zack Ostapchuk 44 47 54 46 30 3 1 2 1 1 1
Tanner Kero 44 53 50 11 5 0 1 0 0 0 1
Alexandre Carrier 44 53 83 18 0 0 0 0 0 1 0
Nicolas Hague 44 53 64 35 5 1 0 0 0 0 1
Dillon Dube 40 42 29 4 0 0 0 0 1 0 1
Nick Blankenburg 44 42 67 8 0 0 0 0 1 0 0
Marcus Pettersson 40 50 68 28 0 0 0 0 1 0 1
Anthony Richard 44 27 27 2 0 0 0 0 0 0 1
Dylan Samberg 44 46 56 13 5 0 0 1 0 1 0
Emil Bemstrom 38 38 24 0 0 0 0 0 0 1 1
Kaiden Guhle 12 15 16 14 0 0 0 0 0 0 0
Shakir Mukhamadullin 35 23 34 6 0 0 0 0 0 0 1
Jacob Bryson 1 1 0 0 0 0 0 0 0 0 0
Emil Andrae 9 4 5 0 0 0 0 0 0 0 0
Mikael Pyyhtia 1 1 1 0 0 0 0 0 0 0 0
806 905 985 341 75 6 4 5 24 22 24

-
: : :
Evgenii Dadonov 59 17 30 47 227 4 13 17 24 0 0 0 0
Matt Duchene 44 22 25 47 138 2 2 4 6 0 0 0 0
Miles Wood 44 15 21 36 135 3 2 5 6 0 0 0 2
Jamie Benn 43 16 22 38 120 0 1 1 2 0 0 0 1
Adam Gaudette 44 14 13 27 131 4 5 9 10 0 0 0 0
James van Riemsdyk 44 11 12 23 66 2 6 8 18 0 0 0 5
Corey Perry 44 10 10 20 99 3 4 7 13 0 0 0 0
Zack Ostapchuk 44 8 8 16 66 2 7 9 6 0 0 0 3
Tanner Kero 44 8 13 21 74 0 0 0 0 0 0 0 4
Alexandre Carrier 44 2 15 17 54 1 1 2 6 0 0 0 0
Nicolas Hague 44 0 14 14 33 0 4 4 7 0 0 0 1
Dillon Dube 40 7 11 18 72 0 0 0 0 0 0 0 0
Nick Blankenburg 44 1 12 13 43 0 0 0 1 0 0 0 0
Marcus Pettersson 40 0 8 8 48 2 3 5 6 0 0 0 1
Anthony Richard 44 6 6 12 68 0 1 1 0 0 0 0 0
Dylan Samberg 44 0 9 9 43 2 2 4 11 0 0 0 1
Emil Bemstrom 38 4 2 6 22 2 0 2 2 0 0 0 0
Kaiden Guhle 12 0 5 5 4 0 1 1 1 0 0 0 0
Shakir Mukhamadullin 35 0 5 5 21 0 0 0 0 0 0 0 0
Jacob Bryson 1 0 1 1 2 0 0 0 0 0 0 0 0
Emil Andrae 9 0 1 1 11 0 0 0 1 0 0 0 0
Mikael Pyyhtia 1 0 0 0 0 0 0 0 0 0 0 0 0
806 141 243 384 1477 168 295 79 120 168 295 0 18

-
John Gibson 29 25 15 7 4 931 82 3.15 0.912 0 1 2 2 1561:38 3 1 0
Pyotr Kochetkov 21 19 10 8 0 652 66 3.58 0.899 0 0 0 4 1106:07 3 1 0
50 44 25 15 4 1,583 148 3.33 0.907 0 1 2 6 2667:45 6 2 0

-

Evgenii Dadonov 59 2 4 50
Matt Duchene 44 0 2 0
Miles Wood 44 1 4 25
Jamie Benn 43 1 4 25
James van Riemsdyk 44 1 5 20
Corey Perry 44 0 1 0
Zack Ostapchuk 44 0 2 0
322 5 22 23
 
John Gibson 29 4 15 0.733
Pyotr Kochetkov 21 0 6 1.000
50 4 21 0.810