Game 1063 Preview: Hershey Bears at Tucson Roadrunners
2026-27 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 13 | 113 | Hershey Bears | 6 | Tucson Roadrunners | 5 | True | Boxscore | ||
| 93 | 749 | Tucson Roadrunners | - | Hershey Bears | - | - | - | ||
| 120 | 970 | Tucson Roadrunners | - | Hershey Bears | - | - | - | ||
| 151 | 1227 | Hershey Bears | - | Tucson Roadrunners | - | - | - | ||
| 181 | 1474 | Hershey Bears | - | Tucson Roadrunners | - | - | - | ||
![]() |
WINS VERSUS Tucson Roadrunners : 0
: 7-3-0 (L1)
: 7-3-0
: 13-8-1
: 7-3-0 (L1)
: 7-3-0
: 13-8-1
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Alex Steeves | 97 | 20 | 13 | 18 | 31 | -1 | 13 |
| Drake Caggiula | 100 | 21 | 5 | 20 | 25 | -4 | 4 |
| Oliver Wahlstrom | 96 | 22 | 10 | 12 | 22 | -6 | 31 |
| Otto Stenberg | 98 | 22 | 10 | 11 | 21 | -10 | 24 |
| Vinni Lettieri | 100 | 22 | 13 | 7 | 20 | -6 | 18 |
| Oliver Moore | 100 | 21 | 4 | 11 | 15 | 2 | 2 |
| Jakub Lauko | 100 | 21 | 8 | 5 | 13 | 0 | 39 |
| Berkly Catton | 99 | 22 | 5 | 5 | 10 | -6 | 0 |
| Filip Hallander | 100 | 18 | 4 | 3 | 7 | -3 | 0 |
| Adam Boqvist | 98 | 16 | 2 | 5 | 7 | -7 | 5 |
| Hunter Brzustewicz | 100 | 21 | 0 | 7 | 7 | -7 | 0 |
| Henry Thrun | 98 | 22 | 1 | 5 | 6 | -5 | 47 |
| Lukas Cormier | 99 | 18 | 1 | 3 | 4 | -6 | 9 |
| Lucas Carlsson | 100 | 22 | 1 | 0 | 1 | 0 | 9 |
| Dominik Badinka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Pietila | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Bertucci | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Mynio | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Misiak | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Chadwick | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| Charles-Alexis Legault | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
| Tanner Molendyk | 100 | 10 | 0 | 0 | 0 | 1 | 0 |
| Kyle Capobianco | 100 | 11 | 0 | 0 | 0 | -6 | 5 |
| Marc McLaughlin | 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| Akil Thomas | 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| Joey Anderson | 91 | 22 | 2 | 7 | 9 | -9 | 12 |
| Jiri Kulich | 89 | 6 | 4 | 3 | 7 | 1 | 7 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Collin Delia | 99 | 11 | 7 | 4 | 0 | 3.78 | 0.890 | 0 |
| Ludovic Waeber | 100 | 12 | 6 | 4 | 1 | 3.25 | 0.913 | 1 |
| Ryan Fanti | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bjarnason | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Hershey Bears : 1
: 9-0-1 (W2)
: 9-1-1
: 16-3-3
: 9-0-1 (W2)
: 9-1-1
: 16-3-3
| CON | |||||||
|---|---|---|---|---|---|---|---|
| David Tomasek | 100 | 22 | 19 | 28 | 47 | 13 | 15 |
| Sam Morton | 100 | 22 | 13 | 25 | 38 | 5 | 31 |
| Kole Lind | 100 | 22 | 17 | 19 | 36 | 5 | 32 |
| Philippe Daoust | 100 | 22 | 16 | 20 | 36 | 13 | 31 |
| Joakim Kemell | 100 | 22 | 15 | 15 | 30 | 14 | 5 |
| Hudson Fasching | 100 | 22 | 13 | 11 | 24 | 5 | 69 |
| Ben Berard | 100 | 22 | 9 | 10 | 19 | 8 | 54 |
| Melvin Fernstrom | 100 | 22 | 9 | 8 | 17 | 5 | 5 |
| Jett Luchanko | 100 | 22 | 6 | 5 | 11 | 0 | 12 |
| Hunter McDonald | 100 | 22 | 2 | 9 | 11 | 0 | 55 |
| Cole McWard | 100 | 22 | 1 | 10 | 11 | 13 | 24 |
| Damien Carfagna | 100 | 22 | 1 | 6 | 7 | 4 | 22 |
| Luke Krys | 100 | 19 | 0 | 7 | 7 | 5 | 36 |
| Oscar Eklind | 100 | 18 | 2 | 4 | 6 | 2 | 32 |
| Carter Berger | 100 | 5 | 0 | 3 | 3 | 1 | 9 |
| Filip Johansson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kunz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Powell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Felton | 100 | 2 | 0 | 0 | 0 | 2 | 0 |
| Carey Terrance | 100 | 2 | 0 | 0 | 0 | -2 | 0 |
| Nolan Renwick | 100 | 10 | 0 | 0 | 0 | 1 | 9 |
| Injured Reserve | |||||||
| Gavin White | 80 | 18 | 0 | 1 | 1 | 8 | 51 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Calvin Petersen | 99 | 12 | 9 | 2 | 1 | 3.99 | 0.891 | 1 |
| Connor Ungar | 100 | 8 | 5 | 1 | 2 | 4.26 | 0.888 | 0 |
| Amir Miftakhov | 100 | 3 | 2 | 0 | 0 | 4.91 | 0.881 | 0 |
| Callum Tung | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

