Game 1063 Preview: Hershey Bears at Tucson Roadrunners
2026-27 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 13 | 113 | Hershey Bears | 6 | Tucson Roadrunners | 5 | True | Boxscore | ||
| 93 | 749 | Tucson Roadrunners | - | Hershey Bears | - | - | - | ||
| 120 | 970 | Tucson Roadrunners | - | Hershey Bears | - | - | - | ||
| 151 | 1227 | Hershey Bears | - | Tucson Roadrunners | - | - | - | ||
| 181 | 1474 | Hershey Bears | - | Tucson Roadrunners | - | - | - | ||
![]() |
WINS VERSUS Tucson Roadrunners : 0
: 6-3-1 (L1)
: 5-3-0
: 10-7-1
: 6-3-1 (L1)
: 5-3-0
: 10-7-1
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Alex Steeves | 96 | 16 | 11 | 15 | 26 | -1 | 8 |
| Drake Caggiula | 100 | 17 | 5 | 16 | 21 | -5 | 4 |
| Oliver Wahlstrom | 98 | 18 | 7 | 10 | 17 | -5 | 31 |
| Vinni Lettieri | 100 | 18 | 10 | 6 | 16 | -6 | 13 |
| Otto Stenberg | 98 | 18 | 7 | 7 | 14 | -10 | 24 |
| Oliver Moore | 100 | 17 | 4 | 10 | 14 | 3 | 2 |
| Jakub Lauko | 100 | 17 | 8 | 5 | 13 | -1 | 39 |
| Joey Anderson | 100 | 18 | 2 | 6 | 8 | -7 | 12 |
| Berkly Catton | 100 | 18 | 4 | 3 | 7 | -7 | 0 |
| Filip Hallander | 100 | 14 | 3 | 3 | 6 | -1 | 0 |
| Adam Boqvist | 98 | 12 | 2 | 4 | 6 | -5 | 5 |
| Hunter Brzustewicz | 97 | 17 | 0 | 6 | 6 | -8 | 0 |
| Henry Thrun | 98 | 18 | 1 | 4 | 5 | -5 | 33 |
| Lukas Cormier | 100 | 14 | 1 | 3 | 4 | -7 | 9 |
| Lucas Carlsson | 100 | 18 | 1 | 0 | 1 | 0 | 7 |
| Dominik Badinka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Pietila | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Bertucci | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Mynio | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Misiak | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Chadwick | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| Charles-Alexis Legault | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
| Kyle Capobianco | 99 | 7 | 0 | 0 | 0 | -4 | 0 |
| Tanner Molendyk | 100 | 10 | 0 | 0 | 0 | 1 | 0 |
| Marc McLaughlin | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| Akil Thomas | 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| Jiri Kulich | 82 | 6 | 4 | 3 | 7 | 1 | 7 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ludovic Waeber | 100 | 12 | 6 | 4 | 1 | 3.25 | 0.913 | 1 |
| Collin Delia | 99 | 7 | 4 | 3 | 0 | 4.74 | 0.889 | 0 |
| Ryan Fanti | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bjarnason | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Hershey Bears : 1
: 9-0-1 (W6)
: 8-1-1
: 13-3-2
: 9-0-1 (W6)
: 8-1-1
: 13-3-2
| CON | |||||||
|---|---|---|---|---|---|---|---|
| David Tomasek | 100 | 18 | 18 | 24 | 42 | 13 | 13 |
| Philippe Daoust | 100 | 18 | 14 | 19 | 33 | 13 | 26 |
| Joakim Kemell | 100 | 18 | 13 | 13 | 26 | 14 | 5 |
| Sam Morton | 100 | 18 | 7 | 19 | 26 | -4 | 21 |
| Kole Lind | 100 | 18 | 14 | 11 | 25 | -4 | 32 |
| Hudson Fasching | 100 | 18 | 8 | 9 | 17 | -4 | 64 |
| Ben Berard | 100 | 18 | 8 | 9 | 17 | 10 | 44 |
| Melvin Fernstrom | 100 | 18 | 8 | 6 | 14 | 6 | 5 |
| Cole McWard | 98 | 18 | 1 | 9 | 10 | 5 | 24 |
| Jett Luchanko | 100 | 18 | 6 | 3 | 9 | 1 | 12 |
| Hunter McDonald | 99 | 18 | 2 | 7 | 9 | 3 | 28 |
| Damien Carfagna | 100 | 18 | 1 | 6 | 7 | 8 | 22 |
| Oscar Eklind | 100 | 14 | 1 | 4 | 5 | 3 | 32 |
| Carter Berger | 100 | 1 | 0 | 1 | 1 | -1 | 0 |
| Filip Johansson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Felton | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kunz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Powell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carey Terrance | 100 | 2 | 0 | 0 | 0 | -2 | 0 |
| Nolan Renwick | 100 | 10 | 0 | 0 | 0 | 1 | 9 |
| Injured Reserve | |||||||
| Luke Krys | 94 | 17 | 0 | 6 | 6 | 4 | 34 |
| Gavin White | 73 | 18 | 0 | 1 | 1 | 8 | 51 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Calvin Petersen | 100 | 9 | 6 | 2 | 1 | 4.10 | 0.887 | 1 |
| Connor Ungar | 100 | 7 | 5 | 1 | 1 | 4.35 | 0.882 | 0 |
| Amir Miftakhov | 100 | 3 | 2 | 0 | 0 | 4.91 | 0.881 | 0 |
| Callum Tung | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

