• German Fantasy Hockey League
  • Day 196Game 1307
    Buffalo Sabres1
    Philadelphia Flyers3
    Boxscore 0 Likes
  • Day 196Game 1308
    Toronto Maple Leafs1
    Detroit Red Wings3
    Boxscore 0 Likes
  • Day 196Game 1309
    Ottawa Senators2
    Carolina Hurricanes3
    Boxscore 0 Likes
  • Day 196Game 1310
    New York Rangers1
    Tampa Bay Lightning2
    Boxscore 0 Likes
  • Day 196Game 1311
    Pittsburgh Penguins1
    Washington Capitals2
    Boxscore 0 Likes
  • Day 196Game 1312
    Columbus Blue Jackets4
    New York Islanders3
    Boxscore 0 Likes

Team Stats : 2024 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Boston Bruins 82 41 21 0 4 1 11 4 117 5 266 219 3 3 814 1650
Detroit Red Wings 82 42 19 0 3 2 8 8 116 8 259 199 1 2 580 1705
Los Angeles Kings 82 43 22 0 1 4 9 3 113 16 263 212 6 4 726 1652
New Jersey Devils 82 45 22 0 3 2 3 7 111 13 276 207 0 1 700 1623
Montreal Canadiens 82 41 26 0 3 4 6 2 106 29 266 223 0 3 880 1702
Philadelphia Flyers 82 35 26 0 3 2 10 6 104 9 241 225 2 0 661 1724
Washington Capitals 82 30 28 0 6 1 11 6 101 23 232 214 2 3 1006 1537
Seattle Kraken 82 34 28 0 6 6 6 2 100 7 251 252 0 1 740 1807
Calgary Flames 82 36 29 0 1 1 9 6 99 3 249 220 1 3 1000 1697
New York Rangers 82 35 30 0 3 3 8 3 98 20 237 224 2 2 725 1563
Chicago Blackhawks 82 36 30 0 6 1 3 6 97 21 245 221 3 0 581 1617
Ottawa Senators 82 35 31 0 4 1 7 4 97 10 251 233 10 2 635 1790
Vancouver Canucks 82 32 29 0 5 1 6 9 96 28 240 239 1 1 589 1562
San Jose Sharks 82 35 27 0 1 4 4 11 95 15 248 243 1 1 653 1776
Vegas Golden Knights 82 38 28 0 0 2 2 12 94 26 254 236 0 2 651 1718
Winnipeg Jets 82 35 32 0 1 1 8 5 94 2 258 243 6 0 567 1597
Dallas Stars 82 31 33 0 4 5 5 4 89 6 244 253 3 0 629 1709
Anaheim Ducks 82 33 34 0 0 2 5 8 86 17 224 245 3 0 611 1742
Tampa Bay Lightning 82 28 33 0 4 6 5 6 86 1 250 256 3 0 614 1752
Carolina Hurricanes 82 28 35 0 1 2 9 7 85 4 232 246 2 2 568 1681
Toronto Maple Leafs 82 30 38 0 1 4 7 2 82 11 234 246 6 1 911 1695
Buffalo Sabres 82 32 37 0 3 2 1 7 81 12 217 236 1 0 707 1643
New York Islanders 82 28 38 0 4 5 5 2 81 25 221 254 1 0 755 1439
Columbus Blue Jackets 82 26 38 0 2 3 8 5 80 30 239 264 4 0 660 1646
Colorado Avalanche 82 28 36 0 1 4 3 10 78 27 233 260 3 3 561 1603
Florida Panthers 82 28 39 0 1 1 6 7 78 31 227 247 2 1 688 1531
Utah Hockey Club 82 26 37 0 2 4 5 8 78 19 226 253 3 2 519 1757
Minnesota Wild 82 25 38 0 7 7 1 4 77 22 217 262 1 1 904 1712
Pittsburgh Penguins 82 26 38 0 3 3 3 9 76 32 208 250 1 1 603 1571
St.Louis Blues 82 24 42 0 5 0 6 5 75 18 234 271 9 1 729 1675
Nashville Predators 82 20 40 0 4 5 8 5 74 24 217 249 3 1 658 1451
Edmonton Oilers 82 21 43 0 1 4 4 9 65 14 212 269 3 1 688 1778
PRO TOTALS 2,624 1,027 1,027 0 93 93 192 192 2,909 17 7,671 7,671 0 42 22,313 53,105

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Boston Bruins 82 268 59 22% 297 53 82% 3 34% 100% 0%
Detroit Red Wings 82 261 55 21% 264 49 81% 1 35% 99% 0%
Los Angeles Kings 82 298 72 24% 293 55 81% 2 35% 110% 0%
New Jersey Devils 82 279 62 22% 191 46 76% 5 31% 94% 0%
Montreal Canadiens 82 305 71 23% 291 62 79% 5 39% 92% 0%
Philadelphia Flyers 82 259 62 24% 201 50 75% 4 39% 95% 0%
Washington Capitals 82 230 51 22% 277 44 84% 4 33% 112% 0%
Seattle Kraken 82 227 54 24% 269 56 79% 4 34% 98% 0%
Calgary Flames 82 258 71 28% 313 62 80% 1 36% 106% 0%
New York Rangers 82 281 57 20% 268 60 78% 4 35% 106% 0%
Chicago Blackhawks 82 248 63 25% 245 52 79% 5 32% 106% 0%
Ottawa Senators 82 292 67 23% 248 62 75% 5 36% 95% 0%
Vancouver Canucks 82 269 61 23% 229 52 77% 6 32% 97% 0%
San Jose Sharks 82 266 54 20% 255 63 75% 8 38% 85% 0%
Vegas Golden Knights 82 265 62 23% 273 61 78% 2 35% 103% 0%
Winnipeg Jets 82 255 57 22% 194 43 78% 1 38% 95% 0%
Dallas Stars 82 275 57 21% 274 59 78% 8 37% 97% 0%
Anaheim Ducks 82 259 60 23% 270 69 74% 5 34% 89% 0%
Tampa Bay Lightning 82 239 57 24% 263 70 73% 3 37% 88% 0%
Carolina Hurricanes 82 263 60 23% 233 49 79% 4 39% 90% 0%
Toronto Maple Leafs 82 236 50 21% 303 69 77% 5 33% 112% 0%
Buffalo Sabres 82 238 55 23% 262 58 78% 3 32% 112% 0%
New York Islanders 82 271 49 18% 281 68 76% 9 29% 115% 0%
Columbus Blue Jackets 82 250 65 26% 261 71 73% 3 32% 89% 0%
Colorado Avalanche 82 270 51 19% 246 67 73% 1 35% 98% 0%
Florida Panthers 82 254 70 28% 245 55 78% 5 31% 98% 0%
Utah Hockey Club 82 248 70 28% 238 55 77% 0 34% 102% 0%
Minnesota Wild 82 271 52 19% 275 67 76% 6 34% 97% 0%
Pittsburgh Penguins 82 257 45 18% 251 63 75% 5 31% 93% 0%
St.Louis Blues 82 260 57 22% 299 74 75% 5 36% 93% 0%
Nashville Predators 82 245 52 21% 241 57 76% 4 25% 110% 0%
Edmonton Oilers 82 257 57 22% 304 64 79% 6 32% 94% 0%
PRO TOTALS 2,624 8,354 1,885 722 8,354 1,885 2,474 132 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Boston Bruins 82 21:28 09:18 21:13 12:02 18:14 09:01
Detroit Red Wings 82 20:40 09:10 22:27 13:06 17:55 08:56
Los Angeles Kings 82 21:01 09:32 21:22 12:00 18:22 09:03
New Jersey Devils 82 22:01 09:26 20:25 11:21 18:13 09:03
Montreal Canadiens 82 20:46 09:10 22:08 12:54 17:40 08:45
Philadelphia Flyers 82 20:45 09:07 22:09 12:54 18:08 09:05
Washington Capitals 82 20:48 09:18 21:33 12:00 18:44 09:32
Seattle Kraken 82 21:12 09:09 21:41 12:32 17:45 08:44
Calgary Flames 82 20:56 09:24 21:37 12:09 18:21 09:02
New York Rangers 82 21:09 09:25 21:08 11:41 18:27 09:13
Chicago Blackhawks 82 21:04 09:10 21:36 12:23 17:57 09:01
Ottawa Senators 82 20:21 09:03 22:22 12:59 17:59 09:05
Vancouver Canucks 82 21:38 09:22 20:51 11:25 18:34 09:19
San Jose Sharks 82 20:56 09:05 22:05 12:48 17:57 09:03
Vegas Golden Knights 82 21:08 09:10 21:45 12:31 17:57 08:51
Winnipeg Jets 82 20:55 08:56 21:46 12:30 18:06 09:17
Dallas Stars 82 20:26 09:04 22:16 12:49 17:56 09:04
Anaheim Ducks 82 21:31 09:23 20:57 11:38 18:20 09:05
Tampa Bay Lightning 82 21:09 09:17 21:38 12:27 17:59 08:49
Carolina Hurricanes 82 20:08 08:50 22:52 13:31 17:58 09:08
Toronto Maple Leafs 82 22:48 09:51 18:55 09:48 18:52 09:04
Buffalo Sabres 82 20:55 09:12 21:14 11:56 18:23 09:14
New York Islanders 82 21:39 09:26 20:26 11:09 18:24 09:10
Columbus Blue Jackets 82 21:43 09:17 20:49 11:32 18:16 09:02
Colorado Avalanche 82 21:17 09:23 21:07 11:49 18:26 09:10
Florida Panthers 82 21:02 09:07 21:31 12:13 18:16 09:15
Utah Hockey Club 82 21:47 09:22 20:25 11:09 18:38 09:15
Minnesota Wild 82 21:25 09:20 20:57 11:42 18:02 09:01
Pittsburgh Penguins 82 21:26 09:27 20:26 11:00 18:53 09:30
St.Louis Blues 82 21:25 09:16 21:22 12:16 17:54 08:46
Nashville Predators 82 23:00 09:37 18:59 09:47 18:51 09:19
Edmonton Oilers 82 21:53 09:35 20:19 10:52 18:39 09:13
PRO TOTALS 2,624 21:16 09:17 21:16 11:58 18:15 09:06

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Boston Bruins 82 2558 2575 855 793 60 13% 863 83 10% 884 108 8% 84 28 3%
Detroit Red Wings 82 2638 2486 812 782 56 14% 954 96 10% 885 96 9% 86 22 4%
Los Angeles Kings 82 2534 2438 800 809 61 13% 887 92 10% 829 100 8% 55 15 4%
New Jersey Devils 82 2772 2560 837 845 64 13% 945 100 9% 974 106 9% 57 13 4%
Montreal Canadiens 82 2577 2432 813 819 74 11% 878 85 10% 866 98 9% 38 10 4%
Philadelphia Flyers 82 2614 2501 837 808 47 17% 856 83 10% 931 98 10% 91 29 3%
Washington Capitals 82 2419 2422 766 750 54 14% 870 87 10% 768 74 10% 82 20 4%
Seattle Kraken 82 2691 2527 836 838 68 12% 933 91 10% 909 80 11% 31 16 2%
Calgary Flames 82 2497 2429 790 769 54 14% 812 78 10% 901 107 8% 71 18 4%
New York Rangers 82 2429 2508 847 710 49 14% 804 90 9% 899 87 10% 60 19 3%
Chicago Blackhawks 82 2509 2490 849 805 55 15% 847 93 9% 842 88 10% 44 12 4%
Ottawa Senators 82 2567 2375 847 793 67 12% 861 92 9% 899 81 11% 51 13 4%
Vancouver Canucks 82 2417 2589 899 703 67 10% 857 63 14% 831 99 8% 85 15 6%
San Jose Sharks 82 2644 2495 777 779 56 14% 952 99 10% 901 88 10% 72 9 8%
Vegas Golden Knights 82 2729 2496 780 855 68 13% 978 87 11% 886 97 9% 60 4 15%
Winnipeg Jets 82 2569 2547 830 792 81 10% 891 83 11% 875 85 10% 57 16 4%
Dallas Stars 82 2569 2519 841 779 55 14% 885 90 10% 892 90 10% 46 11 4%
Anaheim Ducks 82 2565 2582 832 735 43 17% 891 89 10% 924 87 11% 66 9 7%
Tampa Bay Lightning 82 2700 2574 853 748 51 15% 1000 92 11% 937 98 10% 57 16 4%
Carolina Hurricanes 82 2767 2568 805 954 64 15% 951 76 13% 854 82 10% 67 23 3%
Toronto Maple Leafs 82 2361 2574 869 621 46 14% 851 86 10% 877 94 9% 47 12 4%
Buffalo Sabres 82 2457 2517 813 765 57 13% 854 69 12% 823 87 9% 44 6 7%
New York Islanders 82 2265 2550 821 682 45 15% 799 80 10% 774 87 9% 38 13 3%
Columbus Blue Jackets 82 2694 2548 853 764 49 16% 991 87 11% 928 93 10% 61 18 3%
Colorado Avalanche 82 2522 2502 891 808 63 13% 818 82 10% 884 84 11% 58 9 6%
Florida Panthers 82 2408 2550 813 753 55 14% 781 78 10% 863 87 10% 55 11 5%
Utah Hockey Club 82 2329 2574 865 750 61 12% 739 79 9% 832 79 11% 52 12 4%
Minnesota Wild 82 2534 2589 836 811 67 12% 914 70 13% 796 72 11% 44 10 4%
Pittsburgh Penguins 82 2293 2527 802 714 43 17% 737 65 11% 832 94 9% 59 12 5%
St.Louis Blues 82 2603 2654 874 825 66 13% 909 80 11% 853 77 11% 57 15 4%
Nashville Predators 82 2335 2670 880 722 56 13% 799 77 10% 797 72 11% 64 15 4%
Edmonton Oilers 82 2420 2618 905 673 47 14% 909 81 11% 827 79 10% 50 6 8%
PRO TOTALS 2,624 80,986 80,986 26,728 24,754 1,849 13% 28,016 2,683 10% 27,773 2,854 10% 1,889 457 4%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Boston Bruins 41 20 10 0 2 0 6 3 132 110
Detroit Red Wings 41 20 8 0 1 1 5 6 121 94
Los Angeles Kings 41 20 12 0 1 2 5 1 132 107
New Jersey Devils 41 25 11 0 0 1 2 2 143 103
Montreal Canadiens 41 18 11 0 3 3 5 1 141 110
Philadelphia Flyers 41 16 15 0 2 1 4 3 115 116
Washington Capitals 41 13 13 0 3 1 7 4 109 104
Seattle Kraken 41 17 15 0 2 3 2 2 124 123
Calgary Flames 41 18 15 0 1 0 5 2 132 114
New York Rangers 41 20 13 0 2 2 3 1 116 102
Chicago Blackhawks 41 21 14 0 2 1 1 2 127 103
Ottawa Senators 41 14 19 0 1 0 6 1 126 118
Vancouver Canucks 41 19 13 0 2 1 2 4 121 114
San Jose Sharks 41 18 14 0 1 1 2 5 123 114
Vegas Golden Knights 41 23 13 0 0 1 0 4 145 117
Winnipeg Jets 41 19 13 0 1 1 5 2 140 120
Dallas Stars 41 18 14 0 1 1 4 3 121 113
Anaheim Ducks 41 17 18 0 0 1 4 1 122 121
Tampa Bay Lightning 41 15 16 0 1 3 2 4 135 134
Carolina Hurricanes 41 14 16 0 1 0 5 5 128 128
Toronto Maple Leafs 41 21 13 0 1 1 5 0 124 100
Buffalo Sabres 41 18 17 0 2 1 0 3 114 104
New York Islanders 41 13 18 0 3 4 1 2 104 126
Columbus Blue Jackets 41 15 17 0 2 1 5 1 123 128
Colorado Avalanche 41 14 19 0 1 1 0 6 111 128
Florida Panthers 41 19 17 0 0 0 1 4 123 120
Utah Hockey Club 41 14 16 0 1 3 2 5 127 130
Minnesota Wild 41 15 18 0 4 3 1 0 109 121
Pittsburgh Penguins 41 15 16 0 2 2 1 5 113 130
St.Louis Blues 41 10 23 0 3 0 2 3 114 141
Nashville Predators 41 10 17 0 1 4 7 2 108 119
Edmonton Oilers 41 13 21 0 1 1 2 3 108 128
PRO TOTALS 1,312 542 485 0 48 45 102 90 3,931 3,740

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Boston Bruins 41 21 11 0 2 0 5 1 134 109
Detroit Red Wings 41 22 11 0 2 1 3 2 138 105
Los Angeles Kings 41 23 10 0 0 2 4 2 131 105
New Jersey Devils 41 20 11 0 0 1 1 5 133 104
Montreal Canadiens 41 23 15 0 0 1 1 1 125 113
Philadelphia Flyers 41 19 11 0 1 1 6 3 126 109
Washington Capitals 41 17 15 0 3 0 4 2 123 110
Seattle Kraken 41 17 13 0 4 3 4 0 127 129
Calgary Flames 41 18 14 0 0 0 4 4 117 106
New York Rangers 41 15 17 0 1 1 5 2 121 122
Chicago Blackhawks 41 15 16 0 4 0 2 4 118 118
Ottawa Senators 41 21 12 0 3 0 1 3 125 115
Vancouver Canucks 41 13 16 0 3 0 4 5 119 125
San Jose Sharks 41 17 13 0 0 3 2 6 125 129
Vegas Golden Knights 41 15 15 0 0 1 0 8 109 119
Winnipeg Jets 41 16 19 0 0 0 3 3 118 123
Dallas Stars 41 13 19 0 3 4 1 1 123 140
Anaheim Ducks 41 16 16 0 0 1 1 7 102 124
Tampa Bay Lightning 41 13 17 0 3 3 3 2 115 122
Carolina Hurricanes 41 14 19 0 0 0 4 2 104 118
Toronto Maple Leafs 41 9 25 0 0 3 2 0 110 146
Buffalo Sabres 41 14 20 0 1 1 0 4 103 132
New York Islanders 41 15 20 0 1 1 4 0 117 128
Columbus Blue Jackets 41 11 21 0 0 2 3 4 116 136
Colorado Avalanche 41 14 17 0 0 3 0 4 122 132
Florida Panthers 41 9 22 0 0 0 5 3 104 127
Utah Hockey Club 41 12 21 0 1 1 3 3 99 123
Minnesota Wild 41 10 20 0 3 4 0 0 108 141
Pittsburgh Penguins 41 11 22 0 1 1 2 4 95 120
St.Louis Blues 41 14 19 0 2 0 4 2 120 130
Nashville Predators 41 10 23 0 3 1 1 3 109 130
Edmonton Oilers 41 8 22 0 0 3 2 6 104 141
PRO TOTALS 1,312 485 542 0 45 1,315 90 102 3,740 3,931

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Boston Bruins 10 8 2 0 0 0 SOW1
Detroit Red Wings 10 6 2 0 0 2 W2
Los Angeles Kings 10 5 5 0 0 0 L2
New Jersey Devils 10 4 3 0 2 1 L1
Montreal Canadiens 10 3 7 0 0 0 L1
Philadelphia Flyers 10 6 4 0 0 0 W3
Washington Capitals 10 6 4 0 0 0 SOW1
Seattle Kraken 10 7 3 0 0 0 W1
Calgary Flames 10 7 3 0 0 0 W2
New York Rangers 10 4 6 0 0 0 L6
Chicago Blackhawks 10 4 5 0 0 1 W1
Ottawa Senators 10 5 5 0 0 0 L3
Vancouver Canucks 10 4 5 0 0 1 W1
San Jose Sharks 10 4 4 0 1 1 W1
Vegas Golden Knights 10 3 4 0 0 3 L2
Winnipeg Jets 10 7 2 0 0 1 W1
Dallas Stars 10 8 2 0 0 0 OTW1
Anaheim Ducks 10 5 4 0 0 1 L1
Tampa Bay Lightning 10 9 0 0 1 0 W8
Carolina Hurricanes 10 8 1 0 1 0 W6
Toronto Maple Leafs 10 5 5 0 0 0 L3
Buffalo Sabres 10 4 4 0 1 1 L1
New York Islanders 10 4 4 0 2 0 L1
Columbus Blue Jackets 10 3 5 0 0 2 W1
Colorado Avalanche 10 3 6 0 0 1 L2
Florida Panthers 10 3 6 0 0 1 L1
Utah Hockey Club 10 4 5 0 1 0 W1
Minnesota Wild 10 5 4 0 1 0 L2
Pittsburgh Penguins 10 2 6 0 0 2 SOL1
St.Louis Blues 10 5 4 0 0 1 L1
Nashville Predators 10 4 4 0 1 1 OTL1
Edmonton Oilers 10 5 3 0 1 1 L1