• German Fantasy Hockey League
  • 116 858
    Chicago Blackhawks6
    Columbus Blue Jackets2
    0 Likes
  • 117 859
    Philadelphia Flyers
    Los Angeles Kings
    0 Likes
  • 117 860
    Detroit Red Wings
    Colorado Avalanche
    0 Likes
  • 117 861
    Pittsburgh Penguins
    New York Rangers
    0 Likes
  • 117 862
    Florida Panthers
    Winnipeg Jets
    0 Likes
  • 117 863
    Calgary Flames
    San Jose Sharks
    0 Likes
  • 117 864
    Washington Capitals
    Carolina Hurricanes
    0 Likes
  • 117 865
    Buffalo Sabres
    Montreal Canadiens
    0 Likes
  • 117 866
    Ottawa Senators
    New Jersey Devils
    0 Likes
  • 117 867
    New York Islanders
    Nashville Predators
    0 Likes
  • 117 868
    St.Louis Blues
    Columbus Blue Jackets
    0 Likes
  • 117 869
    Vancouver Canucks
    Toronto Maple Leafs
    0 Likes
  • 117 870
    Utah Mammoth
    Dallas Stars
    0 Likes
  • 117 871
    Edmonton Oilers
    Minnesota Wild
    0 Likes
  • 117 872
    Vegas Golden Knights
    Seattle Kraken
    0 Likes
  • 116 865
    Islanders2
    Admirals1
    0 Likes
  • 116 866
    Cats1
    Wolves0
    0 Likes
  • 116 867
    Everblades6
    Thunderbirds4
    0 Likes
  • 116 868
    Knights4
    Lakers3
    0 Likes
  • 116 869
    Coyotes2
    Comets5
    0 Likes
  • 116 870
    Barons2
    Knights1
    0 Likes
  • 116 871
    Rampage1
    Checkers2
    0 Likes
  • 116 872
    Gulls3
    Roadrunners4
    0 Likes
  • 116 873
    Moose6
    Lumberjacks4
    0 Likes
  • 117 874
    Admirals
    Chiefs
    0 Likes
  • 117 875
    Thunderbirds
    Bruins
    0 Likes
  • 117 876
    Stingrays
    Checkers
    0 Likes
  • 117 877
    Griffins
    Moose
    0 Likes
  • 117 878
    Wolves
    Fire
    0 Likes
  • 117 879
    Lynx
    Gulls
    0 Likes
  • 117 880
    Lakers
    Pack
    0 Likes
  • 117 881
    Admirals
    Rocket
    0 Likes



Division

Eastern Conference

X =      Y =      Z =      P =

Atlantic Division
Springfield Bulldogs 56 40 11 5 85 268 192 19-6-2 21-5-3 7-1-2 W1
Hershey Bears 52 33 12 7 73 205 161 21-4-3 12-8-4 5-1-4 W3
Charlotte Checkers 55 29 15 11 69 197 182 15-7-5 14-8-6 5-3-2 SOW1
Phoenix Coyotes 53 31 16 6 68 201 167 16-8-4 15-8-2 4-4-2 L2
Capital District Islanders 57 30 23 4 64 208 201 16-8-3 14-15-1 4-6-0 SOW1
Tucson Roadrunners 55 24 22 9 57 216 226 13-8-6 11-14-3 3-5-2 W2
Florida Everblades 53 22 24 7 51 218 231 10-14-4 12-10-3 7-2-1 W3
Naples Stingrays 54 15 31 8 38 171 259 7-15-5 8-16-3 1-7-2 L2
X =      Y =      Z =      P =

North Division
Providence Bruins 56 38 13 5 81 237 177 18-7-2 20-6-3 6-2-2 L1
Cape Breton Roaring Moose 54 29 18 7 65 186 155 14-9-4 15-9-3 5-5-0 OTW1
Laval Rocket 56 29 22 5 63 193 197 12-13-2 17-9-3 6-4-0 W1
Flint Admirals 53 29 20 4 62 189 172 11-13-3 18-7-1 5-4-1 L1
Alberta Fire 55 27 21 7 61 198 204 13-10-4 14-11-3 5-4-1 L1
Hartford Wolf Pack 56 25 23 8 58 160 167 13-11-3 12-12-5 3-6-1 OTW1
Charlestown Chiefs 55 26 25 4 56 176 192 13-12-2 13-13-2 4-5-1 W1
Mississauga Wolves 54 18 28 8 44 130 191 7-17-3 11-11-5 5-3-2 SOL1

SeasonTicketPCT

X =      Y =      Z =      P =

Attendance #2
Attendance #1 TicketPrice #1 0 0 0--0 0-0-0 0--0

Western Conference

X =      Y =      Z =      P =

Central Division
Utica Comets 55 39 11 5 83 229 161 17-6-4 22-5-1 9-1-0 W3
Manitoba Moose 54 38 13 3 79 270 205 19-7-2 19-6-1 6-4-0 W2
Minnesota Duluth Lakers 55 34 15 6 74 217 198 17-8-2 17-7-4 6-3-1 L1
Grand Rapids Griffins 54 29 19 6 64 169 176 16-9-2 13-10-4 5-4-1 L1
Indianapolis Knights 57 28 24 5 61 210 197 14-12-1 14-12-4 7-1-2 OTL1
Green Bay Lumberjacks 56 24 29 3 51 211 227 13-11-3 11-18-0 4-6-0 L1
Milwaukee Admirals 55 17 31 7 41 126 188 11-13-3 6-18-4 6-3-1 SOL1
Oklahoma City Barons 53 14 29 10 38 153 208 8-14-6 6-15-4 4-4-2 OTW1
X =      Y =      Z =      P =

Pacific Division
Tofino Whalers 56 34 17 5 73 229 181 14-10-3 20-7-2 4-5-1 OTL1
Texas Stars 56 33 18 5 71 169 157 19-8-0 14-10-5 6-4-0 L1
Henderson Silver Knights 53 29 20 4 62 160 157 17-7-4 12-13-0 6-4-0 W2
Seattle Thunderbirds 53 26 23 4 56 184 189 15-11-1 11-12-3 6-4-0 L1
San Antonio Rampage 54 24 22 8 56 153 178 11-11-6 13-11-2 4-5-1 SOL1
Salt Lake City Lynx 55 21 26 8 50 163 206 12-9-6 9-17-2 4-5-1 L1
Portland Wild Cats 52 18 26 8 44 127 179 11-13-4 7-13-4 5-4-1 SOW1
San Diego Gulls 54 20 31 3 43 184 226 8-18-2 12-13-1 3-6-1 L3

e

Eastern Conference

X =      Y =      Z =      P =

Springfield Bulldogs 56 40 11 5 85 268 192 19-6-2 21-5-3 7-1-2 W1
Providence Bruins 56 38 13 5 81 237 177 18-7-2 20-6-3 6-2-2 L1
Hershey Bears 52 33 12 7 73 205 161 21-4-3 12-8-4 5-1-4 W3
Charlotte Checkers 55 29 15 11 69 197 182 15-7-5 14-8-6 5-3-2 SOW1
Phoenix Coyotes 53 31 16 6 68 201 167 16-8-4 15-8-2 4-4-2 L2
Cape Breton Roaring Moose 54 29 18 7 65 186 155 14-9-4 15-9-3 5-5-0 OTW1
Capital District Islanders 57 30 23 4 64 208 201 16-8-3 14-15-1 4-6-0 SOW1
Laval Rocket 56 29 22 5 63 193 197 12-13-2 17-9-3 6-4-0 W1
Flint Admirals 53 29 20 4 62 189 172 11-13-3 18-7-1 5-4-1 L1
Alberta Fire 55 27 21 7 61 198 204 13-10-4 14-11-3 5-4-1 L1
Hartford Wolf Pack 56 25 23 8 58 160 167 13-11-3 12-12-5 3-6-1 OTW1
Tucson Roadrunners 55 24 22 9 57 216 226 13-8-6 11-14-3 3-5-2 W2
Charlestown Chiefs 55 26 25 4 56 176 192 13-12-2 13-13-2 4-5-1 W1
Florida Everblades 53 22 24 7 51 218 231 10-14-4 12-10-3 7-2-1 W3
Mississauga Wolves 54 18 28 8 44 130 191 7-17-3 11-11-5 5-3-2 SOL1
Naples Stingrays 54 15 31 8 38 171 259 7-15-5 8-16-3 1-7-2 L2

SeasonTicketPCT

X =      Y =      Z =      P =

Attendance #1 TicketPrice #1 0 0 0--0 0-0-0 0--0

Western Conference

X =      Y =      Z =      P =

Utica Comets 55 39 11 5 83 229 161 17-6-4 22-5-1 9-1-0 W3
Manitoba Moose 54 38 13 3 79 270 205 19-7-2 19-6-1 6-4-0 W2
Minnesota Duluth Lakers 55 34 15 6 74 217 198 17-8-2 17-7-4 6-3-1 L1
Tofino Whalers 56 34 17 5 73 229 181 14-10-3 20-7-2 4-5-1 OTL1
Texas Stars 56 33 18 5 71 169 157 19-8-0 14-10-5 6-4-0 L1
Grand Rapids Griffins 54 29 19 6 64 169 176 16-9-2 13-10-4 5-4-1 L1
Henderson Silver Knights 53 29 20 4 62 160 157 17-7-4 12-13-0 6-4-0 W2
Indianapolis Knights 57 28 24 5 61 210 197 14-12-1 14-12-4 7-1-2 OTL1
Seattle Thunderbirds 53 26 23 4 56 184 189 15-11-1 11-12-3 6-4-0 L1
San Antonio Rampage 54 24 22 8 56 153 178 11-11-6 13-11-2 4-5-1 SOL1
Green Bay Lumberjacks 56 24 29 3 51 211 227 13-11-3 11-18-0 4-6-0 L1
Salt Lake City Lynx 55 21 26 8 50 163 206 12-9-6 9-17-2 4-5-1 L1
Portland Wild Cats 52 18 26 8 44 127 179 11-13-4 7-13-4 5-4-1 SOW1
San Diego Gulls 54 20 31 3 43 184 226 8-18-2 12-13-1 3-6-1 L3
Milwaukee Admirals 55 17 31 7 41 126 188 11-13-3 6-18-4 6-3-1 SOL1
Oklahoma City Barons 53 14 29 10 38 153 208 8-14-6 6-15-4 4-4-2 OTW1

X =      Y =      Z =      P =

Springfield Bulldogs 56 40 11 5 85 268 192 19-6-2 21-5-3 7-1-2 W1
Utica Comets 55 39 11 5 83 229 161 17-6-4 22-5-1 9-1-0 W3
Providence Bruins 56 38 13 5 81 237 177 18-7-2 20-6-3 6-2-2 L1
Manitoba Moose 54 38 13 3 79 270 205 19-7-2 19-6-1 6-4-0 W2
Minnesota Duluth Lakers 55 34 15 6 74 217 198 17-8-2 17-7-4 6-3-1 L1
Hershey Bears 52 33 12 7 73 205 161 21-4-3 12-8-4 5-1-4 W3
Tofino Whalers 56 34 17 5 73 229 181 14-10-3 20-7-2 4-5-1 OTL1
Texas Stars 56 33 18 5 71 169 157 19-8-0 14-10-5 6-4-0 L1
Charlotte Checkers 55 29 15 11 69 197 182 15-7-5 14-8-6 5-3-2 SOW1
Phoenix Coyotes 53 31 16 6 68 201 167 16-8-4 15-8-2 4-4-2 L2
Cape Breton Roaring Moose 54 29 18 7 65 186 155 14-9-4 15-9-3 5-5-0 OTW1
Capital District Islanders 57 30 23 4 64 208 201 16-8-3 14-15-1 4-6-0 SOW1
Grand Rapids Griffins 54 29 19 6 64 169 176 16-9-2 13-10-4 5-4-1 L1
Laval Rocket 56 29 22 5 63 193 197 12-13-2 17-9-3 6-4-0 W1
Flint Admirals 53 29 20 4 62 189 172 11-13-3 18-7-1 5-4-1 L1
Henderson Silver Knights 53 29 20 4 62 160 157 17-7-4 12-13-0 6-4-0 W2
Alberta Fire 55 27 21 7 61 198 204 13-10-4 14-11-3 5-4-1 L1
Indianapolis Knights 57 28 24 5 61 210 197 14-12-1 14-12-4 7-1-2 OTL1
Hartford Wolf Pack 56 25 23 8 58 160 167 13-11-3 12-12-5 3-6-1 OTW1
Tucson Roadrunners 55 24 22 9 57 216 226 13-8-6 11-14-3 3-5-2 W2
Seattle Thunderbirds 53 26 23 4 56 184 189 15-11-1 11-12-3 6-4-0 L1
Charlestown Chiefs 55 26 25 4 56 176 192 13-12-2 13-13-2 4-5-1 W1
San Antonio Rampage 54 24 22 8 56 153 178 11-11-6 13-11-2 4-5-1 SOL1
Green Bay Lumberjacks 56 24 29 3 51 211 227 13-11-3 11-18-0 4-6-0 L1
Florida Everblades 53 22 24 7 51 218 231 10-14-4 12-10-3 7-2-1 W3
Salt Lake City Lynx 55 21 26 8 50 163 206 12-9-6 9-17-2 4-5-1 L1
Portland Wild Cats 52 18 26 8 44 127 179 11-13-4 7-13-4 5-4-1 SOW1
Mississauga Wolves 54 18 28 8 44 130 191 7-17-3 11-11-5 5-3-2 SOL1
San Diego Gulls 54 20 31 3 43 184 226 8-18-2 12-13-1 3-6-1 L3
Milwaukee Admirals 55 17 31 7 41 126 188 11-13-3 6-18-4 6-3-1 SOL1
Oklahoma City Barons 53 14 29 10 38 153 208 8-14-6 6-15-4 4-4-2 OTW1
Naples Stingrays 54 15 31 8 38 171 259 7-15-5 8-16-3 1-7-2 L2
Attendance #1 TicketPrice #1 0 0 0--0 0-0-0 0--0