• German Fantasy Hockey League
  • 182 1197
    Montreal Canadiens3
    Boston Bruins4
    0 Likes
  • 182 1198
    Ottawa Senators2
    Tampa Bay Lightning5
    0 Likes
  • 182 1199
    Columbus Blue Jackets3
    Colorado Avalanche4
    0 Likes
  • 182 1200
    St.Louis Blues2
    Pittsburgh Penguins3
    0 Likes
  • 182 1201
    Dallas Stars4
    Nashville Predators3
    0 Likes
  • 182 1202
    Utah Hockey Club4
    Los Angeles Kings6
    0 Likes
  • 182 1203
    Calgary Flames3
    Anaheim Ducks1
    0 Likes
  • 182 1204
    Vegas Golden Knights4
    Winnipeg Jets3
    0 Likes
  • 182 1205
    San Jose Sharks3
    Edmonton Oilers2
    0 Likes
  • 183 1206
    Detroit Red Wings
    Carolina Hurricanes
    0 Likes
  • 183 1207
    Washington Capitals
    Chicago Blackhawks
    0 Likes
  • 183 1208
    New York Islanders
    Minnesota Wild
    0 Likes


-
16695 9004 5135 0 241 316 1022 1196 52960 46083 141322 346350
Patrick 3028 1109 1307 0 134 112 175 191 8937 9554 39045 58251
Andreas 2207 956 801 0 74 76 140 160 6847 6354 27419 41423
Jan 1714 856 522 0 47 53 133 103 5539 4621 20550 34131
Steffen 1714 732 650 0 46 61 129 96 5128 4869 21439 33942
Markus 1714 724 616 0 60 65 127 122 5331 4917 18005 32942
Michael 1717 705 678 0 52 57 111 114 5328 5173 22507 33353
Matej 1715 699 631 0 73 65 124 123 5257 5048 22321 35039
Chris 1716 683 661 0 67 65 124 116 5107 4948 19618 33441
Peter 1715 665 721 0 56 51 119 103 5056 5178 19333 33910
Christina 1715 661 678 0 40 78 121 137 4997 5135 18338 33530
Stephan 1716 603 722 0 82 58 95 156 4732 5142 20321 32330
Bjoern 1394 584 530 0 58 49 83 90 4243 4084 15667 26769
Daniel 1148 489 427 0 50 45 75 62 3713 3483 14885 20268
Nils 1066 488 371 0 26 49 74 58 3389 3065 15477 20097
Björn 1304 485 567 0 48 42 73 89 3566 3783 15174 25278
Andre 1108 466 423 0 31 42 67 79 3476 3349 17505 21883
Thomas 1312 435 649 0 35 31 82 80 3705 4351 18890 25242
GFHL 991 415 393 0 33 39 51 60 3186 3196 15074 19892
Reto 895 410 274 0 37 34 81 59 2616 2240 6930 18975
Flo 902 372 332 0 37 38 54 69 2811 2672 11766 17269
Sebastian 1066 370 505 0 30 38 64 59 3045 3549 15203 19567
Dariusz 853 365 315 0 35 25 60 53 2814 2603 12754 16241
Mischa 826 362 323 0 14 21 40 66 2470 2566 17166 15529
Adrian 814 359 276 0 23 23 89 44 2443 2173 7375 17067
Tobias 895 342 360 0 35 25 62 71 2475 2532 8022 16876
Christian 813 324 291 0 30 30 74 64 2251 2211 6561 16408
Frank 814 321 302 0 27 22 89 53 2320 2164 7542 17075
Fabian 920 311 437 0 24 33 46 69 2498 2865 10783 17654
David 648 284 213 0 22 25 52 52 1834 1663 4764 13415
Dany 895 281 415 0 37 26 73 63 2198 2515 8425 18272
Martin 492 236 155 0 13 18 39 31 1425 1212 3720 10071
Roli 567 231 223 0 17 20 41 35 1628 1579 5647 12082
Christoph 578 213 262 0 19 22 31 31 1783 1875 7549 10255
Marcus 599 210 240 0 30 19 44 56 1584 1669 4265 11692
Ramon 574 194 241 0 13 26 47 53 1455 1589 6589 12202
Lukas 574 187 257 0 25 17 44 44 1509 1653 5637 10868
Basti 492 174 234 0 14 12 24 34 1461 1619 7919 9079
Volker 403 165 126 0 18 14 38 42 1152 1037 2824 8417
Sascha 356 136 160 0 14 12 18 16 1075 1138 4911 6128
Ramon Heinzer 321 129 112 0 11 15 29 25 902 883 2940 6804
Olaf 328 127 131 0 9 13 24 24 868 895 2356 7030
Dominik 328 123 141 0 13 17 13 21 1004 1049 4737 6296
Bjoern 322 112 132 0 10 11 19 38 884 936 2875 6496
Florian 321 104 143 0 10 17 19 28 907 1010 2560 6802
Tim 295 103 141 0 6 7 21 17 723 799 2345 5600
Henning 246 98 114 0 4 7 9 14 733 794 3917 5159
Paul 248 85 130 0 6 4 11 12 675 834 4538 4899
Jonas 309 84 153 0 10 5 20 37 665 916 3581 6285
Daniel Becker 158 80 46 0 2 6 17 7 492 413 1397 3250
vakant 158 67 53 0 6 11 15 6 481 468 1262 3475
Manuel 164 65 65 0 7 4 15 8 517 497 3278 2522
Stefan 164 63 63 0 10 7 8 13 437 448 1394 3421
Denis 118 50 53 0 3 5 3 4 338 340 1664 2280
LL 113 42 48 0 3 5 7 8 298 319 1092 2281
Edgar 82 34 28 0 5 4 6 5 252 228 1330 1318
Steven Kartheininger 82 33 29 0 3 1 5 11 223 220 525 1473
Björn 82 29 33 0 2 6 6 6 234 252 1445 1332
Lukas Wollenzien 82 29 36 0 3 2 7 5 234 261 815 1756
Andre Petrarca 82 25 42 0 2 1 6 6 186 243 588 1402
Tobias Harder 82 25 42 0 1 4 6 4 204 244 1036 1797
John 46 23 21 0 1 0 0 1 152 155 582 794
61 18 29 0 3 3 2 6 182 210 582 1361
Tobias Herder 56 17 29 0 1 4 4 1 135 165 715 1204
GFHL - Markus 40 16 13 0 5 2 3 1 141 129 866 603
GFHL - Patrick 36 15 15 0 3 1 1 1 101 111 612 513
GFHL - Stephan 14 4 7 0 2 0 0 1 31 37 154 177
Andr 20 4 10 0 2 2 0 2 46 61 221 252
GFHL - Chris 2 1 0 0 0 0 0 1 6 6 29 39

-
863 348 515 0 0 0 0 0 2354 2624 7440 15632
Jan 264 156 108 0 0 0 0 0 756 703 2743 5364
Markus 167 110 57 0 0 0 0 0 550 438 1800 2917
Matej 174 99 75 0 0 0 0 0 568 514 2047 3504
Andreas 155 83 72 0 0 0 0 0 502 463 2483 2993
Chris 148 70 78 0 0 0 0 0 434 430 1721 2978
Michael 126 66 60 0 0 0 0 0 373 355 1387 2522
Nils 118 62 56 0 0 0 0 0 362 378 1924 2296
Steffen 122 58 64 0 0 0 0 0 317 339 1262 2415
Daniel 100 55 45 0 0 0 0 0 342 303 1048 1474
Reto 87 46 41 0 0 0 0 0 265 254 701 1841
Patrick 104 42 62 0 0 0 0 0 295 336 1212 1997
Frank 85 42 43 0 0 0 0 0 227 226 836 1744
Christian 86 41 45 0 0 0 0 0 249 248 659 1784
Tobias 77 39 38 0 0 0 0 0 210 212 695 1268
David 70 36 34 0 0 0 0 0 186 181 535 1520
Bjoern 82 35 47 0 0 0 0 0 254 270 987 1592
Dany 62 34 28 0 0 0 0 0 178 155 466 1299
Adrian 76 33 43 0 0 0 0 0 194 217 594 1560
Flo 61 33 28 0 0 0 0 0 178 151 820 1108
Martin 55 31 24 0 0 0 0 0 161 134 318 1054
Mischa 60 30 30 0 0 0 0 0 204 216 1658 918
Dariusz 60 26 34 0 0 0 0 0 178 220 924 1176
GFHL 53 25 28 0 0 0 0 0 172 169 745 1124
Peter 55 23 32 0 0 0 0 0 139 175 546 1155
Thomas 50 20 30 0 0 0 0 0 145 163 639 1045
Olaf 35 19 16 0 0 0 0 0 99 88 307 661
Tim 33 18 15 0 0 0 0 0 88 87 229 705
Fabian 32 16 16 0 0 0 0 0 90 88 506 604
Daniel Becker 26 16 10 0 0 0 0 0 73 64 206 543
Sebastian 36 16 20 0 0 0 0 0 112 128 588 640
Stephan 42 16 26 0 0 0 0 0 105 130 545 789
Volker 30 15 15 0 0 0 0 0 78 88 209 651
Andre 40 14 26 0 0 0 0 0 103 129 860 750
Björn 38 13 25 0 0 0 0 0 94 111 301 726
Stefan 16 10 6 0 0 0 0 0 45 37 80 314
Edgar 16 9 7 0 0 0 0 0 50 40 268 277
Christina 29 9 20 0 0 0 0 0 70 86 279 615
Roli 21 8 13 0 0 0 0 0 62 75 195 362
vakant 12 6 6 0 0 0 0 0 36 36 48 240
Marcus 13 5 8 0 0 0 0 0 32 39 94 244
Henning 10 5 5 0 0 0 0 0 28 28 195 204
Lukas 15 5 10 0 0 0 0 0 36 49 171 298
Ramon Heinzer 9 5 4 0 0 0 0 0 25 23 81 181
Florian 11 4 7 0 0 0 0 0 26 32 74 230
Steven Kartheininger 6 2 4 0 0 0 0 0 17 20 28 82
Denis 5 1 4 0 0 0 0 0 21 32 51 82
Dominik 5 1 4 0 0 0 0 0 8 16 63 68
Ramon 9 1 8 0 0 0 0 0 14 32 115 182
Manuel 9 1 8 0 0 0 0 0 15 26 159 116
Christoph 4 0 4 0 0 0 0 0 9 19 71 83
Jonas 0 0 0 0 0 0 0 0 0 0 0 0
Andre Petrarca 0 0 0 0 0 0 0 0 0 0 0 0
Paul 4 0 4 0 0 0 0 0 11 17 36 85
Tobias Harder 0 0 0 0 0 0 0 0 0 0 0 0
Basti 0 0 0 0 0 0 0 0 0 0 0 0
Lukas Wollenzien 0 0 0 0 0 0 0 0 0 0 0 0
Sascha 0 0 0 0 0 0 0 0 0 0 0 0
Björn 0 0 0 0 0 0 0 0 0 0 0 0
Bjoern 0 0 0 0 0 0 0 0 0 0 0 0