Game 344 Preview: Providence Bruins at Green Bay Lumberjacks
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 163 | 1198 | Providence Bruins | - | Green Bay Lumberjacks | - | - | - | ||
| 170 | 1247 | Green Bay Lumberjacks | - | Providence Bruins | - | - | - | ||
![]() |
WINS VERSUS Green Bay Lumberjacks : 0
: 8-2-0 (W2)
: 7-1-0
: 10-4-1
: 8-2-0 (W2)
: 7-1-0
: 10-4-1
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Matthew Poitras | 100 | 15 | 6 | 17 | 23 | 6 | 0 |
| Mitchell Chaffee | 100 | 15 | 11 | 11 | 22 | 6 | 2 |
| Nikolai Kovalenko | 100 | 15 | 8 | 7 | 15 | 0 | 10 |
| Conor Geekie | 100 | 15 | 5 | 8 | 13 | -4 | 4 |
| Brett Berard | 100 | 15 | 6 | 6 | 12 | -6 | 5 |
| Ben Meyers | 100 | 15 | 3 | 8 | 11 | -3 | 11 |
| Logan Brown | 100 | 15 | 2 | 8 | 10 | -1 | 32 |
| Ethen Frank | 100 | 11 | 4 | 5 | 9 | 4 | 0 |
| Liam Foudy | 100 | 15 | 4 | 5 | 9 | 5 | 29 |
| Matt Kiersted | 99 | 15 | 0 | 8 | 8 | 2 | 22 |
| Stephen Halliday | 100 | 15 | 3 | 4 | 7 | 7 | 9 |
| Noah Warren | 100 | 15 | 1 | 5 | 6 | 0 | 25 |
| Patrick Brown | 100 | 15 | 3 | 2 | 5 | -4 | 4 |
| Rodwin Dionicio | 100 | 11 | 2 | 3 | 5 | 1 | 9 |
| Frederic Brunet | 100 | 15 | 0 | 5 | 5 | 4 | 27 |
| Justin Hryckowian | 100 | 15 | 3 | 1 | 4 | 2 | 12 |
| Ronnie Attard | 100 | 15 | 2 | 2 | 4 | 4 | 48 |
| Brandon Scanlin | 100 | 15 | 1 | 2 | 3 | 0 | 16 |
| Jack Studnicka | 100 | 4 | 0 | 2 | 2 | -2 | 7 |
| Nikita Prishchepov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Polin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Schaefer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Kuntar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Francis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Nelson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maros Jedlicka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Bell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Tuch | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Kaut | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Bavaro | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lee | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Muggli | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Meyer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Douglas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot Desnoyers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Morozov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dans Locmelis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Bancroft | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Karow | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cooper Black | 95 | 8 | 5 | 2 | 0 | 3.38 | 0.908 | 0 |
| Justus Annunen | 100 | 3 | 2 | 0 | 0 | 3.71 | 0.900 | 0 |
| Parker Gahagen | 100 | 2 | 1 | 1 | 0 | 2.00 | 0.938 | 0 |
| Felix Sandstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Providence Bruins : 0
: 5-5-0 (W4)
: 2-3-1
: 6-7-1
: 5-5-0 (W4)
: 2-3-1
: 6-7-1
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Kyle MacLean | 100 | 14 | 8 | 11 | 19 | -1 | 0 |
| Kasper Halttunen | 100 | 14 | 9 | 9 | 18 | 8 | 25 |
| Taro Hirose | 100 | 14 | 7 | 7 | 14 | 8 | 0 |
| Alex Limoges | 100 | 13 | 4 | 9 | 13 | 0 | 15 |
| Tobie Paquette-Bisson | 98 | 14 | 2 | 8 | 10 | 7 | 16 |
| Jan Mysak | 100 | 14 | 1 | 9 | 10 | -3 | 0 |
| Mikulas Hovorka | 100 | 14 | 2 | 7 | 9 | -9 | 40 |
| John Hayden | 100 | 14 | 7 | 1 | 8 | -9 | 67 |
| Graeme Clarke | 100 | 14 | 4 | 4 | 8 | -1 | 7 |
| Anton Blidh | 100 | 14 | 5 | 1 | 6 | 3 | 11 |
| Samuel Houde | 100 | 14 | 1 | 4 | 5 | -7 | 9 |
| Jackson Edward | 100 | 14 | 0 | 4 | 4 | 4 | 22 |
| Ryan O'Rourke | 100 | 14 | 0 | 4 | 4 | -5 | 9 |
| Jeremy Hanzel | 100 | 14 | 0 | 4 | 4 | -4 | 14 |
| Justin Kirkland | 96 | 3 | 2 | 1 | 3 | 0 | 2 |
| Dmitri Samorukov | 98 | 13 | 0 | 2 | 2 | 4 | 4 |
| C.J. Smith | 100 | 10 | 1 | 0 | 1 | 2 | 0 |
| Samuel Laberge | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Dickinson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben King | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Maggio | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Vande Sompel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lleyton Roed | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristen Nielsen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Hayes | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Thiesing | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Washe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Angle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Barteaux | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Henriksson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Milne | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Savoie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francesco Arcuri | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc-Andre Gaudet | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montana Onyebuchi | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
| Brendan Brisson | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josiah Slavin | 100 | 9 | 0 | 0 | 0 | 1 | 0 |
| Josh Melnick | 100 | 10 | 0 | 0 | 0 | 1 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Filip Larsson | 96 | 13 | 5 | 6 | 1 | 3.84 | 0.895 | 0 |
| Nico Daws | 100 | 5 | 1 | 1 | 0 | 5.26 | 0.876 | 0 |
| Waltteri Ignatjew | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

