Game 783 Preview: Naples Stingrays at Springfield Bulldogs
2022-23 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
6 | 42 | ![]() | Naples Stingrays | 2 | ![]() | Springfield Bulldogs | 1 | - | Boxscore |
24 | 168 | ![]() | Springfield Bulldogs | 3 | ![]() | Naples Stingrays | 7 | - | Boxscore |
109 | 783 | ![]() | Naples Stingrays | 2 | ![]() | Springfield Bulldogs | 4 | - | Boxscore |
133 | 960 | ![]() | Springfield Bulldogs | 5 | ![]() | Naples Stingrays | 2 | - | Boxscore |
![]() |
WINS VERSUS Springfield Bulldogs : 2
Last 10 Games : 2-6-2 (SOL1)
Away Record : 17-17-3
Overall Record : 26-36-9
Last 10 Games : 2-6-2 (SOL1)
Away Record : 17-17-3
Overall Record : 26-36-9
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Austin Wagner | 99 | 71 | 21 | 31 | 52 | 3 | 146 |
Cole Koepke | 100 | 71 | 18 | 32 | 50 | -2 | 87 |
Richard Panik | 99 | 70 | 28 | 21 | 49 | -22 | 87 |
Nolan Foote | 99 | 71 | 18 | 27 | 45 | -31 | 65 |
Gabriel Fortier | 100 | 71 | 19 | 18 | 37 | -23 | 20 |
Greg McKegg | 100 | 68 | 15 | 20 | 35 | 3 | 0 |
Gage Goncalves | 99 | 71 | 11 | 23 | 34 | 3 | 72 |
Dominik Shine | 100 | 65 | 15 | 12 | 27 | 8 | 36 |
Tanner Fritz | 100 | 67 | 15 | 12 | 27 | -20 | 49 |
Alex Green | 99 | 71 | 2 | 20 | 22 | -13 | 41 |
Dan Renouf | 99 | 55 | 3 | 15 | 18 | -12 | 131 |
Cody McLeod | 100 | 71 | 7 | 5 | 12 | -32 | 88 |
Connor Carrick | 100 | 28 | 0 | 9 | 9 | 1 | 75 |
Nick Perbix | 100 | 56 | 0 | 9 | 9 | 6 | 30 |
Shawn St. Amant | 100 | 54 | 3 | 4 | 7 | -6 | 6 |
Nicolas Beaudin | 99 | 62 | 0 | 7 | 7 | -21 | 22 |
Dmitri Semykin | 100 | 68 | 0 | 7 | 7 | -15 | 71 |
Ben Thomas | 100 | 5 | 0 | 1 | 1 | 0 | 0 |
Nolan Valleau | 100 | 2 | 0 | 0 | 0 | 1 | 2 |
Michael Krutil | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Mark Barberio | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Mikhail Grigorenko | 100 | 2 | 0 | 0 | 0 | 0 | 2 |
Nikita Nesterov | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Lukas Radil | 100 | 4 | 0 | 0 | 0 | -1 | 0 |
Vladislav Kamenev | 100 | 4 | 0 | 0 | 0 | -1 | 0 |
Lucas Wallmark | 100 | 13 | 0 | 0 | 0 | 0 | 2 |
Jake Dotchin | 100 | 15 | 0 | 0 | 0 | 0 | 2 |
Nathan Gerbe | 100 | 17 | 0 | 0 | 0 | -1 | 0 |
Injured Reserve | |||||||
Taylor Fedun | 75 | 60 | 2 | 16 | 18 | -14 | 28 |
Colton Poolman | 89 | 59 | 1 | 1 | 2 | -6 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jhonas Enroth | 100 | 12 | 3 | 6 | 2 | 3.52 | 0.845 | 0 |
Jean-Francois Berube | 100 | 21 | 2 | 14 | 2 | 3.70 | 0.866 | 0 |
Hunter Shepard | 100 | 2 | 0 | 0 | 0 | 3.75 | 0.813 | 0 |
![]() |
WINS VERSUS Naples Stingrays : 2
Last 10 Games : 6-3-1 (W1)
Home Record : 25-6-3
Overall Record : 44-21-4
Last 10 Games : 6-3-1 (W1)
Home Record : 25-6-3
Overall Record : 44-21-4
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Nicholas Merkley | 100 | 69 | 37 | 57 | 94 | 7 | 5 |
Anthony Louis | 100 | 68 | 23 | 43 | 66 | 36 | 25 |
Dryden Hunt | 100 | 69 | 26 | 39 | 65 | 25 | 68 |
Wade Allison | 100 | 68 | 24 | 34 | 58 | 36 | 118 |
Juho Lammikko | 100 | 68 | 19 | 39 | 58 | 8 | 4 |
Jacob Perreault | 100 | 64 | 25 | 20 | 45 | 29 | 64 |
Arttu Ruotsalainen | 96 | 50 | 23 | 20 | 43 | -3 | 2 |
Sam Poulin | 100 | 69 | 21 | 17 | 38 | 21 | 23 |
Brian Pinho | 100 | 68 | 12 | 26 | 38 | 28 | 12 |
Mathieu Olivier | 100 | 68 | 13 | 22 | 35 | 8 | 158 |
Zackary Hayes | 100 | 69 | 3 | 21 | 24 | 38 | 139 |
Connor Bunnaman | 100 | 65 | 10 | 13 | 23 | 23 | 2 |
Adam Clendening | 100 | 69 | 4 | 14 | 18 | 30 | 87 |
Chris Bigras | 100 | 69 | 1 | 17 | 18 | 9 | 51 |
Ethan Prow | 100 | 43 | 4 | 12 | 16 | 27 | 10 |
Felix Robert | 100 | 19 | 4 | 7 | 11 | 1 | 0 |
Bobby McMann | 100 | 27 | 5 | 5 | 10 | 7 | 2 |
Roby Jarventie | 100 | 20 | 3 | 6 | 9 | -5 | 36 |
Markus Phillips | 100 | 25 | 1 | 6 | 7 | 12 | 56 |
Philip Kemp | 100 | 52 | 0 | 7 | 7 | 23 | 73 |
Declan Carlile | 100 | 24 | 1 | 5 | 6 | 2 | 31 |
Nelson Nogier | 100 | 18 | 0 | 1 | 1 | 0 | 7 |
Sean Walker | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence Pilut | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Kellman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandre Fortin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Kawaguchi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Burke | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliwer Kaski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Massie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Halonen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Curry | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Olson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Albin Grewe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Brady Keeper | 65 | 45 | 0 | 13 | 13 | 10 | 53 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Cayden Primeau | 100 | 61 | 38 | 18 | 3 | 2.94 | 0.895 | 4 |
Cole Kehler | 100 | 16 | 6 | 3 | 1 | 4.72 | 0.852 | 0 |
Joel Blomqvist | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Bednard | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Jurusik | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Dansk | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |