Game 785 Preview: Seattle Thunderbirds at Salt Lake City Lynx
2026-27 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 39 | Salt Lake City Lynx | 6 | Seattle Thunderbirds | 4 | - | Boxscore | ||
| 13 | 116 | Salt Lake City Lynx | 2 | Seattle Thunderbirds | 0 | - | Boxscore | ||
| 26 | 215 | Seattle Thunderbirds | 3 | Salt Lake City Lynx | 4 | True | Boxscore | ||
| 158 | 1285 | Seattle Thunderbirds | - | Salt Lake City Lynx | - | - | - | ||
| 179 | 1457 | Salt Lake City Lynx | - | Seattle Thunderbirds | - | - | - | ||
![]() |
WINS VERSUS Salt Lake City Lynx : 1
: 6-3-1 (L2)
: 6-3-2
: 13-7-2
: 6-3-1 (L2)
: 6-3-2
: 13-7-2
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Mitchell Stephens | 99 | 22 | 17 | 15 | 32 | 13 | 44 |
| Ryan Lomberg | 100 | 22 | 9 | 13 | 22 | 0 | 17 |
| Max Willman | 100 | 22 | 9 | 13 | 22 | 15 | 34 |
| Samuel Helenius | 100 | 22 | 11 | 9 | 20 | 0 | 96 |
| Skyler Brind'Amour | 100 | 22 | 5 | 8 | 13 | 4 | 22 |
| Dmitriy Simashev | 98 | 22 | 0 | 8 | 8 | 9 | 19 |
| Jakub Demek | 100 | 22 | 2 | 4 | 6 | 3 | 0 |
| Marc Johnstone | 100 | 22 | 3 | 1 | 4 | 0 | 24 |
| Jorian Donovan | 99 | 22 | 0 | 4 | 4 | 8 | 35 |
| Justin Pearson | 100 | 22 | 1 | 1 | 2 | 3 | 0 |
| Viliam Kmec | 97 | 22 | 0 | 2 | 2 | -4 | 22 |
| Wyatt Bongiovanni | 100 | 18 | 0 | 1 | 1 | 1 | 0 |
| Chase Stillman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Frisch | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milo Roelens | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Djibril Toure | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Silye | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Sedley | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Ahcan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalle Vaisanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Gatcomb | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Dineen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikita Susuyev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devante Stephens | 100 | 2 | 0 | 0 | 0 | -3 | 0 |
| Chase Wouters | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jagger Joshua | 100 | 6 | 0 | 0 | 0 | 0 | 2 |
| Noel Nordh | 100 | 16 | 0 | 0 | 0 | -1 | 0 |
| Joshua Brown | 80 | 18 | 1 | 7 | 8 | 11 | 49 |
| Billy Sweezey | 72 | 20 | 2 | 3 | 5 | -1 | 15 |
| Tommy Miller | 83 | 4 | 0 | 0 | 0 | 1 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Matt Tomkins | 98 | 11 | 6 | 4 | 1 | 2.76 | 0.891 | 3 |
| Georgi Romanov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Cavallin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Tokarski | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | ||||||||
| James Reimer | 94 | 12 | 7 | 3 | 1 | 2.17 | 0.914 | 2 |
![]() |
WINS VERSUS Seattle Thunderbirds : 2
: 2-7-1 (L2)
: 4-7-0
: 7-13-3
: 2-7-1 (L2)
: 4-7-0
: 7-13-3
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Jared Wright | 96 | 23 | 16 | 19 | 35 | 1 | 0 |
| Ty Mueller | 98 | 23 | 7 | 11 | 18 | -3 | 49 |
| Egor Afanasyev | 100 | 23 | 8 | 8 | 16 | -8 | 96 |
| Nick DeSimone | 96 | 23 | 3 | 9 | 12 | -12 | 7 |
| Gavin Hain | 100 | 23 | 6 | 5 | 11 | -20 | 16 |
| Trevor Connelly | 98 | 23 | 5 | 4 | 9 | -9 | 16 |
| Jamieson Rees | 100 | 21 | 4 | 3 | 7 | -5 | 8 |
| Kyle Looft | 98 | 21 | 0 | 7 | 7 | -2 | 36 |
| Cooper Moore | 100 | 23 | 1 | 5 | 6 | -9 | 20 |
| Jakub Stancl | 99 | 23 | 3 | 2 | 5 | -17 | 10 |
| Oskar Pettersson | 100 | 22 | 2 | 3 | 5 | -11 | 10 |
| Shai Buium | 99 | 22 | 0 | 5 | 5 | -2 | 19 |
| Chris Harpur | 98 | 19 | 0 | 3 | 3 | -10 | 33 |
| Rhett Pitlick | 100 | 23 | 1 | 1 | 2 | -5 | 0 |
| Harrison Scott | 100 | 23 | 1 | 1 | 2 | 2 | 2 |
| Keean Washkurak | 100 | 13 | 1 | 0 | 1 | 0 | 0 |
| Cole Clayton | 96 | 23 | 0 | 1 | 1 | -8 | 31 |
| Michael McLeod | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik Bokk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian McCoshen | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Axel Jonsson-Fjallby | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
| German Rubtsov | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Kevin Hayes | 73 | 19 | 6 | 17 | 23 | -4 | 5 |
| Roman Schmidt | 82 | 18 | 0 | 3 | 3 | -7 | 18 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Marcus Hogberg | 98 | 13 | 4 | 7 | 1 | 4.84 | 0.860 | 0 |
| Aleksei Kolosov | 100 | 4 | 0 | 0 | 0 | 6.12 | 0.836 | 0 |
| Garin Bjorklund | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vyacheslav Peksa | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

