Game 1093 Preview: Henderson Silver Knights at San Diego Gulls
2024-25 Regular Season
2024-25 Playoffs
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
9 | 64 | ![]() | Henderson Silver Knights | 4 | ![]() | San Diego Gulls | 1 | - | Boxscore |
89 | 634 | ![]() | Henderson Silver Knights | 4 | ![]() | San Diego Gulls | 3 | True | Boxscore |
101 | 726 | ![]() | Henderson Silver Knights | 3 | ![]() | San Diego Gulls | 1 | - | Boxscore |
146 | 1061 | ![]() | San Diego Gulls | 0 | ![]() | Henderson Silver Knights | 2 | - | Boxscore |
151 | 1098 | ![]() | San Diego Gulls | 2 | ![]() | Henderson Silver Knights | 1 | - | Boxscore |
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
89 | 634 | ![]() | Henderson Silver Knights | 4 | ![]() | San Diego Gulls | 3 | True | Boxscore |
101 | 726 | ![]() | Henderson Silver Knights | 3 | ![]() | San Diego Gulls | 1 | - | Boxscore |
146 | 1061 | ![]() | San Diego Gulls | 0 | ![]() | Henderson Silver Knights | 2 | - | Boxscore |
151 | 1098 | ![]() | San Diego Gulls | 2 | ![]() | Henderson Silver Knights | 1 | - | Boxscore |
![]() |
WINS VERSUS San Diego Gulls : 2
: 0-0-0 (N/A)
: 0-0-0
: 0-0-0
: 0-0-0 (N/A)
: 0-0-0
: 0-0-0
CON | |||||||
---|---|---|---|---|---|---|---|
Marat Khusnutdinov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Grundstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikita Chibrikov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Sykora | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Samu Tuomaala | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Zhilkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Tverberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillip Di Giuseppe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitry Zlodeyev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Rory Kerins | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Klim Kostin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Boris Katchouk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Livingstone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Holloway | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Mitchell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Guttman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Hagg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Walker | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
David Quenneville | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Ratcliffe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Damiani | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Reedy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Meireles | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Madden | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Reilly Walsh | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Holtz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Mismash | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
David Farrance | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Torgersson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Isak Rosen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Tullio | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksandr Kisakov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan McIlrath | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Witkowski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Ouellet | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Casey DeSmith | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arvid Soderblom | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Gibson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Wells | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael DiPietro | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Bussi | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack Guzda | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Henderson Silver Knights : 7
: 0-0-0 (N/A)
: 0-0-0
: 0-0-0
: 0-0-0 (N/A)
: 0-0-0
: 0-0-0
CON | |||||||
---|---|---|---|---|---|---|---|
Justin Bailey | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Lemieux | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxim Shalunov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Raska | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Gettinger | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Roni Hirvonen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Korczak | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Farrell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Headrick | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kale Clague | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
William Carrier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Otto Somppi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan MacKinnon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Tufte | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Bode Wilde | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
David Cotton | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavel Gogolev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Michal Teply | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladislav Kolyachonok | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Oskar Olausson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Anttoni Honka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniil Chayka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Del Zotto | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Kampfer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Lambert | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Olle Eriksson Ek | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Kelley | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colten Ellis | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |