Game 323 Preview: Minnesota Duluth Lakers at Alberta Fire
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
98 | 695 | Minnesota Duluth Lakers | 4 | ![]() | Alberta Fire | 1 | - | Boxscore |
|
WINS VERSUS Alberta Fire : 0
Last 10 Games : 3-6-1 (W1)
Away Record : 12-10-3
Overall Record : 25-21-7
Last 10 Games : 3-6-1 (W1)
Away Record : 12-10-3
Overall Record : 25-21-7
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Cameron Hughes | 100 | 47 | 14 | 29 | 43 | 6 | 35 |
Mason Shaw | 100 | 53 | 19 | 23 | 42 | 14 | 208 |
Andrew Poturalski | 99 | 41 | 18 | 17 | 35 | 0 | 58 |
Landon Slaggert | 100 | 53 | 17 | 18 | 35 | -4 | 16 |
Marian Studenic | 100 | 51 | 11 | 21 | 32 | -4 | 57 |
Adam Erne | 98 | 47 | 10 | 17 | 27 | -2 | 60 |
Mike Hardman | 100 | 53 | 15 | 11 | 26 | 6 | 108 |
Waltteri Merela | 100 | 53 | 10 | 16 | 26 | -5 | 2 |
Logan Morrison | 100 | 53 | 12 | 13 | 25 | 6 | 22 |
Max Sasson | 100 | 47 | 4 | 10 | 14 | -12 | 17 |
Brogan Rafferty | 96 | 50 | 1 | 13 | 14 | -6 | 27 |
Cole Clayton | 100 | 47 | 3 | 10 | 13 | 4 | 59 |
Victor Mete | 100 | 46 | 1 | 11 | 12 | 4 | 50 |
Nick Swaney | 100 | 49 | 5 | 4 | 9 | -2 | 2 |
Louie Belpedio | 100 | 32 | 4 | 4 | 8 | -5 | 59 |
Maxwell Crozier | 100 | 35 | 1 | 7 | 8 | 2 | 133 |
Gavin Bayreuther | 100 | 43 | 2 | 5 | 7 | 2 | 62 |
Jonah Gadjovich | 100 | 50 | 0 | 5 | 5 | -3 | 66 |
Zach Dean | 100 | 6 | 1 | 1 | 2 | 0 | 0 |
Markus Niemelainen | 100 | 22 | 0 | 2 | 2 | 2 | 15 |
Simon Johansson | 100 | 40 | 0 | 2 | 2 | 2 | 8 |
Mathias Emilio Pettersen | 100 | 51 | 0 | 2 | 2 | 0 | 5 |
Viktor Neuchev | 100 | 23 | 1 | 0 | 1 | -3 | 0 |
Martin Chromiak | 100 | 35 | 0 | 1 | 1 | -2 | 6 |
Patrik Koch | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
David Spacek | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukas Vejdemo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Khovanov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Chekhovich | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Drew | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Berglund | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Bourgault | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hentges | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Wise | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Wyatt Kalynuk | 100 | 6 | 0 | 0 | 0 | -2 | 2 |
Noel Hoefenmayer | 100 | 9 | 0 | 0 | 0 | -4 | 5 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Ville Husso | 100 | 26 | 14 | 9 | 3 | 2.76 | 0.917 | 1 |
Hugo Alnefelt | 100 | 29 | 11 | 12 | 4 | 2.93 | 0.907 | 1 |
Vadim Zherenko | 100 | 2 | 0 | 0 | 0 | 1.54 | 0.923 | 0 |
Mikhail Berdin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Garand | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filip Lindberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Minnesota Duluth Lakers : 1
Last 10 Games : 6-2-2 (W1)
Home Record : 15-7-5
Overall Record : 36-13-8
Last 10 Games : 6-2-2 (W1)
Home Record : 15-7-5
Overall Record : 36-13-8
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Brandon Gignac | 100 | 57 | 29 | 43 | 72 | 22 | 45 |
Nils Aman | 100 | 57 | 23 | 36 | 59 | 21 | 2 |
Ruslan Iskhakov | 100 | 57 | 27 | 25 | 52 | 2 | 39 |
Clark Bishop | 100 | 57 | 15 | 25 | 40 | 11 | 95 |
Graham Slaggert | 100 | 57 | 12 | 21 | 33 | 18 | 50 |
Sebastian AhoD | 100 | 43 | 5 | 22 | 27 | 19 | 7 |
Blake Murray | 100 | 57 | 9 | 17 | 26 | 10 | 40 |
Logan Hutsko | 100 | 47 | 16 | 9 | 25 | 1 | 30 |
Justin Scott | 100 | 39 | 8 | 16 | 24 | 7 | 27 |
Cory Conacher | 100 | 35 | 6 | 17 | 23 | 6 | 35 |
Filip Cederqvist | 100 | 57 | 11 | 7 | 18 | 20 | 34 |
Tommy Apap | 100 | 46 | 9 | 8 | 17 | 8 | 58 |
Artemi Knyazev | 100 | 52 | 2 | 15 | 17 | 21 | 70 |
Jeremy Davies | 100 | 38 | 2 | 13 | 15 | -4 | 42 |
Maxence Guenette | 100 | 46 | 2 | 13 | 15 | 23 | 96 |
Jimmy Lambert | 100 | 48 | 7 | 7 | 14 | 5 | 20 |
Trevor Carrick | 100 | 57 | 2 | 12 | 14 | 14 | 101 |
Yan Kuznetsov | 100 | 41 | 0 | 8 | 8 | 13 | 50 |
Sam Jardine | 100 | 11 | 1 | 4 | 5 | -5 | 9 |
Brett Harrison | 100 | 5 | 3 | 1 | 4 | 1 | 5 |
Charlie Gerard | 100 | 16 | 3 | 1 | 4 | 5 | 0 |
Griffin Mendel | 100 | 22 | 1 | 3 | 4 | 4 | 38 |
Samuel Knazko | 100 | 19 | 0 | 4 | 4 | 8 | 15 |
Anthony Vincent | 100 | 5 | 0 | 2 | 2 | 0 | 5 |
Krystof Hrabik | 100 | 13 | 0 | 1 | 1 | 0 | 16 |
Artem Grushnikov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Eetu Liukas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilya Nikolaev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniil Misyul | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Young | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Topias Vilen | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Justin Dowling | 92 | 46 | 12 | 11 | 23 | 19 | 13 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Malcolm Subban | 100 | 57 | 40 | 8 | 9 | 2.79 | 0.915 | 4 |
Parker Gahagen | 100 | 22 | 11 | 5 | 2 | 2.38 | 0.925 | 1 |
Michael Hutchinson | 100 | 9 | 4 | 4 | 1 | 2.55 | 0.918 | 2 |
Mason McDonald | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Sawchenko | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |