Game 1184 Preview: Phoenix Coyotes at Oklahoma City Barons
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
44 | 314 | ![]() | Phoenix Coyotes | 1 | ![]() | Oklahoma City Barons | 0 | - | Boxscore |
80 | 574 | ![]() | Oklahoma City Barons | 3 | ![]() | Phoenix Coyotes | 4 | - | Boxscore |
![]() |
WINS VERSUS Oklahoma City Barons : 1
Last 10 Games : 6-1-3 (W2)
Away Record : 11-10-6
Overall Record : 27-18-10
Last 10 Games : 6-1-3 (W2)
Away Record : 11-10-6
Overall Record : 27-18-10
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Lukas Reichel | 100 | 55 | 18 | 41 | 59 | 15 | 16 |
David Gust | 100 | 55 | 22 | 33 | 55 | 24 | 43 |
Chris Wagner | 100 | 55 | 17 | 35 | 52 | 17 | 145 |
Nick Cousins | 100 | 49 | 16 | 32 | 48 | 12 | 69 |
Nathan Walker | 100 | 55 | 22 | 18 | 40 | 9 | 93 |
Liam O'Brien | 100 | 55 | 19 | 18 | 37 | 20 | 272 |
Nicolas Deslauriers | 100 | 47 | 10 | 21 | 31 | 8 | 217 |
Wyatt Kaiser | 97 | 38 | 7 | 17 | 24 | 5 | 28 |
Pierre-Olivier Joseph | 100 | 44 | 1 | 20 | 21 | -1 | 10 |
Cam Dineen | 100 | 53 | 5 | 9 | 14 | 12 | 37 |
Michael Callahan | 100 | 54 | 3 | 6 | 9 | 12 | 72 |
Tyler Tucker | 100 | 45 | 2 | 7 | 9 | 8 | 233 |
Riley Kidney | 100 | 49 | 4 | 3 | 7 | 5 | 18 |
Dino Kambeitz | 100 | 55 | 4 | 3 | 7 | -1 | 66 |
Jonathan Gruden | 100 | 55 | 3 | 4 | 7 | -2 | 118 |
Dysin Mayo | 100 | 55 | 2 | 5 | 7 | 23 | 46 |
Garrett Wilson | 100 | 36 | 4 | 2 | 6 | 4 | 44 |
Brendan Furry | 100 | 53 | 2 | 3 | 5 | 3 | 17 |
Lucas Johansen | 100 | 31 | 0 | 5 | 5 | 10 | 17 |
Alex Swetlikoff | 100 | 10 | 2 | 0 | 2 | 6 | 7 |
Zachary Massicotte | 100 | 33 | 0 | 2 | 2 | 7 | 24 |
Dominik Kahun | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Bozon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Newkirk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Kuhnhackl | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Michaelis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
John Moore | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter DiLiberatore | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Kaapo Kahkonen | 99 | 89 | 41 | 29 | 15 | 2.68 | 0.917 | 2 |
Louis Domingue | 100 | 18 | 6 | 6 | 4 | 3.91 | 0.887 | 0 |
Jordan Papirny | 100 | 3 | 2 | 0 | 0 | 2.26 | 0.918 | 0 |
Olivier Rodrigue | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmus Korhonen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Phoenix Coyotes : 1
Last 10 Games : 7-3-0 (W1)
Home Record : 12-13-2
Overall Record : 24-29-2
Last 10 Games : 7-3-0 (W1)
Home Record : 12-13-2
Overall Record : 24-29-2
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Linus Karlsson | 100 | 54 | 17 | 18 | 35 | -11 | 60 |
Taylor Hall | 100 | 50 | 16 | 17 | 33 | -1 | 71 |
Vinnie Hinostroza | 99 | 48 | 14 | 17 | 31 | -14 | 30 |
Brayden Tracey | 100 | 54 | 8 | 15 | 23 | -8 | 23 |
Pavel Novak | 100 | 49 | 11 | 11 | 22 | -7 | 26 |
Carsen Twarynski | 99 | 55 | 5 | 14 | 19 | -7 | 58 |
Ethan Prow | 100 | 51 | 4 | 14 | 18 | -15 | 57 |
Dean Stewart | 98 | 53 | 1 | 9 | 10 | -29 | 79 |
Luke Johnson | 100 | 50 | 5 | 4 | 9 | -6 | 28 |
Markus Nurmi | 100 | 42 | 2 | 6 | 8 | -13 | 14 |
Kyle Platzer | 100 | 23 | 3 | 4 | 7 | 1 | 14 |
Marko Dano | 100 | 46 | 3 | 4 | 7 | -10 | 46 |
Corson Ceulemans | 100 | 50 | 0 | 7 | 7 | -14 | 44 |
Michael Clarke | 100 | 26 | 3 | 3 | 6 | -1 | 10 |
Cross Hanas | 100 | 52 | 2 | 4 | 6 | -8 | 5 |
Libor Hajek | 98 | 49 | 1 | 4 | 5 | -7 | 97 |
Liam Coughlin | 100 | 51 | 2 | 2 | 4 | 0 | 17 |
Chaz Reddekopp | 100 | 40 | 1 | 2 | 3 | 0 | 14 |
Julius Honka | 100 | 25 | 0 | 2 | 2 | 7 | 17 |
Julius Vahatalo | 100 | 36 | 0 | 2 | 2 | -3 | 14 |
Mitchell Hoelscher | 100 | 11 | 1 | 0 | 1 | 1 | 0 |
Patrick Newell | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Remi Elie | 100 | 14 | 0 | 0 | 0 | -1 | 0 |
Brycen Martin | 100 | 24 | 0 | 0 | 0 | -1 | 7 |
Alex Kile | 100 | 29 | 0 | 0 | 0 | 0 | 0 |
Ronald Knot | 99 | 33 | 0 | 0 | 0 | -9 | 4 |
Injured Reserve | |||||||
Brett Murray | 94 | 41 | 11 | 15 | 26 | -10 | 113 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Ales Stezka | 100 | 33 | 15 | 17 | 0 | 2.60 | 0.923 | 2 |
Calle Clang | 100 | 18 | 7 | 9 | 2 | 2.15 | 0.933 | 3 |
Drew Commesso | 100 | 4 | 2 | 1 | 0 | 4.19 | 0.909 | 0 |
Matt Villalta | 100 | 2 | 0 | 2 | 0 | 2.52 | 0.938 | 0 |
Matej Tomek | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Huska | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Fitzpatrick | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eetu Makiniemi | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |