Game 248 Preview: San Antonio Rampage at Seattle Thunderbirds
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
20 | 150 | Seattle Thunderbirds | 3 | San Antonio Rampage | 2 | True | Boxscore | ||
31 | 230 | Seattle Thunderbirds | 0 | San Antonio Rampage | 2 | - | Boxscore | ||
33 | 248 | San Antonio Rampage | 5 | Seattle Thunderbirds | 6 | - | Boxscore | ||
55 | 392 | Seattle Thunderbirds | 2 | San Antonio Rampage | 1 | - | Boxscore | ||
136 | 993 | San Antonio Rampage | - | Seattle Thunderbirds | - | - | - |
WINS VERSUS Seattle Thunderbirds : 2
: 3-7-0 (OTW1)
: 7-9-1
: 15-20-3
: 3-7-0 (OTW1)
: 7-9-1
: 15-20-3
CON | |||||||
---|---|---|---|---|---|---|---|
Ivan Miroshnichenko | 100 | 38 | 17 | 13 | 30 | -19 | 13 |
Riley Nash | 100 | 37 | 10 | 14 | 24 | -13 | 21 |
Lauri Pajuniemi | 100 | 38 | 6 | 11 | 17 | -12 | 36 |
Yegor Zamula | 99 | 38 | 2 | 13 | 15 | -15 | 9 |
Matt Martin | 100 | 34 | 5 | 7 | 12 | -6 | 79 |
Jordan Spence | 98 | 35 | 2 | 10 | 12 | -22 | 4 |
Jonny Brodzinski | 100 | 33 | 6 | 5 | 11 | -7 | 0 |
Jasper Weatherby | 100 | 31 | 5 | 6 | 11 | -13 | 56 |
Nikita Alexandrov | 100 | 38 | 4 | 4 | 8 | -19 | 2 |
Carter Mazur | 100 | 38 | 3 | 5 | 8 | -6 | 13 |
Cole Schwindt | 100 | 37 | 2 | 6 | 8 | -15 | 37 |
Brandt Clarke | 100 | 38 | 2 | 4 | 6 | -20 | 11 |
Andreas Englund | 98 | 33 | 1 | 5 | 6 | -3 | 129 |
Jack St. Ivany | 100 | 33 | 3 | 2 | 5 | -7 | 5 |
Jayden Struble | 100 | 29 | 0 | 5 | 5 | -18 | 17 |
Xavier Simoneau | 100 | 34 | 1 | 2 | 3 | -4 | 25 |
Riley Sutter | 100 | 27 | 1 | 0 | 1 | 1 | 2 |
Ryan Johnson | 100 | 32 | 0 | 1 | 1 | -4 | 2 |
Evgeny Svechnikov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Greco | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Boland | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Gropp | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Reilly | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Balmas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Danila Klimovich | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Elmer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake McGrew | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Pour | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Osmanski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Butler | 100 | 1 | 0 | 0 | 0 | -2 | 0 |
Brandon Hickey | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Nick Wolff | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Damien Giroux | 100 | 6 | 0 | 0 | 0 | 1 | 0 |
Josh Jacobs | 100 | 10 | 0 | 0 | 0 | -1 | 0 |
Alec Regula | 100 | 32 | 0 | 0 | 0 | -3 | 5 |
Rhett Gardner | 87 | 36 | 7 | 11 | 18 | -15 | 86 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Olof Lindbom | 99 | 25 | 10 | 13 | 2 | 3.16 | 0.906 | 3 |
Tyler Parks | 100 | 15 | 5 | 7 | 1 | 2.49 | 0.919 | 0 |
Dustin Tokarski | 100 | 1 | 0 | 0 | 0 | 15.00 | 0.813 | 0 |
Jake Kielly | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINS VERSUS San Antonio Rampage : 2
: 3-5-2 (W1)
: 11-9-0
: 18-16-4
: 3-5-2 (W1)
: 11-9-0
: 18-16-4
CON | |||||||
---|---|---|---|---|---|---|---|
Mason Jobst | 100 | 38 | 21 | 18 | 39 | 16 | 33 |
Sheldon Dries | 100 | 36 | 13 | 22 | 35 | 4 | 33 |
Maxwell Willman | 100 | 38 | 13 | 22 | 35 | 13 | 5 |
Mitchell Stephens | 100 | 38 | 14 | 20 | 34 | 4 | 7 |
Ryan Carpenter | 100 | 36 | 9 | 19 | 28 | -2 | 10 |
Nicholas Robertson | 99 | 36 | 11 | 14 | 25 | 1 | 30 |
Ryan Lomberg | 100 | 38 | 8 | 8 | 16 | 4 | 59 |
Alex Galchenyuk | 100 | 38 | 6 | 10 | 16 | 3 | 5 |
Marc Gatcomb | 100 | 36 | 4 | 11 | 15 | 14 | 34 |
Josh Maniscalco | 98 | 37 | 3 | 12 | 15 | 10 | 81 |
John Stevens | 100 | 38 | 3 | 9 | 12 | -3 | 41 |
Austin Watson | 100 | 38 | 5 | 4 | 9 | -5 | 58 |
Billy Sweezey | 100 | 38 | 2 | 6 | 8 | 10 | 83 |
Andrew Welinski | 100 | 21 | 0 | 4 | 4 | 1 | 39 |
Tommy Miller | 100 | 38 | 0 | 4 | 4 | 7 | 32 |
Travis Howe | 100 | 10 | 0 | 3 | 3 | 6 | 49 |
Devante Stephens | 100 | 28 | 0 | 3 | 3 | 0 | 23 |
Ethan Frisch | 99 | 38 | 0 | 3 | 3 | -4 | 48 |
Jagger Joshua | 100 | 21 | 2 | 0 | 2 | 2 | 2 |
Ryan Wagner | 100 | 10 | 1 | 0 | 1 | -4 | 0 |
Michael Kesselring | 100 | 1 | 0 | 1 | 1 | 1 | 2 |
Dennis Cesana | 100 | 17 | 0 | 1 | 1 | 2 | 15 |
Jakub Demek | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Hayes | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Brind'Amour | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Pearson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynden McCallum | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Ford | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Ahcan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Johnstone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
John Parker-Jones | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
C.J. Suess | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Chase Stillman | 100 | 7 | 0 | 0 | 0 | 1 | 2 |
Chase Wouters | 100 | 13 | 0 | 0 | 0 | 0 | 0 |
Wyatt Bongiovanni | 100 | 18 | 0 | 0 | 0 | 0 | 0 |
Samuel Helenius | 100 | 19 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Luke Cavallin | 98 | 35 | 17 | 13 | 4 | 2.54 | 0.923 | 0 |
Matt Tomkins | 100 | 4 | 1 | 3 | 0 | 3.29 | 0.887 | 0 |
Georgi Romanov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Wall | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corbin Kaczperski | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |