Game 255 Preview: Tucson Roadrunners at Phoenix Coyotes
2026-27 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 49 | Tucson Roadrunners | 6 | Phoenix Coyotes | 3 | - | Boxscore | ||
| 30 | 245 | Tucson Roadrunners | 8 | Phoenix Coyotes | 3 | - | Boxscore | ||
| 44 | 352 | Tucson Roadrunners | - | Phoenix Coyotes | - | - | - | ||
| 162 | 1328 | Phoenix Coyotes | - | Tucson Roadrunners | - | - | - | ||
| 173 | 1411 | Phoenix Coyotes | - | Tucson Roadrunners | - | - | - | ||
![]() |
WINS VERSUS Phoenix Coyotes : 0
: 9-0-1 (W6)
: 5-2-1
: 13-3-2
: 9-0-1 (W6)
: 5-2-1
: 13-3-2
| CON | |||||||
|---|---|---|---|---|---|---|---|
| David Tomasek | 100 | 18 | 18 | 24 | 42 | 13 | 13 |
| Philippe Daoust | 100 | 18 | 14 | 19 | 33 | 13 | 26 |
| Joakim Kemell | 100 | 18 | 13 | 13 | 26 | 14 | 5 |
| Sam Morton | 100 | 18 | 7 | 19 | 26 | -4 | 21 |
| Kole Lind | 100 | 18 | 14 | 11 | 25 | -4 | 32 |
| Hudson Fasching | 100 | 18 | 8 | 9 | 17 | -4 | 64 |
| Ben Berard | 100 | 18 | 8 | 9 | 17 | 10 | 44 |
| Melvin Fernstrom | 100 | 18 | 8 | 6 | 14 | 6 | 5 |
| Cole McWard | 97 | 18 | 1 | 9 | 10 | 5 | 24 |
| Jett Luchanko | 100 | 18 | 6 | 3 | 9 | 1 | 12 |
| Hunter McDonald | 98 | 18 | 2 | 7 | 9 | 3 | 28 |
| Damien Carfagna | 99 | 18 | 1 | 6 | 7 | 8 | 22 |
| Oscar Eklind | 100 | 14 | 1 | 4 | 5 | 3 | 32 |
| Carter Berger | 100 | 1 | 0 | 1 | 1 | -1 | 0 |
| Filip Johansson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Felton | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kunz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Powell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carey Terrance | 100 | 2 | 0 | 0 | 0 | -2 | 0 |
| Nolan Renwick | 100 | 10 | 0 | 0 | 0 | 1 | 9 |
| Luke Krys | 93 | 17 | 0 | 6 | 6 | 4 | 34 |
| Gavin White | 72 | 18 | 0 | 1 | 1 | 8 | 51 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Calvin Petersen | 100 | 9 | 6 | 2 | 1 | 4.10 | 0.887 | 1 |
| Connor Ungar | 99 | 7 | 5 | 1 | 1 | 4.35 | 0.882 | 0 |
| Amir Miftakhov | 100 | 3 | 2 | 0 | 0 | 4.91 | 0.881 | 0 |
| Callum Tung | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Tucson Roadrunners : 2
: 6-2-2 (W1)
: 4-4-1
: 10-5-3
: 6-2-2 (W1)
: 4-4-1
: 10-5-3
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Daniil But | 100 | 18 | 14 | 8 | 22 | 1 | 6 |
| Rodrigo Abols | 100 | 18 | 11 | 10 | 21 | -1 | 37 |
| Stefan Noesen | 98 | 13 | 8 | 11 | 19 | 6 | 65 |
| Jagger Firkus | 100 | 18 | 8 | 6 | 14 | 9 | 10 |
| Liam O'Brien | 100 | 18 | 6 | 7 | 13 | 3 | 50 |
| Dylan Duke | 100 | 18 | 4 | 9 | 13 | 11 | 39 |
| Sheldon Dries | 98 | 10 | 2 | 9 | 11 | -1 | 2 |
| Nolan Foote | 100 | 18 | 4 | 6 | 10 | 10 | 13 |
| Jacob MacDonald | 100 | 17 | 2 | 7 | 9 | 11 | 27 |
| Cooper Marody | 100 | 18 | 2 | 6 | 8 | 4 | 0 |
| Dysin Mayo | 98 | 18 | 1 | 6 | 7 | 4 | 21 |
| Calen Addison | 98 | 18 | 0 | 7 | 7 | 9 | 32 |
| Pierre-Olivier Joseph | 98 | 16 | 1 | 4 | 5 | 3 | 58 |
| Isaiah George | 100 | 18 | 0 | 4 | 4 | 3 | 14 |
| Brendan Furry | 100 | 8 | 1 | 2 | 3 | 3 | 0 |
| Michael Callahan | 100 | 10 | 1 | 2 | 3 | 2 | 7 |
| Seamus Casey | 100 | 9 | 0 | 2 | 2 | 4 | 7 |
| Jonathan Gruden | 100 | 16 | 0 | 2 | 2 | 1 | 4 |
| Riley Kidney | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Johansen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bozon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Massicotte | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Swetlikoff | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Newkirk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Lipkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dino Kambeitz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bantle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max McCue | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Beck | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Huglen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Montgomery | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Basha | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Pierre Engvall | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Olivier Rodrigue | 98 | 14 | 5 | 3 | 2 | 3.12 | 0.894 | 0 |
| Ivan Fedotov | 100 | 2 | 0 | 0 | 1 | 4.71 | 0.900 | 0 |
| Jordan Papirny | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | ||||||||
| Petr Mrazek | 77 | 8 | 5 | 2 | 0 | 4.81 | 0.880 | 0 |

