Game 257 Preview: Naples Stingrays at Charlotte Checkers
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Naples Stingrays | 3 | Charlotte Checkers | 2 | True | Boxscore | ||
9 | 65 | Charlotte Checkers | 3 | Naples Stingrays | 1 | - | Boxscore | ||
25 | 191 | Charlotte Checkers | 5 | Naples Stingrays | 2 | - | Boxscore | ||
35 | 257 | Naples Stingrays | 1 | Charlotte Checkers | 2 | - | Boxscore | ||
58 | 414 | Naples Stingrays | 1 | Charlotte Checkers | 2 | True | Boxscore | ||
104 | 748 | Naples Stingrays | - | Charlotte Checkers | - | - | - | ||
127 | 922 | Charlotte Checkers | - | Naples Stingrays | - | - | - |
WINS VERSUS Charlotte Checkers : 2
Last 10 Games : 4-3-3 (W1)
Away Record : 9-5-3
Overall Record : 14-11-6
Last 10 Games : 4-3-3 (W1)
Away Record : 9-5-3
Overall Record : 14-11-6
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Maxim Groshev | 100 | 31 | 10 | 15 | 25 | -2 | 36 |
Greg McKegg | 96 | 31 | 15 | 9 | 24 | -2 | 40 |
Gabriel Fortier | 100 | 31 | 8 | 13 | 21 | -12 | 51 |
Tanner Fritz | 100 | 31 | 9 | 10 | 19 | -4 | 2 |
Shawn St. Amant | 99 | 31 | 5 | 8 | 13 | -4 | 45 |
Jaydon Dureau | 96 | 31 | 3 | 10 | 13 | -14 | 33 |
Colton Poolman | 97 | 31 | 1 | 9 | 10 | -7 | 27 |
Dan Renouf | 100 | 30 | 3 | 4 | 7 | -7 | 21 |
Matthew Struthers | 100 | 14 | 2 | 5 | 7 | -4 | 22 |
Lassi Thomson | 100 | 30 | 3 | 3 | 6 | -1 | 22 |
Nolan Allan | 99 | 21 | 0 | 3 | 3 | -8 | 20 |
Lucas Wallmark | 100 | 13 | 0 | 2 | 2 | -5 | 7 |
Ethan Samson | 100 | 24 | 0 | 2 | 2 | -4 | 30 |
Austin Wagner | 100 | 20 | 1 | 0 | 1 | -2 | 17 |
Nicolas Beaudin | 100 | 28 | 0 | 1 | 1 | -8 | 11 |
Michael Krutil | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitry Semykin | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Thomas | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Tucker Poolman | 100 | 5 | 0 | 0 | 0 | -2 | 0 |
Alex Green | 100 | 17 | 0 | 0 | 0 | -1 | 0 |
Kyle Topping | 100 | 19 | 0 | 0 | 0 | 0 | 0 |
Ivan Lodnia | 100 | 28 | 0 | 0 | 0 | -2 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jack Campbell | 95 | 27 | 13 | 9 | 5 | 2.45 | 0.924 | 0 |
Magnus Chrona | 100 | 5 | 1 | 2 | 1 | 3.06 | 0.909 | 1 |
Emil Larmi | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Bednard | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilya Konovalov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean-Francois Berube | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINS VERSUS Naples Stingrays : 3
Last 10 Games : 6-2-2 (W1)
Home Record : 9-3-3
Overall Record : 15-6-6
Last 10 Games : 6-2-2 (W1)
Home Record : 9-3-3
Overall Record : 15-6-6
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Michael Sgarbossa | 96 | 27 | 13 | 19 | 32 | 12 | 10 |
Tanner Pearson | 98 | 26 | 11 | 14 | 25 | 12 | 4 |
Justin Danforth | 98 | 26 | 7 | 16 | 23 | 15 | 2 |
Steven Lorentz | 100 | 27 | 10 | 11 | 21 | -2 | 0 |
Olle Lycksell | 100 | 27 | 8 | 13 | 21 | -5 | 4 |
Mackenzie MacEachern | 100 | 27 | 5 | 11 | 16 | 0 | 13 |
Cameron Hebig | 100 | 27 | 7 | 8 | 15 | 1 | 27 |
Declan Chisholm | 100 | 27 | 3 | 7 | 10 | 3 | 18 |
Mathias Laferriere | 100 | 25 | 1 | 7 | 8 | 1 | 5 |
Josiah Didier | 100 | 27 | 1 | 6 | 7 | 10 | 38 |
Hayden Hodgson | 100 | 27 | 4 | 2 | 6 | 0 | 40 |
Tristin Langan | 100 | 27 | 3 | 3 | 6 | 4 | 39 |
Isaak Phillips | 98 | 24 | 1 | 5 | 6 | 1 | 13 |
Robert Lantosi | 100 | 22 | 3 | 0 | 3 | 2 | 7 |
Seth Helgeson | 100 | 27 | 0 | 3 | 3 | 7 | 60 |
Kevin Connauton | 100 | 27 | 1 | 1 | 2 | 7 | 82 |
Alex Kannok-Leipert | 100 | 27 | 0 | 2 | 2 | 5 | 25 |
Cameron Schilling | 100 | 5 | 0 | 1 | 1 | 0 | 0 |
Cody Goloubef | 100 | 14 | 0 | 1 | 1 | -1 | 9 |
Olli Juolevi | 100 | 18 | 0 | 1 | 1 | -1 | 2 |
Anton Stralman | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Schilkey | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Blade Jenkins | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Danick Martel | 100 | 6 | 0 | 0 | 0 | 1 | 0 |
Tyler Moy | 100 | 7 | 0 | 0 | 0 | 1 | 5 |
Kevin Hancock | 100 | 7 | 0 | 0 | 0 | -2 | 7 |
Dylan McLaughlin | 100 | 20 | 0 | 0 | 0 | 3 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Christopher Gibson | 100 | 2 | 2 | 0 | 0 | 1.92 | 0.889 | 0 |
Aaron Dell | 99 | 3 | 1 | 1 | 1 | 2.44 | 0.942 | 0 |
Beck Warm | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | ||||||||
Mark Sinclair | 49 | 18 | 11 | 3 | 3 | 2.33 | 0.921 | 1 |