Game 633 Preview: Alberta Fire at Phoenix Coyotes
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
6 | 46 | Alberta Fire | 6 | Phoenix Coyotes | 3 | - | Boxscore | ||
55 | 393 | Phoenix Coyotes | 3 | Alberta Fire | 5 | - | Boxscore | ||
89 | 633 | Alberta Fire | 3 | Phoenix Coyotes | 4 | - | Boxscore |
WINS VERSUS Phoenix Coyotes : 2
: 7-2-1 (L1)
: 15-5-1
: 27-9-5
: 7-2-1 (L1)
: 15-5-1
: 27-9-5
CON | |||||||
---|---|---|---|---|---|---|---|
Brandon Gignac | 100 | 41 | 22 | 27 | 49 | 19 | 41 |
Nils Aman | 100 | 41 | 15 | 27 | 42 | 20 | 2 |
Ruslan Iskhakov | 100 | 41 | 16 | 16 | 32 | 3 | 37 |
Sebastian AhoD | 100 | 41 | 5 | 21 | 26 | 19 | 5 |
Clark Bishop | 100 | 41 | 9 | 16 | 25 | 11 | 78 |
Graham Slaggert | 100 | 41 | 9 | 14 | 23 | 14 | 45 |
Justin Scott | 100 | 36 | 8 | 13 | 21 | 7 | 22 |
Justin Dowling | 100 | 41 | 10 | 10 | 20 | 17 | 13 |
Blake Murray | 100 | 41 | 6 | 13 | 19 | 6 | 25 |
Logan Hutsko | 100 | 31 | 12 | 6 | 18 | 0 | 30 |
Maxence Guenette | 100 | 41 | 1 | 13 | 14 | 21 | 84 |
Cory Conacher | 100 | 20 | 3 | 9 | 12 | 2 | 24 |
Tommy Apap | 100 | 34 | 7 | 4 | 11 | 9 | 50 |
Filip Cederqvist | 100 | 41 | 7 | 4 | 11 | 15 | 29 |
Jimmy Lambert | 100 | 34 | 6 | 5 | 11 | 5 | 16 |
William Lagesson | 100 | 18 | 1 | 10 | 11 | 13 | 51 |
Trevor Carrick | 100 | 41 | 2 | 8 | 10 | 12 | 73 |
Artemi Knyazev | 100 | 36 | 1 | 9 | 10 | 11 | 63 |
Jeremy Davies | 100 | 23 | 2 | 7 | 9 | -4 | 21 |
Yan Kuznetsov | 100 | 25 | 0 | 7 | 7 | 15 | 17 |
Brett Harrison | 100 | 5 | 3 | 1 | 4 | 1 | 5 |
Charlie Gerard | 100 | 16 | 3 | 1 | 4 | 5 | 0 |
Samuel Knazko | 100 | 18 | 0 | 4 | 4 | 8 | 15 |
Anthony Vincent | 100 | 5 | 0 | 2 | 2 | 0 | 5 |
Artem Grushnikov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Eetu Liukas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilya Nikolaev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniil Misyul | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Young | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Jardine | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Krystof Hrabik | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Topias Vilen | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Griffin Mendel | 100 | 7 | 0 | 0 | 0 | -6 | 7 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Malcolm Subban | 100 | 22 | 16 | 3 | 3 | 2.63 | 0.917 | 2 |
Parker Gahagen | 100 | 17 | 9 | 4 | 2 | 2.61 | 0.921 | 0 |
Michael Hutchinson | 100 | 4 | 2 | 2 | 0 | 2.01 | 0.935 | 1 |
Mason McDonald | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Sawchenko | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINS VERSUS Alberta Fire : 1
: 5-5-0 (W2)
: 11-7-2
: 18-17-6
: 5-5-0 (W2)
: 11-7-2
: 18-17-6
CON | |||||||
---|---|---|---|---|---|---|---|
Lukas Reichel | 100 | 41 | 12 | 30 | 42 | 6 | 11 |
David Gust | 100 | 41 | 18 | 22 | 40 | 12 | 21 |
Chris Wagner | 100 | 41 | 14 | 26 | 40 | 11 | 121 |
Nick Cousins | 100 | 37 | 12 | 26 | 38 | 6 | 56 |
Nathan Walker | 100 | 41 | 17 | 10 | 27 | 3 | 45 |
Liam O'Brien | 100 | 41 | 11 | 13 | 24 | 9 | 215 |
Nicolas Deslauriers | 100 | 33 | 5 | 11 | 16 | 0 | 167 |
Pierre-Olivier Joseph | 100 | 33 | 0 | 16 | 16 | -6 | 5 |
Cooper Marody | 100 | 41 | 9 | 6 | 15 | -9 | 40 |
Wyatt Kaiser | 100 | 26 | 3 | 10 | 13 | -5 | 24 |
Cam Dineen | 98 | 40 | 4 | 6 | 10 | 7 | 22 |
Tyler Tucker | 100 | 32 | 2 | 6 | 8 | 0 | 196 |
Michael Callahan | 100 | 40 | 3 | 4 | 7 | 6 | 30 |
Riley Kidney | 100 | 35 | 3 | 3 | 6 | 3 | 11 |
Dysin Mayo | 100 | 41 | 2 | 4 | 6 | 17 | 24 |
Brendan Furry | 100 | 39 | 1 | 3 | 4 | 5 | 13 |
Dino Kambeitz | 100 | 41 | 1 | 3 | 4 | -6 | 46 |
Jonathan Gruden | 100 | 41 | 1 | 2 | 3 | -5 | 64 |
Alex Swetlikoff | 100 | 8 | 2 | 0 | 2 | 5 | 7 |
Garrett Wilson | 100 | 22 | 1 | 1 | 2 | 2 | 26 |
Zachary Massicotte | 100 | 25 | 0 | 2 | 2 | 7 | 24 |
Dominik Kahun | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Bozon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Newkirk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Kuhnhackl | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Michaelis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter DiLiberatore | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
John Moore | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Johansen | 100 | 22 | 0 | 0 | 0 | 3 | 12 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Kaapo Kahkonen | 100 | 35 | 14 | 14 | 5 | 2.84 | 0.914 | 1 |
Louis Domingue | 99 | 7 | 2 | 3 | 1 | 4.74 | 0.875 | 0 |
Jordan Papirny | 100 | 3 | 2 | 0 | 0 | 2.26 | 0.918 | 0 |
Olivier Rodrigue | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmus Korhonen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |