Game 659 Preview: Providence Bruins at Hartford Wolf Pack
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Providence Bruins | 1 | Hartford Wolf Pack | 3 | - | Boxscore | ||
93 | 659 | Providence Bruins | - | Hartford Wolf Pack | - | - | - | ||
100 | 718 | Providence Bruins | - | Hartford Wolf Pack | - | - | - | ||
149 | 1088 | Hartford Wolf Pack | - | Providence Bruins | - | - | - | ||
164 | 1184 | Hartford Wolf Pack | - | Providence Bruins | - | - | - |
WINS VERSUS Hartford Wolf Pack : 1
: 5-4-1 (W1)
: 14-6-3
: 30-8-4
: 5-4-1 (W1)
: 14-6-3
: 30-8-4
CON | |||||||
---|---|---|---|---|---|---|---|
Matthew Poitras | 100 | 42 | 12 | 32 | 44 | 2 | 4 |
Will Cuylle | 100 | 42 | 21 | 20 | 41 | 10 | 54 |
Liam Foudy | 100 | 42 | 15 | 24 | 39 | 16 | 2 |
Logan Shaw | 100 | 42 | 16 | 18 | 34 | 14 | 18 |
Mitchell Chaffee | 100 | 40 | 15 | 10 | 25 | 13 | 2 |
Jamie Drysdale | 97 | 42 | 4 | 20 | 24 | 15 | 26 |
Jack Studnicka | 100 | 42 | 11 | 10 | 21 | 17 | 5 |
John Beecher | 100 | 42 | 10 | 11 | 21 | 16 | 49 |
Martin Pospisil | 100 | 30 | 6 | 13 | 19 | 6 | 26 |
Anders Bjork | 100 | 42 | 7 | 8 | 15 | 4 | 8 |
Patrick Brown | 100 | 42 | 7 | 8 | 15 | 13 | 5 |
Ben Meyers | 100 | 40 | 4 | 11 | 15 | 13 | 4 |
Ronnie Attard | 96 | 40 | 4 | 11 | 15 | 27 | 14 |
Martin Kaut | 100 | 42 | 7 | 6 | 13 | 3 | 2 |
Brandon Scanlin | 100 | 40 | 1 | 9 | 10 | 26 | 102 |
Frederic Brunet | 100 | 36 | 0 | 6 | 6 | 12 | 56 |
Ethen Frank | 100 | 20 | 2 | 2 | 4 | 2 | 5 |
Brady Lyle | 100 | 36 | 0 | 4 | 4 | 4 | 44 |
Michael Karow | 100 | 19 | 0 | 2 | 2 | 2 | 38 |
Jason Polin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Akito Hirose | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Schaefer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Berard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Hryckowian | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Kuntar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Francis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Mitchell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobias Geisser | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Trivigno | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Douglas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliot Desnoyers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Morozov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Danila Zhuravlyov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Meyer | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Matt Kiersted | 100 | 9 | 0 | 0 | 0 | -5 | 4 |
Logan Brown | 100 | 11 | 0 | 0 | 0 | 0 | 4 |
Ryan Murray | 91 | 30 | 1 | 7 | 8 | 6 | 8 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Pavel Francouz | 97 | 36 | 27 | 6 | 3 | 2.00 | 0.933 | 1 |
Antti Raanta | 99 | 6 | 3 | 2 | 1 | 2.63 | 0.922 | 1 |
Felix Sandstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirill Ustimenko | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garret Sparks | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINS VERSUS Providence Bruins : 0
: 5-3-2 (L1)
: 13-5-2
: 23-14-3
: 5-3-2 (L1)
: 13-5-2
: 23-14-3
CON | |||||||
---|---|---|---|---|---|---|---|
Dominic Toninato | 100 | 38 | 13 | 23 | 36 | -6 | 7 |
Raphael Lavoie | 100 | 40 | 13 | 19 | 32 | 7 | 57 |
Ryan Reaves | 98 | 39 | 12 | 17 | 29 | -4 | 272 |
Matthew Peca | 100 | 40 | 11 | 17 | 28 | 0 | 24 |
Steven Fogarty | 100 | 40 | 10 | 17 | 27 | 5 | 87 |
Kyle Clifford | 100 | 40 | 11 | 12 | 23 | -7 | 152 |
Cedric Pare | 100 | 40 | 10 | 12 | 22 | 5 | 44 |
Michael Mersch | 100 | 40 | 7 | 11 | 18 | 5 | 32 |
Matthew Kessel | 99 | 39 | 4 | 12 | 16 | 9 | 75 |
Calle Rosen | 100 | 38 | 2 | 14 | 16 | 4 | 86 |
Joseph Cecconi | 100 | 40 | 3 | 7 | 10 | -6 | 68 |
Semyon Der-Arguchintsev | 100 | 40 | 6 | 3 | 9 | -5 | 2 |
Fredrik Karlstrom | 100 | 40 | 5 | 2 | 7 | 0 | 10 |
Cameron Wright | 100 | 40 | 3 | 2 | 5 | 6 | 31 |
Jakub Galvas | 100 | 40 | 2 | 3 | 5 | -7 | 33 |
Nikita Nesterenko | 100 | 35 | 1 | 3 | 4 | 4 | 2 |
Joseph Duszak | 100 | 40 | 1 | 3 | 4 | 4 | 63 |
Jackson Cates | 100 | 40 | 0 | 4 | 4 | 3 | 27 |
Blake Hillman | 100 | 40 | 0 | 2 | 2 | 4 | 52 |
Andreas Borgman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitry Kuzmin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Masters | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Feist | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tag Bertuzzi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Bracco | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Nielsen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob de La Rose | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Pastujov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Dahlstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Teemu Kivihalme | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Golder | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Egor Korshkov | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Keaton Mastrodonato | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Kim Nousiainen | 100 | 1 | 0 | 0 | 0 | 0 | 2 |
Mason Millman | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Jacob Gaucher | 100 | 35 | 0 | 0 | 0 | 1 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Joseph Woll | 100 | 25 | 15 | 9 | 0 | 2.60 | 0.923 | 0 |
Ilya Samsonov | 100 | 14 | 8 | 3 | 3 | 2.44 | 0.924 | 1 |
Scott Wedgewood | 100 | 3 | 0 | 2 | 0 | 4.85 | 0.866 | 0 |
Brandon Halverson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Scheel | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |