Game 734 Preview: San Diego Gulls at Portland Wild Cats
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
25 | 185 | ![]() | San Diego Gulls | 2 | ![]() | Portland Wild Cats | 3 | True | Boxscore |
78 | 553 | ![]() | San Diego Gulls | 4 | ![]() | Portland Wild Cats | 2 | - | Boxscore |
102 | 734 | ![]() | San Diego Gulls | 4 | ![]() | Portland Wild Cats | 2 | - | Boxscore |
114 | 828 | ![]() | Portland Wild Cats | 3 | ![]() | San Diego Gulls | 1 | - | Boxscore |
170 | 1226 | ![]() | Portland Wild Cats | - | ![]() | San Diego Gulls | - | - | - |
![]() |
WINS VERSUS Portland Wild Cats : 1
Last 10 Games : 3-5-2 (W1)
Away Record : 14-12-3
Overall Record : 24-25-7
Last 10 Games : 3-5-2 (W1)
Away Record : 14-12-3
Overall Record : 24-25-7
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Brendan Lemieux | 100 | 56 | 23 | 16 | 39 | -2 | 200 |
Justin Bailey | 100 | 48 | 14 | 21 | 35 | 1 | 2 |
Brad Lambert | 100 | 48 | 14 | 20 | 34 | -10 | 59 |
Sean Farrell | 100 | 54 | 6 | 26 | 32 | -12 | 19 |
Riley Tufte | 100 | 53 | 12 | 13 | 25 | -6 | 107 |
Oskar Olausson | 100 | 51 | 13 | 10 | 23 | -1 | 37 |
Tim Gettinger | 100 | 54 | 12 | 9 | 21 | -9 | 44 |
Steven Kampfer | 100 | 43 | 3 | 16 | 19 | 0 | 83 |
Ryder Korczak | 100 | 45 | 6 | 7 | 13 | -2 | 15 |
Kale Clague | 100 | 47 | 2 | 11 | 13 | -5 | 75 |
Roni Hirvonen | 100 | 42 | 9 | 3 | 12 | -3 | 12 |
Vladislav Kolyachonok | 100 | 53 | 1 | 11 | 12 | -2 | 47 |
Michal Teply | 100 | 51 | 2 | 9 | 11 | 0 | 29 |
Daniil Chayka | 100 | 55 | 1 | 7 | 8 | -8 | 68 |
Adam Raska | 100 | 55 | 4 | 2 | 6 | -1 | 32 |
Anttoni Honka | 100 | 41 | 0 | 3 | 3 | 0 | 8 |
Michael Del Zotto | 100 | 23 | 1 | 1 | 2 | -3 | 4 |
Ryan MacKinnon | 100 | 37 | 0 | 2 | 2 | -2 | 37 |
David Cotton | 100 | 15 | 0 | 1 | 1 | 0 | 2 |
Bode Wilde | 100 | 30 | 0 | 1 | 1 | -5 | 19 |
Maxim Shalunov | 100 | 31 | 0 | 1 | 1 | -2 | 4 |
Pavel Gogolev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Otto Somppi | 100 | 18 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Owen Headrick | 72 | 37 | 0 | 5 | 5 | -6 | 15 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Dillon Kelley | 100 | 35 | 14 | 15 | 5 | 2.87 | 0.884 | 3 |
Colten Ellis | 100 | 24 | 10 | 10 | 2 | 2.98 | 0.918 | 0 |
Olle Eriksson Ek | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS San Diego Gulls : 3
Last 10 Games : 4-3-3 (SOL1)
Home Record : 12-12-4
Overall Record : 24-18-10
Last 10 Games : 4-3-3 (SOL1)
Home Record : 12-12-4
Overall Record : 24-18-10
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Joseph Blandisi | 98 | 52 | 20 | 24 | 44 | -11 | 141 |
Austin Poganski | 100 | 52 | 16 | 20 | 36 | -10 | 83 |
Jean-Luc Foudy | 97 | 47 | 17 | 17 | 34 | -3 | 39 |
Nathan Gaucher | 100 | 52 | 9 | 25 | 34 | -4 | 44 |
Kevin Labanc | 100 | 49 | 10 | 17 | 27 | -10 | 5 |
Alexander Alexeyev | 95 | 49 | 6 | 21 | 27 | -4 | 16 |
Francesco Pinelli | 100 | 52 | 9 | 7 | 16 | -1 | 32 |
Calle Sjalin | 100 | 49 | 1 | 15 | 16 | -9 | 47 |
Jake Bischoff | 97 | 48 | 4 | 10 | 14 | -8 | 65 |
Nolan Stevens | 100 | 52 | 6 | 7 | 13 | -1 | 19 |
Jayden Grubbe | 100 | 52 | 4 | 5 | 9 | 8 | 21 |
Mark Friedman | 100 | 34 | 1 | 8 | 9 | -10 | 87 |
David Kase | 100 | 22 | 3 | 5 | 8 | 1 | 13 |
Bogdan Trineyev | 100 | 28 | 3 | 5 | 8 | -1 | 37 |
Matteo Pietroniro | 100 | 39 | 2 | 5 | 7 | 5 | 68 |
Colin Felix | 100 | 35 | 0 | 5 | 5 | -1 | 57 |
Brandon Baddock | 100 | 38 | 2 | 2 | 4 | -3 | 38 |
Keaton Thompson | 100 | 40 | 2 | 2 | 4 | -7 | 33 |
Kasper Bjorkqvist | 100 | 11 | 1 | 2 | 3 | 1 | 7 |
Maxim Letunov | 100 | 19 | 0 | 1 | 1 | 1 | 0 |
Stepan Falkovsky | 100 | 3 | 0 | 0 | 0 | 1 | 0 |
Aleksi Saarela | 100 | 14 | 0 | 0 | 0 | 0 | 5 |
Quinn Wichers | 100 | 14 | 0 | 0 | 0 | -2 | 4 |
Bryan Yoon | 100 | 36 | 0 | 0 | 0 | -6 | 5 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Keith Kinkaid | 100 | 78 | 38 | 20 | 14 | 2.75 | 0.899 | 6 |
Will Cranley | 100 | 1 | 0 | 1 | 0 | 5.00 | 0.891 | 0 |
Mathias Niederberger | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devan Dubnyk | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |