Game 887 Preview: Phoenix Coyotes at Capital District Islanders
2024-25 Regular Season
2024-25 Playoffs
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
17 | 128 | ![]() | Capital District Islanders | 3 | ![]() | Phoenix Coyotes | 2 | True | Boxscore |
29 | 220 | ![]() | Phoenix Coyotes | 3 | ![]() | Capital District Islanders | 2 | True | Boxscore |
58 | 410 | ![]() | Capital District Islanders | 2 | ![]() | Phoenix Coyotes | 5 | - | Boxscore |
108 | 783 | ![]() | Capital District Islanders | 1 | ![]() | Phoenix Coyotes | 2 | - | Boxscore |
123 | 887 | ![]() | Phoenix Coyotes | 4 | ![]() | Capital District Islanders | 1 | - | Boxscore |
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
17 | 128 | ![]() | Capital District Islanders | 3 | ![]() | Phoenix Coyotes | 2 | True | Boxscore |
29 | 220 | ![]() | Phoenix Coyotes | 3 | ![]() | Capital District Islanders | 2 | True | Boxscore |
58 | 410 | ![]() | Capital District Islanders | 2 | ![]() | Phoenix Coyotes | 5 | - | Boxscore |
108 | 783 | ![]() | Capital District Islanders | 1 | ![]() | Phoenix Coyotes | 2 | - | Boxscore |
123 | 887 | ![]() | Phoenix Coyotes | 4 | ![]() | Capital District Islanders | 1 | - | Boxscore |
![]() |
WINS VERSUS Capital District Islanders : 4
: 5-5-0 (L3)
: 3-4-0
: 5-7-0
: 5-5-0 (L3)
: 3-4-0
: 5-7-0
CON | |||||||
---|---|---|---|---|---|---|---|
Nathan Walker | 100 | 12 | 5 | 8 | 13 | -2 | 10 |
Lukas Reichel | 100 | 12 | 5 | 8 | 13 | 1 | 5 |
Nick Cousins | 100 | 11 | 5 | 7 | 12 | -1 | 13 |
Nicolas Deslauriers | 100 | 12 | 6 | 5 | 11 | 7 | 37 |
Chris Wagner | 100 | 12 | 3 | 4 | 7 | -1 | 56 |
Liam O'Brien | 100 | 12 | 2 | 3 | 5 | 1 | 46 |
Cooper Marody | 100 | 10 | 1 | 4 | 5 | 3 | 0 |
David Gust | 100 | 12 | 2 | 2 | 4 | 1 | 4 |
Wyatt Kaiser | 100 | 11 | 1 | 3 | 4 | -1 | 11 |
Dino Kambeitz | 100 | 12 | 1 | 2 | 3 | 3 | 36 |
Jonathan Gruden | 100 | 12 | 1 | 2 | 3 | -4 | 2 |
Pierre-Olivier Joseph | 100 | 11 | 0 | 3 | 3 | -1 | 2 |
Cam Dineen | 100 | 12 | 0 | 2 | 2 | -2 | 10 |
Lucas Johansen | 100 | 11 | 0 | 1 | 1 | 1 | 5 |
Dysin Mayo | 100 | 12 | 0 | 1 | 1 | -2 | 15 |
Michael Callahan | 100 | 12 | 0 | 1 | 1 | 1 | 5 |
Dominik Kahun | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Bozon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Newkirk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Kuhnhackl | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Michaelis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
John Moore | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Swetlikoff | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Peter DiLiberatore | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Riley Kidney | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
Zachary Massicotte | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Tyler Tucker | 100 | 5 | 0 | 0 | 0 | 4 | 12 |
Brendan Furry | 100 | 12 | 0 | 0 | 0 | -2 | 12 |
Garrett Wilson | 100 | 12 | 0 | 0 | 0 | -5 | 21 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Kaapo Kahkonen | 100 | 8 | 3 | 4 | 0 | 2.43 | 0.936 | 0 |
Louis Domingue | 100 | 5 | 2 | 3 | 0 | 4.15 | 0.904 | 0 |
Jordan Papirny | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivier Rodrigue | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmus Korhonen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Phoenix Coyotes : 6
: 0-0-0 (N/A)
: 0-0-0
: 0-0-0
: 0-0-0 (N/A)
: 0-0-0
: 0-0-0
CON | |||||||
---|---|---|---|---|---|---|---|
Dylan Sikura | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Olen Zellweger | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Malinski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Santeri Hatakka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan Othmann | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Robinson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matvey Petrov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Rourke Chartier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Gleason | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Daylan Kuefler | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
John Leonard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Giles | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmus Asplund | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Metsa | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Aatu Raty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Luff | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Coghlan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Phillips | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Fonstad | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Helge Grans | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Linus Weissbach | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Johnson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnaud Durandeau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Fitzgerald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Jones | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan Jenik | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Mackey | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Laczynski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Moverare | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugh McGing | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Angus Crookshank | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Filip Kral | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakob Pelletier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
William Dufour | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilya Usov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Fedun | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Griffith | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Nikita Tolopilo | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josef Korenar | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Skarek | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |