Game 903 Preview: Milwaukee Admirals at Henderson Silver Knights
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 49 | 357 | Milwaukee Admirals | 1 | Henderson Silver Knights | 4 | - | Boxscore | ||
| 71 | 528 | Henderson Silver Knights | 3 | Milwaukee Admirals | 1 | - | Boxscore | ||
![]() |
WINS VERSUS Henderson Silver Knights : 1
Last 10 Games : 3-6-1 (L1)
Away Record : 9-22-5
Overall Record : 23-40-8
Last 10 Games : 3-6-1 (L1)
Away Record : 9-22-5
Overall Record : 23-40-8
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Trey Fix-Wolansky | 99 | 71 | 36 | 37 | 73 | -54 | 98 |
| William Lockwood | 99 | 71 | 24 | 26 | 50 | -10 | 59 |
| Amadeus Lombardi | 100 | 71 | 16 | 13 | 29 | -35 | 36 |
| Jaroslav Chmelar | 100 | 71 | 10 | 19 | 29 | -48 | 141 |
| Nico Myatovic | 100 | 71 | 15 | 12 | 27 | -10 | 20 |
| Kevin Korchinski | 98 | 70 | 3 | 14 | 17 | -22 | 12 |
| Jordan Harris | 100 | 71 | 4 | 12 | 16 | -27 | 4 |
| Lucas Ciona | 100 | 71 | 4 | 12 | 16 | -19 | 26 |
| Adam Wilsby | 99 | 56 | 1 | 14 | 15 | -17 | 22 |
| Ryan Ufko | 100 | 71 | 0 | 12 | 12 | -29 | 39 |
| Ty Smith | 100 | 71 | 1 | 10 | 11 | -26 | 42 |
| Spencer Stastney | 98 | 71 | 1 | 10 | 11 | -30 | 11 |
| Ryan McGregor | 100 | 71 | 3 | 5 | 8 | -23 | 5 |
| Lian Bichsel | 100 | 25 | 2 | 2 | 4 | -6 | 23 |
| Mason Geertsen | 100 | 83 | 0 | 2 | 2 | -12 | 33 |
| Vitali Kravtsov | 100 | 7 | 0 | 1 | 1 | -1 | 0 |
| Fedor Svechkov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Artem Guryev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Soderstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Merkley | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emil Heineman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardy Haman Aktell | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collin Adams | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Benson | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Victor Rask | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tanner Kaspick | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jack Rathbone | 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| Luke Prokop | 100 | 49 | 0 | 0 | 0 | 0 | 5 |
| Patrick Harper | 100 | 51 | 0 | 0 | 0 | -3 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Yaroslav Askarov | 100 | 41 | 16 | 17 | 4 | 2.91 | 0.908 | 2 |
| Ty Young | 98 | 20 | 5 | 9 | 3 | 3.37 | 0.890 | 1 |
| Callum Booth | 100 | 4 | 0 | 4 | 0 | 4.70 | 0.884 | 0 |
| Daniil Chechelev | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Milwaukee Admirals : 1
Last 10 Games : 4-6-0 (OTW1)
Home Record : 21-11-4
Overall Record : 37-27-4
Last 10 Games : 4-6-0 (OTW1)
Home Record : 21-11-4
Overall Record : 37-27-4
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Jackson Blake | 98 | 68 | 37 | 40 | 77 | -18 | 22 |
| Rory Kerins | 99 | 68 | 24 | 33 | 57 | 9 | 21 |
| Marat Khusnutdinov | 100 | 68 | 20 | 28 | 48 | 1 | 7 |
| Cole Guttman | 100 | 68 | 18 | 23 | 41 | -4 | 41 |
| Boris Katchouk | 100 | 68 | 18 | 21 | 39 | -12 | 145 |
| Phillip Di Giuseppe | 99 | 67 | 11 | 26 | 37 | -16 | 6 |
| Isak Rosen | 100 | 65 | 18 | 16 | 34 | -1 | 72 |
| Artyom Levshunov | 98 | 64 | 3 | 23 | 26 | -4 | 41 |
| Alexander Holtz | 100 | 68 | 11 | 13 | 24 | -1 | 7 |
| Reilly Walsh | 100 | 63 | 4 | 16 | 20 | -5 | 84 |
| Robert Hagg | 97 | 50 | 1 | 16 | 17 | -11 | 102 |
| Dylan McIlrath | 98 | 58 | 4 | 12 | 16 | -15 | 223 |
| Klim Kostin | 100 | 66 | 8 | 7 | 15 | -3 | 7 |
| Stian Solberg | 98 | 68 | 0 | 14 | 14 | -2 | 62 |
| Ian Mitchell | 100 | 19 | 1 | 7 | 8 | 10 | 2 |
| Eamon Powell | 100 | 58 | 3 | 2 | 5 | -2 | 0 |
| Riley Duran | 100 | 46 | 0 | 5 | 5 | -4 | 0 |
| Samu Tuomaala | 100 | 66 | 2 | 2 | 4 | -2 | 0 |
| Adam Sykora | 100 | 40 | 1 | 2 | 3 | -1 | 0 |
| Nikita Chibrikov | 100 | 6 | 1 | 0 | 1 | 0 | 0 |
| Noah Beck | 100 | 26 | 0 | 1 | 1 | -3 | 0 |
| Danny Zhilkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tverberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Ludwinski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calum Ritchie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Devine | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Torgersson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Tullio | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleksandr Kisakov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Schmiemann | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Martin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Robertsson | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luka Profaca | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Arvid Soderblom | 100 | 40 | 20 | 18 | 1 | 2.92 | 0.909 | 0 |
| Brandon Bussi | 100 | 15 | 6 | 6 | 0 | 3.18 | 0.890 | 0 |
| Mitchell Gibson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Guzda | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

