Game 912 Preview: Oklahoma City Barons at Hartford Wolf Pack
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 49 | 360 | Hartford Wolf Pack | 2 | Oklahoma City Barons | 0 | - | Boxscore | ||
| 176 | 1278 | Oklahoma City Barons | 4 | Hartford Wolf Pack | 1 | - | Boxscore | ||
![]() |
WINS VERSUS Hartford Wolf Pack : 0
: 3-7-0 (L4)
: 12-25-5
: 23-49-12
: 3-7-0 (L4)
: 12-25-5
: 23-49-12
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Jakub Vrana | 100 | 98 | 44 | 50 | 94 | -33 | 13 |
| Riley Barber | 99 | 83 | 41 | 43 | 84 | -18 | 114 |
| Noah Ostlund | 100 | 83 | 30 | 46 | 76 | -20 | 114 |
| Linus Karlsson | 100 | 72 | 21 | 34 | 55 | -25 | 4 |
| Eduard Sale | 96 | 84 | 16 | 23 | 39 | -35 | 31 |
| Matthew Benning | 96 | 110 | 1 | 33 | 34 | -45 | 124 |
| Coulson Pitre | 96 | 83 | 20 | 12 | 32 | -37 | 106 |
| Kaedan Korczak | 96 | 78 | 5 | 23 | 28 | -58 | 135 |
| Samuel Johannesson | 97 | 82 | 4 | 17 | 21 | -30 | 98 |
| Carsen Twarynski | 96 | 70 | 5 | 13 | 18 | -25 | 12 |
| Ian Moore | 100 | 64 | 3 | 13 | 16 | -19 | 86 |
| John Ludvig | 95 | 74 | 4 | 8 | 12 | -23 | 78 |
| Ben Hemmerling | 96 | 84 | 5 | 3 | 8 | -24 | 17 |
| Corson Ceulemans | 100 | 84 | 0 | 8 | 8 | -23 | 45 |
| Pavel Novak | 100 | 67 | 1 | 4 | 5 | -8 | 13 |
| Patrick Newell | 100 | 50 | 1 | 1 | 2 | -14 | 8 |
| Julius Vahatalo | 100 | 11 | 0 | 1 | 1 | -4 | 4 |
| Chaz Reddekopp | 100 | 20 | 0 | 1 | 1 | -5 | 4 |
| Brett Murray | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Hoelscher | 100 | 18 | 0 | 0 | 0 | -5 | 4 |
| Markus Nurmi | 100 | 20 | 0 | 0 | 0 | -4 | 2 |
| Brycen Martin | 100 | 25 | 0 | 0 | 0 | -2 | 7 |
| Libor Hajek | 100 | 37 | 0 | 0 | 0 | -3 | 4 |
| Michael Clarke | 100 | 47 | 0 | 0 | 0 | -16 | 6 |
| Cross Hanas | 77 | 73 | 14 | 25 | 39 | -33 | 47 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ales Stezka | 100 | 50 | 13 | 31 | 5 | 3.51 | 0.897 | 1 |
| Ruslan Khazheyev | 100 | 5 | 2 | 2 | 0 | 5.14 | 0.897 | 0 |
| Evan Fitzpatrick | 100 | 8 | 0 | 5 | 3 | 3.79 | 0.897 | 0 |
| Matej Tomek | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | ||||||||
| Calle Clang | 94 | 20 | 5 | 7 | 1 | 2.73 | 0.917 | 1 |
![]() |
WINS VERSUS Oklahoma City Barons : 2
: 1-6-3 (L1)
: 20-16-6
: 35-36-13
: 1-6-3 (L1)
: 20-16-6
: 35-36-13
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Steven Fogarty | 100 | 81 | 33 | 65 | 98 | -23 | 118 |
| Jacob Gaucher | 100 | 84 | 33 | 49 | 82 | -21 | 69 |
| Fredrik Karlstrom | 100 | 84 | 28 | 35 | 63 | -11 | 25 |
| Raphael Lavoie | 100 | 42 | 14 | 40 | 54 | -3 | 108 |
| Cameron Wright | 100 | 81 | 24 | 23 | 47 | -21 | 86 |
| Cedric Pare | 100 | 57 | 19 | 19 | 38 | -5 | 72 |
| Tag Bertuzzi | 100 | 83 | 22 | 15 | 37 | -4 | 69 |
| Jackson Cates | 100 | 68 | 17 | 15 | 32 | -7 | 50 |
| Calle Rosen | 99 | 81 | 6 | 19 | 25 | -28 | 62 |
| Matthew Kessel | 100 | 33 | 4 | 18 | 22 | -3 | 4 |
| Carson Golder | 100 | 74 | 11 | 10 | 21 | -10 | 4 |
| Blake Hillman | 99 | 80 | 2 | 18 | 20 | -25 | 70 |
| Kim Nousiainen | 100 | 83 | 2 | 14 | 16 | 3 | 36 |
| Mason Millman | 100 | 63 | 6 | 9 | 15 | -14 | 63 |
| Dmitry Kuzmin | 99 | 70 | 5 | 9 | 14 | -7 | 35 |
| Joseph Cecconi | 100 | 76 | 2 | 7 | 9 | -23 | 95 |
| Owen Lindmark | 100 | 81 | 2 | 5 | 7 | 10 | 12 |
| Keaton Mastrodonato | 100 | 74 | 2 | 2 | 4 | -9 | 6 |
| Jeremy Bracco | 100 | 32 | 2 | 0 | 2 | -4 | 8 |
| Jacob de La Rose | 100 | 16 | 1 | 0 | 1 | -1 | 0 |
| Andreas Borgman | 100 | 23 | 0 | 1 | 1 | 2 | 12 |
| Tristan Luneau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikita Nesterenko | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teemu Kivihalme | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Nielsen | 100 | 4 | 0 | 0 | 0 | 0 | 2 |
| Joseph Duszak | 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Semyon Der-Arguchintsev | 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| Carl Dahlstrom | 100 | 11 | 0 | 0 | 0 | 2 | 0 |
| Tyson Feist | 100 | 19 | 0 | 0 | 0 | -3 | 4 |
| Nick Pastujov | 100 | 21 | 0 | 0 | 0 | 0 | 2 |
| Injured Reserve | |||||||
| Kyle Masters | 45 | 73 | 1 | 11 | 12 | -2 | 5 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Adam Scheel | 100 | 22 | 9 | 7 | 4 | 2.96 | 0.899 | 1 |
| Artur Akhtyamov | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
| Gustavs Grigals | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

