Game 1183 Preview: Manitoba Moose at Phoenix Coyotes
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 40 | 290 | Manitoba Moose | 4 | Phoenix Coyotes | 3 | True | Boxscore | ||
| 149 | 1096 | Phoenix Coyotes | - | Manitoba Moose | - | - | - | ||
![]() |
WINS VERSUS Phoenix Coyotes : 0
: 7-2-1 (W5)
: 12-1-1
: 21-5-3
: 7-2-1 (W5)
: 12-1-1
: 21-5-3
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Colton Dach | 100 | 29 | 23 | 21 | 44 | 18 | 27 |
| Noah Philp | 100 | 29 | 17 | 23 | 40 | 19 | 7 |
| David Gustafsson | 100 | 27 | 17 | 21 | 38 | 18 | 2 |
| Ben McCartney | 100 | 29 | 19 | 15 | 34 | 12 | 87 |
| Riley Fiddler-Schultz | 100 | 28 | 15 | 16 | 31 | -5 | 46 |
| Ryan McAllister | 100 | 25 | 7 | 23 | 30 | 12 | 5 |
| Nate Danielson | 100 | 29 | 7 | 23 | 30 | 11 | 25 |
| Derrick Pouliot | 100 | 29 | 3 | 16 | 19 | 13 | 75 |
| Sammy Blais | 100 | 44 | 11 | 7 | 18 | -20 | 165 |
| Nicolas Deslauriers | 98 | 29 | 6 | 12 | 18 | 10 | 187 |
| Daemon Hunt | 100 | 29 | 0 | 18 | 18 | 17 | 41 |
| Adam Beckman | 100 | 29 | 6 | 10 | 16 | -10 | 52 |
| Nathan Legare | 100 | 25 | 9 | 6 | 15 | 13 | 17 |
| Kai Uchacz | 100 | 23 | 5 | 10 | 15 | 9 | 5 |
| Madison Bowey | 100 | 19 | 1 | 7 | 8 | 10 | 23 |
| Taylor Ward | 100 | 29 | 2 | 5 | 7 | 9 | 16 |
| Tyler Tucker | 100 | 29 | 1 | 5 | 6 | -2 | 96 |
| Florian Xhekaj | 100 | 10 | 1 | 3 | 4 | 1 | 50 |
| Ryder Rolston | 100 | 7 | 1 | 0 | 1 | 0 | 0 |
| Tyrel Bauer | 100 | 28 | 0 | 1 | 1 | 4 | 87 |
| Jon-Randall Avon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxsen Wiebe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hofer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Belliveau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Campbell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cicek | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Russell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Gill | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Filmon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Woo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Robertson | 76 | 23 | 1 | 10 | 11 | 7 | 81 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| James Reimer | 97 | 38 | 30 | 4 | 2 | 3.12 | 0.912 | 1 |
| Gage Alexander | 100 | 5 | 1 | 1 | 2 | 5.60 | 0.852 | 0 |
| Mitchell Weeks | 100 | 3 | 1 | 1 | 0 | 4.24 | 0.889 | 0 |
| Chris Driedger | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anson Thornton | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Manitoba Moose : 1
: 9-1-0 (W2)
: 10-4-2
: 20-7-2
: 9-1-0 (W2)
: 10-4-2
: 20-7-2
| CON | |||||||
|---|---|---|---|---|---|---|---|
| David Gust | 100 | 29 | 15 | 21 | 36 | 10 | 40 |
| Nick Cousins | 100 | 29 | 13 | 20 | 33 | 8 | 32 |
| Lukas Reichel | 100 | 29 | 9 | 20 | 29 | -8 | 2 |
| Matias Maccelli | 100 | 29 | 14 | 14 | 28 | -3 | 0 |
| Rodrigo Abols | 100 | 29 | 12 | 11 | 23 | 2 | 14 |
| Justin Dowling | 100 | 29 | 5 | 13 | 18 | -3 | 0 |
| Dylan Duke | 100 | 29 | 6 | 10 | 16 | 1 | 2 |
| Brendan Furry | 100 | 29 | 3 | 11 | 14 | 5 | 7 |
| Seamus Casey | 100 | 30 | 3 | 11 | 14 | 4 | 0 |
| Michael Callahan | 100 | 29 | 2 | 9 | 11 | 10 | 53 |
| Jagger Firkus | 100 | 29 | 6 | 4 | 10 | 0 | 14 |
| Dino Kambeitz | 100 | 29 | 4 | 6 | 10 | 7 | 27 |
| P.O Joseph | 98 | 25 | 2 | 8 | 10 | -2 | 14 |
| Isaiah George | 100 | 29 | 2 | 7 | 9 | -5 | 11 |
| Ty Nelson | 100 | 21 | 1 | 3 | 4 | 7 | 24 |
| Calen Addison | 100 | 29 | 0 | 4 | 4 | 16 | 56 |
| Bryce Montgomery | 100 | 17 | 1 | 2 | 3 | 2 | 19 |
| Dysin Mayo | 100 | 3 | 0 | 1 | 1 | 1 | 0 |
| Riley Kidney | 100 | 7 | 0 | 1 | 1 | 3 | 0 |
| Victor Mete | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Marody | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Johansen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bozon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Massicotte | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Newkirk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Lipkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bantle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max McCue | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Michaelis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Beck | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Swetlikoff | 100 | 3 | 0 | 0 | 0 | -1 | 17 |
| Injured Reserve | |||||||
| Liam O'Brien | 77 | 40 | 10 | 6 | 16 | 4 | 135 |
| Jonathan Gruden | 93 | 21 | 6 | 4 | 10 | 9 | 33 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ivan Fedotov | 95 | 14 | 7 | 4 | 1 | 3.06 | 0.923 | 0 |
| Kaapo Kahkonen | 100 | 7 | 0 | 2 | 2 | 5.05 | 0.883 | 0 |
| Jordan Papirny | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivier Rodrigue | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Korhonen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Domingue | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

