Game 1183 Preview: Manitoba Moose at Phoenix Coyotes
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 40 | 290 | Manitoba Moose | - | Phoenix Coyotes | - | - | - | ||
| 149 | 1096 | Phoenix Coyotes | - | Manitoba Moose | - | - | - | ||
![]() |
WINS VERSUS Phoenix Coyotes : 0
Last 10 Games : 8-1-1 (L1)
Away Record : 5-0-1
Overall Record : 10-2-2
Last 10 Games : 8-1-1 (L1)
Away Record : 5-0-1
Overall Record : 10-2-2
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Noah Philp | 100 | 14 | 11 | 12 | 23 | 17 | 2 |
| Ben McCartney | 100 | 14 | 12 | 8 | 20 | 17 | 49 |
| Colton Dach | 100 | 14 | 10 | 8 | 18 | 3 | 9 |
| Nate Danielson | 100 | 14 | 4 | 13 | 17 | 14 | 11 |
| David Gustafsson | 100 | 14 | 5 | 10 | 15 | 2 | 0 |
| Riley Fiddler-Schultz | 99 | 13 | 4 | 8 | 12 | -6 | 5 |
| Adam Beckman | 100 | 14 | 4 | 5 | 9 | -8 | 26 |
| Derrick Pouliot | 99 | 14 | 2 | 7 | 9 | 8 | 53 |
| Daemon Hunt | 98 | 14 | 0 | 9 | 9 | 10 | 7 |
| Nicolas Deslauriers | 97 | 14 | 2 | 5 | 7 | 1 | 111 |
| Sammy Blais | 100 | 14 | 4 | 2 | 6 | -9 | 57 |
| Kai Uchacz | 100 | 9 | 2 | 4 | 6 | 4 | 0 |
| Nathan Legare | 100 | 10 | 2 | 4 | 6 | 5 | 2 |
| Matthew Robertson | 97 | 14 | 1 | 5 | 6 | 6 | 31 |
| Tyler Tucker | 100 | 14 | 1 | 2 | 3 | -6 | 57 |
| Madison Bowey | 100 | 13 | 0 | 3 | 3 | 3 | 11 |
| Taylor Ward | 100 | 14 | 2 | 0 | 2 | 4 | 11 |
| Florian Xhekaj | 100 | 5 | 0 | 1 | 1 | 1 | 5 |
| Jon-Randall Avon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxsen Wiebe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hofer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Belliveau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Campbell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cicek | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Russell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Gill | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Filmon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Woo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Rolston | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tyrel Bauer | 100 | 13 | 0 | 0 | 0 | 3 | 34 |
| Injured Reserve | |||||||
| Ryan McAllister | 85 | 14 | 4 | 12 | 16 | 4 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| James Reimer | 97 | 12 | 10 | 1 | 1 | 2.82 | 0.915 | 0 |
| Gage Alexander | 98 | 1 | 0 | 0 | 1 | 6.56 | 0.833 | 0 |
| Chris Driedger | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anson Thornton | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Weeks | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Manitoba Moose : 0
Last 10 Games : 5-5-0 (L4)
Home Record : 5-2-0
Overall Record : 8-5-0
Last 10 Games : 5-5-0 (L4)
Home Record : 5-2-0
Overall Record : 8-5-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Josh Doan | 100 | 13 | 9 | 14 | 23 | 4 | 17 |
| David Gust | 100 | 13 | 8 | 10 | 18 | 3 | 22 |
| Nick Cousins | 100 | 13 | 5 | 10 | 15 | 3 | 28 |
| Lukas Reichel | 100 | 13 | 5 | 8 | 13 | -8 | 0 |
| Matias Maccelli | 100 | 13 | 2 | 7 | 9 | -9 | 0 |
| Rodrigo Abols | 100 | 13 | 5 | 3 | 8 | 1 | 5 |
| Justin Dowling | 100 | 13 | 2 | 6 | 8 | -8 | 0 |
| Liam O'Brien | 100 | 13 | 3 | 3 | 6 | 1 | 41 |
| Dylan Duke | 100 | 13 | 1 | 5 | 6 | -1 | 0 |
| Jonathan Gruden | 100 | 13 | 3 | 2 | 5 | 4 | 28 |
| Isaiah George | 100 | 13 | 1 | 4 | 5 | 0 | 2 |
| P.O Joseph | 99 | 11 | 1 | 3 | 4 | -7 | 6 |
| Michael Callahan | 99 | 13 | 1 | 3 | 4 | 0 | 20 |
| Brendan Furry | 100 | 13 | 0 | 4 | 4 | -4 | 5 |
| Bryce Montgomery | 100 | 11 | 1 | 2 | 3 | 1 | 17 |
| Dino Kambeitz | 100 | 13 | 2 | 0 | 2 | -1 | 15 |
| Ty Nelson | 100 | 5 | 1 | 1 | 2 | -3 | 0 |
| Calen Addison | 100 | 13 | 0 | 2 | 2 | 3 | 20 |
| Dysin Mayo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Mete | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Marody | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Kidney | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Johansen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bozon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Massicotte | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Swetlikoff | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Newkirk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Lipkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bantle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max McCue | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Michaelis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Beck | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Philipp Grubauer | 97 | 7 | 6 | 1 | 0 | 3.25 | 0.918 | 0 |
| Ivan Fedotov | 97 | 6 | 2 | 3 | 0 | 3.23 | 0.920 | 0 |
| Kaapo Kahkonen | 100 | 2 | 0 | 1 | 0 | 6.15 | 0.849 | 0 |
| Jordan Papirny | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivier Rodrigue | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Korhonen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Domingue | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

