Game 1183 Preview: Manitoba Moose at Phoenix Coyotes
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
164 | 1183 | ![]() | Manitoba Moose | 4 | ![]() | Phoenix Coyotes | 2 | - | Boxscore |
![]() |
WINS VERSUS Phoenix Coyotes : 0
Last 10 Games : 8-1-1 (W4)
Away Record : 29-9-1
Overall Record : 63-12-3
Last 10 Games : 8-1-1 (W4)
Away Record : 29-9-1
Overall Record : 63-12-3
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Brock McGinn | 100 | 78 | 48 | 55 | 103 | 38 | 17 |
David Gustafsson | 100 | 78 | 49 | 51 | 100 | 38 | 17 |
Byron Froese | 100 | 78 | 29 | 68 | 97 | 39 | 28 |
Philippe Maillet | 100 | 78 | 39 | 57 | 96 | 36 | 72 |
Taylor Ward | 100 | 78 | 35 | 40 | 75 | 35 | 129 |
Ryder Rolston | 100 | 78 | 24 | 28 | 52 | 38 | 44 |
Curtis McKenzie | 100 | 78 | 18 | 34 | 52 | 23 | 101 |
Adam Beckman | 100 | 75 | 16 | 34 | 50 | 27 | 35 |
Matthew Robertson | 100 | 78 | 4 | 37 | 41 | 44 | 201 |
Daemon Hunt | 100 | 71 | 4 | 28 | 32 | 39 | 0 |
Ryan McAllister | 100 | 78 | 18 | 12 | 30 | 18 | 15 |
Jett Woo | 100 | 78 | 3 | 27 | 30 | 50 | 246 |
Colton Dach | 100 | 65 | 13 | 13 | 26 | 24 | 71 |
Logan Stanley | 100 | 53 | 5 | 20 | 25 | 23 | 172 |
Ben McCartney | 100 | 68 | 9 | 13 | 22 | 18 | 54 |
Nick Cicek | 100 | 72 | 3 | 12 | 15 | 33 | 126 |
Nathan Legare | 100 | 78 | 6 | 7 | 13 | 21 | 91 |
Jon-Randall Avon | 100 | 33 | 9 | 2 | 11 | 7 | 20 |
Cameron Gaunce | 100 | 43 | 2 | 7 | 9 | 16 | 38 |
Valtteri Pulli | 100 | 63 | 0 | 7 | 7 | 21 | 34 |
Jaxsen Wiebe | 100 | 2 | 0 | 1 | 1 | 1 | 5 |
Tyrel Bauer | 100 | 28 | 0 | 1 | 1 | 8 | 36 |
Ryan Hofer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Primeau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Philp | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jermaine Loewen | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Chris Driedger | 100 | 62 | 50 | 9 | 3 | 2.07 | 0.931 | 3 |
Anson Thornton | 100 | 20 | 13 | 3 | 0 | 2.21 | 0.930 | 1 |
Mitchell Weeks | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oskari Salminen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Alexander | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Manitoba Moose : 1
Last 10 Games : 5-4-1 (W1)
Home Record : 22-12-5
Overall Record : 42-25-11
Last 10 Games : 5-4-1 (W1)
Home Record : 22-12-5
Overall Record : 42-25-11
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Lukas Reichel | 100 | 78 | 31 | 63 | 94 | 23 | 16 |
Chris Wagner | 100 | 78 | 28 | 51 | 79 | 30 | 221 |
David Gust | 100 | 78 | 30 | 40 | 70 | 19 | 55 |
Nathan Walker | 100 | 78 | 38 | 26 | 64 | 17 | 154 |
Nick Cousins | 100 | 64 | 18 | 35 | 53 | 12 | 102 |
Liam O'Brien | 100 | 78 | 25 | 26 | 51 | 15 | 376 |
Nicolas Deslauriers | 100 | 70 | 13 | 30 | 43 | 4 | 327 |
Wyatt Kaiser | 100 | 59 | 7 | 23 | 30 | 10 | 41 |
Pierre-Olivier Joseph | 100 | 59 | 1 | 26 | 27 | 7 | 12 |
Jonathan Gruden | 100 | 78 | 10 | 13 | 23 | 8 | 258 |
Cam Dineen | 100 | 76 | 6 | 17 | 23 | 22 | 52 |
Garrett Wilson | 100 | 59 | 10 | 7 | 17 | 13 | 87 |
Dysin Mayo | 100 | 78 | 3 | 13 | 16 | 33 | 64 |
Riley Kidney | 100 | 72 | 6 | 8 | 14 | 10 | 28 |
Tyler Tucker | 100 | 68 | 2 | 10 | 12 | 19 | 351 |
Dino Kambeitz | 100 | 78 | 5 | 6 | 11 | 7 | 118 |
Brendan Furry | 100 | 76 | 5 | 5 | 10 | 10 | 27 |
Michael Callahan | 100 | 77 | 3 | 6 | 9 | 12 | 92 |
Alex Swetlikoff | 100 | 18 | 4 | 3 | 7 | 12 | 7 |
Lucas Johansen | 100 | 52 | 0 | 6 | 6 | 7 | 65 |
Zachary Massicotte | 100 | 46 | 0 | 2 | 2 | 7 | 24 |
Dominik Kahun | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Bozon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Newkirk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Kuhnhackl | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Michaelis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
John Moore | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter DiLiberatore | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Kaapo Kahkonen | 100 | 110 | 54 | 35 | 16 | 2.70 | 0.916 | 4 |
Louis Domingue | 100 | 22 | 8 | 7 | 4 | 3.76 | 0.891 | 0 |
Jordan Papirny | 100 | 3 | 2 | 0 | 0 | 2.26 | 0.918 | 0 |
Olivier Rodrigue | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmus Korhonen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |