Game 1183 Preview: Manitoba Moose at Phoenix Coyotes
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 40 | 290 | Manitoba Moose | 4 | Phoenix Coyotes | 3 | True | Boxscore | ||
| 149 | 1096 | Phoenix Coyotes | 5 | Manitoba Moose | 2 | - | Boxscore | ||
![]() |
WINS VERSUS Phoenix Coyotes : 0
: 8-1-1 (OTL1)
: 30-10-2
: 57-21-6
: 8-1-1 (OTL1)
: 30-10-2
: 57-21-6
| CON | |||||||
|---|---|---|---|---|---|---|---|
| David Gustafsson | 100 | 82 | 53 | 62 | 115 | 50 | 9 |
| Colton Dach | 100 | 81 | 51 | 53 | 104 | 42 | 81 |
| Noah Philp | 100 | 81 | 48 | 53 | 101 | 24 | 17 |
| Ben McCartney | 100 | 80 | 46 | 38 | 84 | 14 | 252 |
| Riley Fiddler-Schultz | 100 | 67 | 29 | 44 | 73 | 8 | 132 |
| Sammy Blais | 100 | 99 | 38 | 31 | 69 | 8 | 299 |
| Nate Danielson | 100 | 81 | 18 | 49 | 67 | 14 | 80 |
| Adam Beckman | 100 | 81 | 29 | 32 | 61 | 9 | 115 |
| Derrick Pouliot | 100 | 81 | 4 | 49 | 53 | 24 | 179 |
| Daemon Hunt | 100 | 81 | 1 | 42 | 43 | 32 | 159 |
| Nicolas Deslauriers | 100 | 80 | 9 | 32 | 41 | 17 | 444 |
| Nathan Legare | 100 | 77 | 17 | 21 | 38 | 22 | 82 |
| Kai Uchacz | 100 | 68 | 15 | 21 | 36 | 21 | 21 |
| Matthew Robertson | 100 | 68 | 3 | 25 | 28 | 22 | 263 |
| Taylor Ward | 100 | 81 | 12 | 14 | 26 | 15 | 47 |
| Madison Bowey | 100 | 71 | 1 | 21 | 22 | 44 | 84 |
| Tyler Tucker | 100 | 84 | 1 | 20 | 21 | 34 | 228 |
| Florian Xhekaj | 100 | 35 | 7 | 11 | 18 | 13 | 112 |
| Ryder Rolston | 100 | 20 | 3 | 4 | 7 | 12 | 0 |
| Jon-Randall Avon | 100 | 7 | 1 | 4 | 5 | 6 | 5 |
| Alexander Campbell | 100 | 3 | 1 | 2 | 3 | 5 | 0 |
| Justin Gill | 100 | 3 | 1 | 1 | 2 | 3 | 2 |
| Isaac Belliveau | 100 | 3 | 0 | 2 | 2 | 7 | 4 |
| Tyrel Bauer | 100 | 43 | 0 | 2 | 2 | 5 | 101 |
| Ryan Hofer | 100 | 3 | 1 | 0 | 1 | 1 | 0 |
| Josh Filmon | 100 | 3 | 0 | 1 | 1 | 3 | 5 |
| Jaxsen Wiebe | 100 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nick Cicek | 100 | 3 | 0 | 0 | 0 | 7 | 2 |
| Mitchell Russell | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jett Woo | 100 | 3 | 0 | 0 | 0 | 0 | 2 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| James Reimer | 99 | 84 | 58 | 17 | 5 | 3.26 | 0.909 | 1 |
| Mitchell Weeks | 100 | 13 | 6 | 2 | 0 | 4.45 | 0.882 | 0 |
| Anson Thornton | 100 | 1 | 1 | 0 | 0 | 4.00 | 0.846 | 0 |
![]() |
WINS VERSUS Manitoba Moose : 2
: 7-1-2 (W3)
: 24-12-6
: 50-25-9
: 7-1-2 (W3)
: 24-12-6
: 50-25-9
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Matias Maccelli | 100 | 84 | 49 | 43 | 92 | 11 | 2 |
| Rodrigo Abols | 100 | 84 | 32 | 51 | 83 | 10 | 18 |
| Lukas Reichel | 100 | 82 | 30 | 43 | 73 | -2 | 10 |
| Nick Cousins | 100 | 70 | 22 | 49 | 71 | 18 | 86 |
| Dylan Duke | 100 | 84 | 36 | 28 | 64 | 21 | 29 |
| Jagger Firkus | 100 | 84 | 22 | 29 | 51 | 13 | 48 |
| Liam O'Brien | 100 | 79 | 23 | 27 | 50 | 11 | 264 |
| Justin Dowling | 100 | 78 | 19 | 30 | 49 | -7 | 7 |
| Seamus Casey | 95 | 85 | 10 | 39 | 49 | 29 | 2 |
| Isaiah George | 96 | 83 | 5 | 31 | 36 | 14 | 19 |
| Michael Callahan | 100 | 80 | 4 | 30 | 34 | 5 | 112 |
| Jonathan Gruden | 100 | 61 | 16 | 13 | 29 | 16 | 75 |
| Ty Nelson | 100 | 76 | 2 | 21 | 23 | 28 | 55 |
| Brendan Furry | 100 | 50 | 5 | 14 | 19 | 4 | 7 |
| Dino Kambeitz | 100 | 59 | 6 | 9 | 15 | 6 | 48 |
| Riley Kidney | 100 | 55 | 6 | 8 | 14 | 10 | 36 |
| Calen Addison | 100 | 74 | 0 | 14 | 14 | 31 | 78 |
| Cooper Marody | 100 | 28 | 7 | 6 | 13 | 7 | 9 |
| Alex Swetlikoff | 100 | 46 | 3 | 7 | 10 | 8 | 22 |
| Bryce Montgomery | 100 | 32 | 1 | 4 | 5 | 8 | 36 |
| Dysin Mayo | 100 | 33 | 1 | 4 | 5 | 10 | 73 |
| Jack Beck | 100 | 8 | 2 | 2 | 4 | 3 | 0 |
| Sam Lipkin | 100 | 10 | 1 | 2 | 3 | 4 | 5 |
| Victor Mete | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Johansen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bozon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Massicotte | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Newkirk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bantle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max McCue | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Michaelis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ivan Fedotov | 100 | 49 | 28 | 13 | 6 | 2.98 | 0.919 | 0 |
| Louis Domingue | 96 | 6 | 3 | 3 | 0 | 3.84 | 0.908 | 0 |
| Olivier Rodrigue | 100 | 5 | 2 | 1 | 0 | 3.35 | 0.894 | 0 |
| Jordan Papirny | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Korhonen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

