Game 1183 Preview: Manitoba Moose at Phoenix Coyotes
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 40 | 290 | Manitoba Moose | - | Phoenix Coyotes | - | - | - | ||
| 149 | 1096 | Phoenix Coyotes | - | Manitoba Moose | - | - | - | ||
![]() |
WINS VERSUS Phoenix Coyotes : 0
: 7-1-1 (W3)
: 3-0-1
: 7-1-1
: 7-1-1 (W3)
: 3-0-1
: 7-1-1
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Noah Philp | 100 | 9 | 9 | 9 | 18 | 15 | 2 |
| Ben McCartney | 100 | 9 | 8 | 5 | 13 | 15 | 45 |
| Nate Danielson | 100 | 9 | 3 | 10 | 13 | 14 | 9 |
| Colton Dach | 100 | 9 | 6 | 4 | 10 | 2 | 9 |
| Ryan McAllister | 100 | 9 | 2 | 7 | 9 | 3 | 0 |
| Riley Fiddler-Schultz | 100 | 9 | 3 | 4 | 7 | -7 | 5 |
| Adam Beckman | 100 | 9 | 3 | 4 | 7 | -7 | 16 |
| David Gustafsson | 100 | 9 | 1 | 6 | 7 | 1 | 0 |
| Daemon Hunt | 100 | 9 | 0 | 7 | 7 | 9 | 7 |
| Sammy Blais | 100 | 9 | 3 | 2 | 5 | -8 | 11 |
| Derrick Pouliot | 100 | 9 | 0 | 5 | 5 | 8 | 29 |
| Kai Uchacz | 100 | 6 | 2 | 2 | 4 | 3 | 0 |
| Matthew Robertson | 100 | 9 | 1 | 3 | 4 | 4 | 12 |
| Nathan Legare | 100 | 6 | 2 | 1 | 3 | 3 | 0 |
| Nicolas Deslauriers | 100 | 9 | 1 | 2 | 3 | 0 | 84 |
| Madison Bowey | 100 | 9 | 0 | 3 | 3 | 3 | 7 |
| Taylor Ward | 100 | 9 | 1 | 0 | 1 | 4 | 9 |
| Florian Xhekaj | 100 | 3 | 0 | 1 | 1 | 1 | 5 |
| Jon-Randall Avon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxsen Wiebe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hofer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Belliveau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Campbell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cicek | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Russell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Gill | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Filmon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Woo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Rolston | 100 | 3 | 0 | 0 | 0 | 1 | 0 |
| Tyrel Bauer | 100 | 9 | 0 | 0 | 0 | 3 | 30 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| James Reimer | 97 | 9 | 7 | 1 | 1 | 3.20 | 0.905 | 0 |
| Chris Driedger | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anson Thornton | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Weeks | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Manitoba Moose : 0
: 8-2-0 (L1)
: 5-0-0
: 8-2-0
: 8-2-0 (L1)
: 5-0-0
: 8-2-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Josh Doan | 100 | 10 | 8 | 13 | 21 | 5 | 17 |
| David Gust | 100 | 10 | 7 | 10 | 17 | 4 | 22 |
| Nick Cousins | 100 | 10 | 5 | 10 | 15 | 4 | 28 |
| Lukas Reichel | 100 | 10 | 4 | 6 | 10 | -7 | 0 |
| Rodrigo Abols | 100 | 10 | 5 | 3 | 8 | 6 | 5 |
| Matias Maccelli | 100 | 10 | 1 | 6 | 7 | -8 | 0 |
| Liam O'Brien | 100 | 10 | 3 | 3 | 6 | 6 | 41 |
| Justin Dowling | 100 | 10 | 2 | 4 | 6 | -7 | 0 |
| Jonathan Gruden | 100 | 10 | 2 | 2 | 4 | 2 | 22 |
| P.O Joseph | 99 | 8 | 1 | 3 | 4 | -2 | 6 |
| Dylan Duke | 100 | 10 | 1 | 3 | 4 | -3 | 0 |
| Tyler Tucker | 96 | 10 | 1 | 2 | 3 | -2 | 24 |
| Michael Callahan | 100 | 10 | 1 | 2 | 3 | 3 | 20 |
| Bryce Montgomery | 100 | 10 | 1 | 2 | 3 | 1 | 17 |
| Isaiah George | 100 | 10 | 0 | 3 | 3 | 0 | 2 |
| Brendan Furry | 100 | 10 | 0 | 3 | 3 | 1 | 5 |
| Calen Addison | 100 | 10 | 0 | 2 | 2 | 3 | 20 |
| Ty Nelson | 100 | 2 | 1 | 0 | 1 | -4 | 0 |
| Dino Kambeitz | 100 | 10 | 1 | 0 | 1 | -3 | 15 |
| Dysin Mayo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Mete | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Marody | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Kidney | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Johansen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bozon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Massicotte | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Swetlikoff | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Newkirk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Lipkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bantle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max McCue | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Michaelis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Beck | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ivan Fedotov | 98 | 3 | 2 | 1 | 0 | 3.72 | 0.917 | 0 |
| Kaapo Kahkonen | 100 | 1 | 0 | 0 | 0 | 5.29 | 0.880 | 0 |
| Jordan Papirny | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivier Rodrigue | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Korhonen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Domingue | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

