Game 1185 Preview: Texas Stars at Portland Wild Cats
2024-25 Regular Season
2024-25 Playoffs
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
9 | 71 | Texas Stars | 3 | ![]() | Portland Wild Cats | 4 | - | Boxscore | |
46 | 332 | ![]() | Portland Wild Cats | 3 | Texas Stars | 4 | True | Boxscore | |
159 | 1153 | Texas Stars | 5 | ![]() | Portland Wild Cats | 2 | - | Boxscore | |
164 | 1185 | Texas Stars | 2 | ![]() | Portland Wild Cats | 3 | True | Boxscore | |
165 | 1197 | ![]() | Portland Wild Cats | 2 | Texas Stars | 3 | True | Boxscore |
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
46 | 332 | ![]() | Portland Wild Cats | 3 | Texas Stars | 4 | True | Boxscore | |
159 | 1153 | Texas Stars | 5 | ![]() | Portland Wild Cats | 2 | - | Boxscore | |
164 | 1185 | Texas Stars | 2 | ![]() | Portland Wild Cats | 3 | True | Boxscore | |
165 | 1197 | ![]() | Portland Wild Cats | 2 | Texas Stars | 3 | True | Boxscore |
![]() |
WINS VERSUS Portland Wild Cats : 7
: 3-5-2 (L3)
: 6-4-0
: 9-8-0
: 3-5-2 (L3)
: 6-4-0
: 9-8-0
CON | |||||||
---|---|---|---|---|---|---|---|
Kailer Yamamoto | 100 | 17 | 11 | 8 | 19 | -5 | 4 |
Pavel Dorofeyev | 100 | 15 | 6 | 13 | 19 | 0 | 0 |
Mavrik Bourque | 100 | 17 | 10 | 8 | 18 | 1 | 2 |
Devin Shore | 100 | 17 | 8 | 5 | 13 | -1 | 0 |
Bobby Brink | 100 | 17 | 7 | 6 | 13 | -3 | 0 |
Brett Seney | 100 | 17 | 2 | 6 | 8 | -2 | 19 |
Daniil Miromanov | 100 | 15 | 1 | 6 | 7 | 3 | 7 |
Ashton Sautner | 100 | 17 | 1 | 6 | 7 | -2 | 33 |
Joel Kiviranta | 100 | 17 | 0 | 6 | 6 | -4 | 6 |
James Hamblin | 100 | 17 | 4 | 1 | 5 | -1 | 2 |
A.J. Greer | 100 | 17 | 2 | 3 | 5 | -9 | 29 |
Leon Gawanke | 100 | 16 | 1 | 3 | 4 | -1 | 19 |
Drew Helleson | 100 | 17 | 0 | 4 | 4 | -8 | 12 |
Jimmy Huntington | 100 | 17 | 1 | 2 | 3 | 2 | 5 |
Jalen Chatfield | 100 | 15 | 0 | 3 | 3 | -2 | 2 |
Nils Lundkvist | 100 | 17 | 0 | 3 | 3 | -4 | 0 |
Mikhail Abramov | 100 | 17 | 1 | 1 | 2 | 1 | 2 |
Maksymilian Szuber | 100 | 17 | 0 | 1 | 1 | -2 | 22 |
Jake Leschyshyn | 100 | 17 | 0 | 1 | 1 | 0 | 0 |
Adam Ruzicka | 100 | 17 | 0 | 1 | 1 | -5 | 0 |
Vitaly Abramov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sasha Pastujov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcel Marcel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Neill | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Domenick Fensore | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Vela | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxim Cajkovic | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Filip Berglund | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Strome | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Elvenes | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Kindopp | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Bowlby | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Teasdale | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostap Safin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles-Edouard D'Astous | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ozzy Wiesblatt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kai Wissmann | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Napravnik | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Daniel Vladar | 100 | 14 | 9 | 0 | 3 | 2.50 | 0.932 | 0 |
Kaden Fulcher | 100 | 5 | 0 | 5 | 0 | 5.66 | 0.876 | 0 |
Landon Bow | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Texas Stars : 2
: 0-0-0 (N/A)
: 0-0-0
: 0-0-0
: 0-0-0 (N/A)
: 0-0-0
: 0-0-0
CON | |||||||
---|---|---|---|---|---|---|---|
Jesse Puljujarvi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Grubbe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Baddock | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Francesco Pinelli | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksi Saarela | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Gaucher | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Labanc | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Friedman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Poganski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxim Letunov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogdan Trineyev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Wichers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Blandisi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Bischoff | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Felix | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Yoon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Stepan Falkovsky | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Stevens | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Keaton Thompson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
David Kase | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasper Bjorkqvist | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Alexeyev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean-Luc Foudy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrix Lapierre | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matteo Pietroniro | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Calle Sjalin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Mathias Niederberger | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Kinkaid | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Cranley | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |