Game 31 Preview: Cape Breton Roaring Moose at Flint Admirals
2025-26 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
3 | 15 | ![]() | Flint Admirals | 3 | ![]() | Cape Breton Roaring Moose | 2 | - | Boxscore |
5 | 31 | ![]() | Cape Breton Roaring Moose | - | ![]() | Flint Admirals | - | - | - |
17 | 120 | ![]() | Cape Breton Roaring Moose | - | ![]() | Flint Admirals | - | - | - |
143 | 1063 | ![]() | Cape Breton Roaring Moose | - | ![]() | Flint Admirals | - | - | - |
153 | 1128 | ![]() | Cape Breton Roaring Moose | - | ![]() | Flint Admirals | - | - | - |
157 | 1149 | ![]() | Flint Admirals | - | ![]() | Cape Breton Roaring Moose | - | - | - |
170 | 1240 | ![]() | Flint Admirals | - | ![]() | Cape Breton Roaring Moose | - | - | - |
![]() |
WINS VERSUS Flint Admirals : 0
: 0-1-0 (L1)
: 0-0-0
: 0-1-0
: 0-1-0 (L1)
: 0-0-0
: 0-1-0
CON | |||||||
---|---|---|---|---|---|---|---|
Owen Pickering | 98 | 1 | 0 | 1 | 1 | 1 | 0 |
Luca Del Bel Belluz | 98 | 1 | 0 | 1 | 1 | -1 | 0 |
Georgii Merkulov | 98 | 1 | 0 | 1 | 1 | -1 | 0 |
Matt Coronato | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Rau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Aku Raty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Benning | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Allard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Krygier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakota Mermis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Kolesar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Sucese | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitry Osipov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
James Stefan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Okuliar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Newpower | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Nystrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Raivis Ansons | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Kopff | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikael Diotte | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Biondi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Mancini | 100 | 1 | 0 | 0 | 0 | 1 | 0 |
Gustav Olofsson | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Christian Wolanin | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Ville Heinola | 100 | 1 | 0 | 0 | 0 | -1 | 2 |
Owen Sillinger | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Ivan Ivan | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Judd Caulfield | 100 | 1 | 0 | 0 | 0 | 1 | 2 |
Aleksanteri Kaskimaki | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Matyas Sapovaliv | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Dillon Heatherington | 100 | 1 | 0 | 0 | 0 | 0 | 2 |
Zayde Wisdom | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Lukas Rousek | 100 | 1 | 0 | 0 | 0 | 1 | 0 |
Peetro Seppala | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Matthew Murray | 97 | 1 | 0 | 1 | 0 | 3.05 | 0.921 | 0 |
Erik Portillo | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Miner | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strauss Mann | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Cape Breton Roaring Moose : 1
: 1-1-0 (W1)
: 0-0-0
: 1-1-0
: 1-1-0 (W1)
: 0-0-0
: 1-1-0
CON | |||||||
---|---|---|---|---|---|---|---|
Antonio Stranges | 100 | 2 | 0 | 4 | 4 | -1 | 0 |
Samuel Walker | 99 | 2 | 1 | 1 | 2 | 1 | 0 |
Jack Becker | 100 | 2 | 1 | 0 | 1 | -3 | 5 |
Albert Johansson | 98 | 2 | 1 | 0 | 1 | 1 | 0 |
Dylan Peterson | 100 | 2 | 0 | 1 | 1 | -2 | 0 |
Mason Morelli | 100 | 2 | 0 | 1 | 1 | -2 | 0 |
Carl Grundstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitry Zlodeyev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Loof | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Berglund | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Wall | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Middendorf | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Element | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Dunne | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Declan McDonnell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Shea | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ole Julian Bjorgvik Holm | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Andonovski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Navrin Mutter | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Eemil Viro | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukas Svejkovsky | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirill Tyutyayev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Perrott | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Angello | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Logan Mailloux | 100 | 2 | 0 | 0 | 0 | 0 | 5 |
Chase De Leo | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
Jalen Luypen | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
Antti Tuomisto | 100 | 2 | 0 | 0 | 0 | -3 | 10 |
Colton White | 100 | 2 | 0 | 0 | 0 | -3 | 0 |
Tyce Thompson | 100 | 2 | 0 | 0 | 0 | 0 | 2 |
Noel Hoefenmayer | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
Markus Niemelainen | 100 | 2 | 0 | 0 | 0 | 1 | 0 |
Donovan Sebrango | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Sebastian Cossa | 99 | 2 | 1 | 1 | 0 | 3.00 | 0.913 | 0 |
Erik Kallgren | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter George | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Gylander | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |