Game 146 Preview: Alberta Fire at Charlestown Chiefs
2025-26 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
15 | 107 | ![]() | Charlestown Chiefs | - | ![]() | Alberta Fire | - | - | - |
20 | 146 | ![]() | Alberta Fire | - | ![]() | Charlestown Chiefs | - | - | - |
96 | 720 | ![]() | Charlestown Chiefs | - | ![]() | Alberta Fire | - | - | - |
123 | 919 | ![]() | Charlestown Chiefs | - | ![]() | Alberta Fire | - | - | - |
178 | 1288 | ![]() | Alberta Fire | - | ![]() | Charlestown Chiefs | - | - | - |
189 | 1335 | ![]() | Alberta Fire | - | ![]() | Charlestown Chiefs | - | - | - |
![]() |
WINS VERSUS Charlestown Chiefs : 0
: 3-2-0 (L1)
: 2-0-0
: 3-2-0
: 3-2-0 (L1)
: 2-0-0
: 3-2-0
CON | |||||||
---|---|---|---|---|---|---|---|
Brendan Warren | 100 | 5 | 2 | 2 | 4 | 0 | 0 |
Brett Harrison | 100 | 5 | 1 | 3 | 4 | 0 | 0 |
Ruslan Iskhakov | 100 | 5 | 1 | 3 | 4 | -4 | 0 |
Gemel Smith | 100 | 5 | 2 | 1 | 3 | 1 | 4 |
Givani Smith | 100 | 5 | 2 | 1 | 3 | -2 | 7 |
Nils Aman | 99 | 5 | 1 | 2 | 3 | -1 | 0 |
Jeremy Davies | 100 | 5 | 1 | 2 | 3 | -1 | 7 |
Eetu Liukas | 100 | 3 | 2 | 0 | 2 | 1 | 5 |
Drew Callin | 100 | 4 | 1 | 1 | 2 | 1 | 15 |
Sebastian AhoD | 100 | 4 | 0 | 2 | 2 | 0 | 0 |
Yan Kuznetsov | 100 | 5 | 0 | 2 | 2 | 2 | 7 |
Maxime Lajoie | 100 | 5 | 0 | 2 | 2 | -3 | 2 |
Tristen Robins | 100 | 5 | 1 | 0 | 1 | -2 | 0 |
Graham Slaggert | 100 | 5 | 1 | 0 | 1 | 1 | 11 |
William Lagesson | 100 | 5 | 0 | 1 | 1 | 2 | 7 |
Trevor Carrick | 100 | 5 | 0 | 1 | 1 | -3 | 7 |
Denis Gurianov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Artemi Knyazev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Artem Grushnikov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Topias Vilen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniil Misyul | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Mitchell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Young | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Riese Gaber | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyler Kupka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall Warren | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Doty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Filip Cederqvist | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Murray | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Danila Zhuravlyov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Knazko | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Maxence Guenette | 100 | 3 | 0 | 0 | 0 | -1 | 5 |
Anthony Vincent | 100 | 3 | 0 | 0 | 0 | -2 | 2 |
Brandon Gignac | 38 | 4 | 1 | 2 | 3 | -2 | 12 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Parker Gahagen | 100 | 1 | 1 | 0 | 0 | 1.00 | 0.972 | 0 |
Malcolm Subban | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Brattstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | ||||||||
Zach Sawchenko | 94 | 4 | 2 | 2 | 0 | 3.51 | 0.920 | 0 |
![]() |
WINS VERSUS Alberta Fire : 0
: 5-0-1 (W3)
: 1-0-1
: 5-0-1
: 5-0-1 (W3)
: 1-0-1
: 5-0-1
CON | |||||||
---|---|---|---|---|---|---|---|
Chris Tierney | 97 | 6 | 8 | 2 | 10 | 3 | 0 |
Oskar Steen | 100 | 6 | 5 | 3 | 8 | 1 | 0 |
Jeffrey Viel | 100 | 6 | 2 | 6 | 8 | 2 | 21 |
Rutger McGroarty | 100 | 6 | 3 | 4 | 7 | 1 | 0 |
Joe Snively | 100 | 6 | 1 | 5 | 6 | 1 | 0 |
Roland McKeown | 99 | 6 | 0 | 6 | 6 | 4 | 5 |
Valtteri Puustinen | 100 | 6 | 3 | 2 | 5 | 0 | 2 |
Egor Sokolov | 99 | 6 | 2 | 2 | 4 | 1 | 7 |
Nathan Todd | 100 | 6 | 0 | 3 | 3 | 1 | 0 |
Stanislav Svozil | 100 | 6 | 1 | 0 | 1 | 0 | 2 |
Elias Salomonsson | 100 | 6 | 0 | 1 | 1 | 0 | 12 |
Jack Ahcan | 100 | 6 | 0 | 1 | 1 | 4 | 2 |
Ville Koivunen | 100 | 6 | 0 | 1 | 1 | -1 | 2 |
Robert Mastrosimone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikolai Knyzhov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Donavan Houle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Aatu Jamsen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Brindley | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Braeden Kressler | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Richards | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Kurth | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Henri Nikkanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Uens | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mats Lindgren | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksi Heimosalmi | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Niko Huuhtanen | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Zack MacEwen | 100 | 6 | 0 | 0 | 0 | 1 | 2 |
Otto Salin | 100 | 6 | 0 | 0 | 0 | -1 | 0 |
Brandon Biro | 100 | 6 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Jake Christiansen | 94 | 5 | 0 | 5 | 5 | 1 | 2 |
Ryan Schmelzer | 94 | 3 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Domenic DiVincentiis | 98 | 3 | 3 | 0 | 0 | 1.67 | 0.946 | 0 |
Jiri Patera | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesper Wallstedt | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |