Game 211 Preview: Laval Rocket at Providence Bruins
2025-26 Regular Season
        | S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 16 | 114 |  | Laval Rocket | 1 |  | Providence Bruins | 7 | - | Boxscore | 
| 18 | 128 |  | Providence Bruins | 4 |  | Laval Rocket | 3 | True | Boxscore | 
| 29 | 211 |  | Laval Rocket | - |  | Providence Bruins | - | - | - | 
| 61 | 446 |  | Providence Bruins | - |  | Laval Rocket | - | - | - | 
| 150 | 1102 |  | Providence Bruins | - |  | Laval Rocket | - | - | - | 
| 166 | 1214 |  | Laval Rocket | - |  | Providence Bruins | - | - | - | 
|  | 
WINS VERSUS Providence Bruins : 1
: 3-6-1 (L2)
: 2-3-0
: 3-7-1
        : 3-6-1 (L2)
: 2-3-0
: 3-7-1
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Cal O'Reilly | 100 | 11 | 6 | 4 | 10 | 1 | 0 | 
| Dominik Kubalik | 96 | 11 | 5 | 4 | 9 | -3 | 5 | 
| Alex Turcotte | 100 | 11 | 4 | 5 | 9 | 0 | 0 | 
| Jeff Malott | 100 | 11 | 2 | 6 | 8 | -1 | 0 | 
| Jake Lucchini | 100 | 11 | 2 | 4 | 6 | -3 | 2 | 
| Tye Kartye | 100 | 11 | 1 | 5 | 6 | 0 | 8 | 
| Vasily Ponomarev | 100 | 11 | 3 | 2 | 5 | -3 | 8 | 
| Jesse Ylonen | 100 | 11 | 2 | 3 | 5 | -3 | 5 | 
| Noel Gunler | 100 | 11 | 2 | 2 | 4 | -1 | 6 | 
| Austin Strand | 97 | 11 | 1 | 3 | 4 | -1 | 20 | 
| Mikko Kokkonen | 100 | 10 | 0 | 3 | 3 | 0 | 5 | 
| Guillaume Richard | 97 | 5 | 0 | 2 | 2 | -3 | 11 | 
| Ilya Solovyov | 99 | 11 | 0 | 2 | 2 | -5 | 13 | 
| Samuel Honzek | 100 | 11 | 1 | 0 | 1 | -2 | 0 | 
| William Wallinder | 98 | 11 | 0 | 1 | 1 | -3 | 7 | 
| Matthew Seminoff | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Antti Saarela | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jordan Martel | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Filip Mesar | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bryce McConnell-Barker | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joni Jurmo | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christian Krygier | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wyatte Wylie | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pontus Andreasson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lucas Edmonds | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chaz Lucius | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh Prokop | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Connor Corcoran | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mattias Norlinder | 100 | 6 | 0 | 0 | 0 | 0 | 0 | 
| Guillaume Brisebois | 98 | 8 | 0 | 0 | 0 | 2 | 2 | 
| Luke Toporowski | 100 | 10 | 0 | 0 | 0 | 0 | 0 | 
| Oscar Fisker Molgaard | 100 | 11 | 0 | 0 | 0 | -2 | 0 | 
| Tobias Bjornfot | 85 | 2 | 0 | 0 | 0 | 0 | 0 | 
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arturs Silovs | 98 | 10 | 3 | 7 | 0 | 3.81 | 0.894 | 0 | 
| Connor Hughes | 100 | 1 | 0 | 0 | 1 | 4.00 | 0.905 | 0 | 
| Akira Schmid | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Isaiah Saville | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | 
WINS VERSUS Laval Rocket : 1
: 6-3-1 (W2)
: 2-2-1
: 7-3-1
        : 6-3-1 (W2)
: 2-2-1
: 7-3-1
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Mitchell Chaffee | 100 | 11 | 10 | 9 | 19 | 8 | 2 | 
| Matthew Poitras | 100 | 11 | 5 | 13 | 18 | 8 | 0 | 
| Nikolai Kovalenko | 100 | 11 | 6 | 3 | 9 | 1 | 5 | 
| Brett Berard | 100 | 11 | 6 | 2 | 8 | -2 | 5 | 
| Conor Geekie | 100 | 11 | 3 | 5 | 8 | -1 | 4 | 
| Liam Foudy | 100 | 11 | 3 | 5 | 8 | 6 | 12 | 
| Ben Meyers | 100 | 11 | 1 | 7 | 8 | 0 | 4 | 
| Matt Kiersted | 100 | 11 | 0 | 7 | 7 | 4 | 20 | 
| Logan Brown | 100 | 11 | 0 | 6 | 6 | -1 | 17 | 
| Ethen Frank | 100 | 7 | 1 | 4 | 5 | 0 | 0 | 
| Patrick Brown | 100 | 11 | 3 | 1 | 4 | -3 | 4 | 
| Noah Warren | 100 | 11 | 1 | 3 | 4 | 1 | 13 | 
| Rodwin Dionicio | 100 | 7 | 1 | 2 | 3 | 2 | 4 | 
| Stephen Halliday | 100 | 11 | 1 | 2 | 3 | 3 | 7 | 
| Brandon Scanlin | 100 | 11 | 1 | 2 | 3 | 2 | 16 | 
| Frederic Brunet | 100 | 11 | 0 | 3 | 3 | 2 | 14 | 
| Justin Hryckowian | 100 | 11 | 2 | 0 | 2 | -3 | 0 | 
| Ronnie Attard | 100 | 11 | 1 | 1 | 2 | 3 | 39 | 
| Jack Studnicka | 100 | 4 | 0 | 2 | 2 | -2 | 7 | 
| Nikita Prishchepov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jason Polin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reid Schaefer | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trevor Kuntar | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Francis | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jaxon Nelson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maros Jedlicka | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Parker Bell | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luke Tuch | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Martin Kaut | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Drew Bavaro | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Justin Lee | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leon Muggli | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carson Meyer | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Curtis Douglas | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Elliot Desnoyers | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ivan Morozov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dans Locmelis | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dalton Bancroft | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Karow | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cooper Black | 99 | 4 | 3 | 1 | 0 | 3.01 | 0.923 | 0 | 
| Parker Gahagen | 100 | 2 | 1 | 1 | 0 | 2.00 | 0.938 | 0 | 
| Justus Annunen | 100 | 1 | 1 | 0 | 0 | 3.00 | 0.929 | 0 | 
| Felix Sandstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
































