Game 263 Preview: Tucson Roadrunners at Capital District Islanders
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 23 | 167 | Capital District Islanders | 5 | Tucson Roadrunners | 4 | True | Boxscore | ||
| 25 | 181 | Tucson Roadrunners | 2 | Capital District Islanders | 3 | True | Boxscore | ||
| 36 | 263 | Tucson Roadrunners | 3 | Capital District Islanders | 8 | - | Boxscore | ||
| 83 | 619 | Capital District Islanders | - | Tucson Roadrunners | - | - | - | ||
| 137 | 1014 | Tucson Roadrunners | - | Capital District Islanders | - | - | - | ||
| 168 | 1229 | Capital District Islanders | - | Tucson Roadrunners | - | - | - | ||
![]() |
WINS VERSUS Capital District Islanders : 2
Last 10 Games : 5-2-3 (OTL1)
Away Record : 5-6-2
Overall Record : 11-11-5
Last 10 Games : 5-2-3 (OTL1)
Away Record : 5-6-2
Overall Record : 11-11-5
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Alex Barre-Boulet | 100 | 27 | 11 | 17 | 28 | 1 | 8 |
| Chris Terry | 100 | 27 | 12 | 12 | 24 | -12 | 54 |
| Sam Morton | 100 | 27 | 8 | 12 | 20 | 5 | 12 |
| Austin Czarnik | 100 | 16 | 4 | 16 | 20 | 1 | 7 |
| Kole Lind | 100 | 27 | 13 | 5 | 18 | -6 | 75 |
| Joakim Kemell | 100 | 27 | 8 | 9 | 17 | 5 | 8 |
| Christian Fischer | 100 | 16 | 3 | 12 | 15 | -13 | 17 |
| Uvis Balinskis | 100 | 27 | 0 | 14 | 14 | -4 | 48 |
| Jackson Kunz | 100 | 23 | 6 | 6 | 12 | 3 | 2 |
| Grant Hutton | 100 | 21 | 2 | 8 | 10 | -11 | 4 |
| Gage Quinney | 100 | 21 | 6 | 2 | 8 | -1 | 5 |
| Robert Bortuzzo | 98 | 23 | 0 | 8 | 8 | 4 | 51 |
| Hudson Fasching | 100 | 13 | 3 | 3 | 6 | -2 | 0 |
| Cole McWard | 100 | 27 | 1 | 5 | 6 | -11 | 24 |
| Jett Luchanko | 100 | 23 | 4 | 1 | 5 | -1 | 15 |
| Philippe Daoust | 100 | 13 | 2 | 2 | 4 | -3 | 0 |
| Hunter McDonald | 100 | 17 | 0 | 3 | 3 | 3 | 9 |
| Chase Priskie | 100 | 27 | 0 | 3 | 3 | 13 | 27 |
| Max McCormick | 100 | 3 | 0 | 2 | 2 | -1 | 2 |
| Topi Niemela | 100 | 4 | 0 | 1 | 1 | -2 | 0 |
| Ondrej Pavel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Reinbacher | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Reinke | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin White | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Gallant | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Johansson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Eklind | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Anas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Krys | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Felton | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Abbandonato | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake McLaughlin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikita Okhotyuk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ville Petman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Engaras | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Dougherty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Maxime Lagace | 99 | 10 | 4 | 3 | 2 | 3.77 | 0.896 | 1 |
| Keith Petruzzelli | 100 | 5 | 2 | 2 | 0 | 5.07 | 0.888 | 0 |
| Amir Miftakhov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | ||||||||
| Devin Cooley | 93 | 7 | 1 | 5 | 0 | 4.81 | 0.884 | 0 |
![]() |
WINS VERSUS Tucson Roadrunners : 1
Last 10 Games : 6-1-3 (W2)
Home Record : 8-3-2
Overall Record : 17-7-3
Last 10 Games : 6-1-3 (W2)
Home Record : 8-3-2
Overall Record : 17-7-3
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| John Leonard | 100 | 27 | 19 | 22 | 41 | 3 | 39 |
| Jakob Pelletier | 100 | 27 | 15 | 25 | 40 | 7 | 2 |
| Rasmus Asplund | 100 | 27 | 13 | 24 | 37 | 8 | 20 |
| Tanner Laczynski | 100 | 27 | 18 | 16 | 34 | 8 | 46 |
| Matt Luff | 100 | 27 | 11 | 19 | 30 | 1 | 53 |
| Seth Griffith | 100 | 27 | 13 | 14 | 27 | 6 | 14 |
| Angus Crookshank | 100 | 27 | 5 | 8 | 13 | -2 | 21 |
| Matthew Phillips | 100 | 27 | 3 | 10 | 13 | -3 | 5 |
| Zac Jones | 100 | 25 | 2 | 10 | 12 | 10 | 8 |
| Aatu Raty | 100 | 27 | 7 | 3 | 10 | -2 | 0 |
| Cam Lund | 100 | 27 | 2 | 7 | 9 | 3 | 4 |
| Jacob Moverare | 96 | 27 | 1 | 8 | 9 | 0 | 10 |
| Connor Mackey | 100 | 26 | 2 | 6 | 8 | 6 | 104 |
| Helge Grans | 99 | 27 | 0 | 8 | 8 | 0 | 72 |
| Kyle Burroughs | 100 | 27 | 2 | 4 | 6 | 3 | 17 |
| Dylan Coghlan | 100 | 13 | 2 | 2 | 4 | 3 | 24 |
| Brennan Othmann | 100 | 7 | 1 | 2 | 3 | -1 | 0 |
| Hugh McGing | 100 | 19 | 1 | 2 | 3 | 0 | 2 |
| Jan Jenik | 100 | 27 | 1 | 1 | 2 | 4 | 7 |
| Dylan Sikura | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Zadina | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matvey Petrov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gleason | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daylan Kuefler | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Malone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Hughes | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakub Dvorak | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Berg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Johnson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Copponi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnaud Durandeau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Meehan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Fitzgerald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Huard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Kral | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Dufour | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilya Usov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Giles | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Konnor Smith | 100 | 4 | 0 | 0 | 0 | 1 | 0 |
| Zachary Metsa | 100 | 13 | 0 | 0 | 0 | 2 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Nikita Tolopilo | 100 | 15 | 9 | 5 | 0 | 3.23 | 0.917 | 0 |
| Clay Stevenson | 97 | 13 | 8 | 2 | 3 | 3.79 | 0.900 | 0 |
| Henrik Tikkanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakub Skarek | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

.png)