Game 450 Preview: Springfield Bulldogs at Phoenix Coyotes
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 13 | 87 | Springfield Bulldogs | 1 | Phoenix Coyotes | 4 | - | Boxscore | ||
| 17 | 123 | Phoenix Coyotes | 3 | Springfield Bulldogs | 8 | - | Boxscore | ||
| 32 | 230 | Springfield Bulldogs | 4 | Phoenix Coyotes | 3 | True | Boxscore | ||
| 61 | 450 | Springfield Bulldogs | 7 | Phoenix Coyotes | 5 | - | Boxscore | ||
| 161 | 1181 | Phoenix Coyotes | 6 | Springfield Bulldogs | 2 | - | Boxscore | ||
| 190 | 1338 | Phoenix Coyotes | 7 | Springfield Bulldogs | 5 | - | Boxscore | ||
![]() |
WINS VERSUS Phoenix Coyotes : 2
Last 10 Games : 2-3-1 (L3)
Away Record : 1-2-0
Overall Record : 2-4-0
Last 10 Games : 2-3-1 (L3)
Away Record : 1-2-0
Overall Record : 2-4-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Sam Poulin | 100 | 6 | 5 | 3 | 8 | -1 | 10 |
| Brian Pinho | 100 | 6 | 4 | 3 | 7 | -1 | 10 |
| Dryden Hunt | 100 | 6 | 1 | 6 | 7 | -3 | 10 |
| Braeden Bowman | 100 | 6 | 3 | 2 | 5 | 2 | 5 |
| Parker Ford | 100 | 6 | 2 | 3 | 5 | 0 | 2 |
| Wyatt Aamodt | 100 | 6 | 0 | 5 | 5 | 3 | 4 |
| Jaret Anderson-Dolan | 100 | 6 | 1 | 3 | 4 | 2 | 12 |
| Brian Halonen | 100 | 6 | 1 | 3 | 4 | 1 | 6 |
| Pavol Regenda | 100 | 6 | 1 | 2 | 3 | -2 | 24 |
| Kirill Kudryavtsev | 100 | 6 | 1 | 1 | 2 | 4 | 5 |
| Alexis Gendron | 100 | 6 | 1 | 1 | 2 | -9 | 2 |
| Philip Kemp | 100 | 6 | 0 | 2 | 2 | -5 | 7 |
| Jacob Perreault | 100 | 6 | 1 | 0 | 1 | 0 | 0 |
| Ben Steeves | 100 | 4 | 0 | 1 | 1 | -4 | 2 |
| Adam Ginning | 100 | 6 | 0 | 1 | 1 | -5 | 13 |
| Marshall Rifai | 100 | 6 | 0 | 1 | 1 | -4 | 2 |
| Fabian Lysell | 100 | 6 | 0 | 1 | 1 | -8 | 0 |
| Maximus Wanner | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Matier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dmitri Ovchinnikov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Carroll | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milos Kelemen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Allison | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Lawrence | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Mattinen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyllan Gill | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Massie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Robert | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles-Edouard D'Astous | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roby Jarventie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santtu Kinnunen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Sevigny | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuukka Tieksola | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Pashin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan McDonough | 96 | 2 | 0 | 0 | 0 | 0 | 5 |
| Declan Carlile | 100 | 6 | 0 | 0 | 0 | -7 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Cayden Primeau | 100 | 4 | 1 | 2 | 1 | 4.75 | 0.900 | 0 |
| Joel Blomqvist | 100 | 2 | 1 | 1 | 0 | 5.50 | 0.880 | 0 |
| Taylor Gauthier | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Poulter | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Springfield Bulldogs : 4
Last 10 Games : 5-3-1 (W1)
Home Record : 2-3-0
Overall Record : 5-4-0
Last 10 Games : 5-3-1 (W1)
Home Record : 2-3-0
Overall Record : 5-4-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Matias Maccelli | 100 | 9 | 11 | 6 | 17 | 2 | 0 |
| Rodrigo Abols | 100 | 9 | 5 | 9 | 14 | 5 | 2 |
| Dylan Duke | 100 | 9 | 2 | 8 | 10 | 1 | 25 |
| Justin Dowling | 100 | 9 | 5 | 4 | 9 | 6 | 0 |
| Jonathan Gruden | 100 | 9 | 3 | 2 | 5 | 5 | 25 |
| Jagger Firkus | 100 | 9 | 2 | 3 | 5 | 0 | 0 |
| Michael Callahan | 98 | 7 | 1 | 4 | 5 | 6 | 2 |
| Seamus Casey | 99 | 9 | 0 | 5 | 5 | 3 | 0 |
| Liam O'Brien | 100 | 9 | 2 | 2 | 4 | 1 | 10 |
| Isaiah George | 98 | 9 | 1 | 3 | 4 | 1 | 5 |
| Nick Cousins | 99 | 5 | 0 | 4 | 4 | 0 | 6 |
| Riley Kidney | 100 | 8 | 2 | 1 | 3 | 3 | 5 |
| Brendan Furry | 100 | 8 | 1 | 2 | 3 | 4 | 10 |
| Ty Nelson | 100 | 9 | 0 | 3 | 3 | 4 | 2 |
| Cooper Marody | 100 | 6 | 1 | 1 | 2 | -3 | 0 |
| Calen Addison | 100 | 9 | 1 | 1 | 2 | 2 | 6 |
| P.O Joseph | 95 | 3 | 0 | 1 | 1 | -3 | 2 |
| Victor Mete | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Johansen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bozon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Massicotte | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Newkirk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bantle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max McCue | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Michaelis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Beck | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dino Kambeitz | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sam Lipkin | 100 | 4 | 0 | 0 | 0 | -3 | 0 |
| Alex Swetlikoff | 100 | 5 | 0 | 0 | 0 | -3 | 5 |
| Dysin Mayo | 100 | 8 | 0 | 0 | 0 | -1 | 6 |
| Injured Reserve | |||||||
| Bryce Montgomery | 72 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Ivan Fedotov | 97 | 7 | 5 | 1 | 1 | 2.67 | 0.930 | 0 |
| Louis Domingue | 99 | 3 | 0 | 2 | 0 | 5.92 | 0.887 | 0 |
| Jordan Papirny | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivier Rodrigue | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Korhonen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

