Game 735 Preview: Phoenix Coyotes at Green Bay Lumberjacks
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 65 | 482 | Green Bay Lumberjacks | 3 | Phoenix Coyotes | 4 | - | Boxscore | ||
| 98 | 735 | Phoenix Coyotes | - | Green Bay Lumberjacks | - | - | - | ||
![]() |
WINS VERSUS Green Bay Lumberjacks : 1
: 5-4-1 (OTL1)
: 14-5-1
: 26-11-4
: 5-4-1 (OTL1)
: 14-5-1
: 26-11-4
| CON | |||||||
|---|---|---|---|---|---|---|---|
| David Gust | 100 | 41 | 18 | 25 | 43 | 13 | 44 |
| Matias Maccelli | 100 | 41 | 22 | 17 | 39 | -4 | 0 |
| Nick Cousins | 100 | 41 | 13 | 26 | 39 | 7 | 63 |
| Lukas Reichel | 100 | 41 | 13 | 22 | 35 | -12 | 8 |
| Rodrigo Abols | 100 | 41 | 15 | 16 | 31 | 0 | 14 |
| Dylan Duke | 100 | 41 | 13 | 13 | 26 | 8 | 11 |
| Justin Dowling | 100 | 41 | 8 | 13 | 21 | -10 | 0 |
| Seamus Casey | 100 | 42 | 4 | 16 | 20 | 10 | 0 |
| Jagger Firkus | 100 | 41 | 7 | 12 | 19 | 3 | 19 |
| Brendan Furry | 100 | 41 | 5 | 13 | 18 | 7 | 7 |
| Liam O'Brien | 100 | 40 | 10 | 6 | 16 | 4 | 135 |
| Isaiah George | 99 | 41 | 3 | 12 | 15 | -5 | 11 |
| Michael Callahan | 100 | 41 | 2 | 11 | 13 | 6 | 70 |
| Dino Kambeitz | 100 | 41 | 5 | 7 | 12 | 10 | 46 |
| Jonathan Gruden | 100 | 23 | 6 | 4 | 10 | 9 | 33 |
| Ty Nelson | 100 | 33 | 1 | 7 | 8 | 11 | 36 |
| Calen Addison | 100 | 41 | 0 | 5 | 5 | 18 | 66 |
| Riley Kidney | 100 | 17 | 1 | 3 | 4 | 6 | 17 |
| Bryce Montgomery | 100 | 18 | 1 | 2 | 3 | 2 | 19 |
| Dysin Mayo | 100 | 11 | 0 | 2 | 2 | 2 | 11 |
| Victor Mete | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Marody | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Johansen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bozon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Massicotte | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Newkirk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Lipkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bantle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max McCue | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Michaelis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Beck | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Swetlikoff | 100 | 13 | 0 | 0 | 0 | 3 | 17 |
| P.O Joseph | 77 | 30 | 2 | 10 | 12 | -5 | 23 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kaapo Kahkonen | 100 | 12 | 1 | 5 | 3 | 4.02 | 0.894 | 0 |
| Jordan Papirny | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivier Rodrigue | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Korhonen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Domingue | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | ||||||||
| Ivan Fedotov | 94 | 21 | 12 | 5 | 2 | 2.90 | 0.926 | 0 |
![]() |
WINS VERSUS Phoenix Coyotes : 0
: 5-5-0 (OTW1)
: 9-9-3
: 19-22-3
: 5-5-0 (OTW1)
: 9-9-3
: 19-22-3
| CON | |||||||
|---|---|---|---|---|---|---|---|
| John Hayden | 100 | 60 | 25 | 23 | 48 | -18 | 218 |
| Kasper Halttunen | 100 | 43 | 23 | 24 | 47 | 12 | 78 |
| Alex Limoges | 100 | 43 | 20 | 27 | 47 | -5 | 49 |
| Laurent Dauphin | 100 | 35 | 15 | 22 | 37 | -10 | 31 |
| Samuel Houde | 100 | 44 | 12 | 19 | 31 | -6 | 36 |
| Taro Hirose | 100 | 44 | 11 | 18 | 29 | 9 | 14 |
| Jan Mysak | 100 | 44 | 11 | 18 | 29 | 1 | 19 |
| Tobie Paquette-Bisson | 100 | 43 | 3 | 22 | 25 | 6 | 91 |
| Graeme Clarke | 100 | 44 | 13 | 11 | 24 | -4 | 15 |
| Mikulas Hovorka | 100 | 43 | 4 | 13 | 17 | -8 | 84 |
| Anton Blidh | 100 | 44 | 9 | 7 | 16 | 1 | 50 |
| Ryan O'Rourke | 100 | 44 | 1 | 10 | 11 | -5 | 58 |
| Jeremy Hanzel | 100 | 42 | 0 | 8 | 8 | -13 | 85 |
| C.J. Smith | 100 | 34 | 6 | 1 | 7 | 3 | 15 |
| Josh Melnick | 100 | 30 | 1 | 4 | 5 | 2 | 0 |
| Jackson Edward | 100 | 29 | 0 | 4 | 4 | 5 | 34 |
| Montana Onyebuchi | 100 | 16 | 0 | 2 | 2 | -3 | 79 |
| Josiah Slavin | 100 | 19 | 0 | 1 | 1 | -2 | 5 |
| Samuel Laberge | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Dickinson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben King | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Maggio | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Vande Sompel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lleyton Roed | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristen Nielsen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Hayes | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Thiesing | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Washe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Angle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Henriksson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Milne | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Savoie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francesco Arcuri | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc-Andre Gaudet | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Barteaux | 100 | 7 | 0 | 0 | 0 | 2 | 0 |
| Brendan Brisson | 100 | 7 | 0 | 0 | 0 | -1 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Nico Daws | 100 | 22 | 10 | 6 | 1 | 3.68 | 0.892 | 1 |
| Filip Larsson | 100 | 31 | 9 | 16 | 2 | 4.06 | 0.895 | 1 |
| Waltteri Ignatjew | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

