Game 770 Preview: Minnesota Duluth Lakers at Providence Bruins
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 103 | 770 | Minnesota Duluth Lakers | 6 | Providence Bruins | 5 | True | Boxscore | ||
| 190 | 1340 | Providence Bruins | - | Minnesota Duluth Lakers | - | - | - | ||
|
|
WINS VERSUS Providence Bruins : 0
: 6-3-1 (W2)
: 24-8-6
: 47-20-8
: 6-3-1 (W2)
: 24-8-6
: 47-20-8
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Cameron Hughes | 100 | 75 | 40 | 54 | 94 | 4 | 111 |
| Thomas Bordeleau | 100 | 75 | 36 | 40 | 76 | 1 | 32 |
| Marian Studenic | 100 | 75 | 33 | 40 | 73 | 9 | 44 |
| Bradly Nadeau | 100 | 45 | 24 | 36 | 60 | 9 | 51 |
| Mike Hardman | 100 | 69 | 21 | 39 | 60 | 1 | 103 |
| Landon Slaggert | 100 | 75 | 20 | 31 | 51 | -5 | 52 |
| Logan Morrison | 100 | 75 | 23 | 24 | 47 | 5 | 29 |
| Jacob Quillan | 100 | 75 | 15 | 20 | 35 | 4 | 89 |
| Luca Cagnoni | 97 | 71 | 5 | 28 | 33 | 12 | 57 |
| Jonatan Berggren | 99 | 20 | 14 | 18 | 32 | 3 | 5 |
| Maxwell Crozier | 96 | 74 | 4 | 28 | 32 | -3 | 145 |
| Jonah Gadjovich | 100 | 75 | 14 | 14 | 28 | 3 | 153 |
| Yegor Sidorov | 100 | 70 | 12 | 14 | 26 | -3 | 54 |
| Louie Belpedio | 99 | 75 | 2 | 21 | 23 | 0 | 169 |
| David Spacek | 98 | 73 | 2 | 18 | 20 | 14 | 146 |
| Brogan Rafferty | 100 | 74 | 3 | 16 | 19 | 1 | 101 |
| Mason Shaw | 100 | 59 | 6 | 11 | 17 | 7 | 55 |
| Max Sasson | 100 | 75 | 4 | 5 | 9 | 1 | 0 |
| Jake Furlong | 100 | 39 | 4 | 2 | 6 | 3 | 5 |
| Martin Chromiak | 100 | 22 | 1 | 0 | 1 | 0 | 0 |
| Zach Dean | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrik Koch | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viktor Neuchev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Wendt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massimo Rizzo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Clayton | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Pulkkinen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonny Milano | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremie Biakabutuka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emilio Pettersen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Bourgault | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Wise | 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| Simon Johansson | 100 | 15 | 0 | 0 | 0 | 2 | 0 |
| Hunter Drew | 100 | 29 | 0 | 0 | 0 | -2 | 8 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jacob Fowler | 100 | 45 | 26 | 13 | 3 | 3.35 | 0.904 | 0 |
| Ville Husso | 95 | 43 | 24 | 7 | 7 | 3.64 | 0.897 | 2 |
| Hugo Alnefelt | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Hlavaj | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Garand | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Minnesota Duluth Lakers : 1
: 6-3-1 (L2)
: 24-11-2
: 49-20-7
: 6-3-1 (L2)
: 24-11-2
: 49-20-7
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Matthew Poitras | 100 | 76 | 33 | 69 | 102 | 24 | 4 |
| Mitchell Chaffee | 100 | 76 | 44 | 46 | 90 | 22 | 23 |
| Nikolai Kovalenko | 100 | 76 | 39 | 48 | 87 | 31 | 14 |
| Conor Geekie | 100 | 76 | 34 | 33 | 67 | 22 | 19 |
| Brett Berard | 100 | 73 | 33 | 32 | 65 | 19 | 7 |
| Logan Brown | 100 | 64 | 19 | 39 | 58 | 25 | 204 |
| Patrick Brown | 100 | 76 | 23 | 33 | 56 | 25 | 52 |
| Ben Meyers | 100 | 76 | 14 | 40 | 54 | 14 | 61 |
| Liam Foudy | 100 | 76 | 15 | 27 | 42 | 24 | 61 |
| Ethen Frank | 100 | 67 | 18 | 19 | 37 | 9 | 10 |
| Stephen Halliday | 100 | 76 | 15 | 19 | 34 | 24 | 67 |
| Matt Kiersted | 99 | 76 | 3 | 27 | 30 | 38 | 117 |
| Frederic Brunet | 96 | 76 | 4 | 24 | 28 | 41 | 133 |
| Justin Hryckowian | 100 | 76 | 11 | 14 | 25 | 6 | 26 |
| Brandon Scanlin | 96 | 76 | 2 | 20 | 22 | 19 | 101 |
| Noah Warren | 100 | 68 | 4 | 15 | 19 | -1 | 89 |
| Rodwin Dionicio | 100 | 51 | 4 | 14 | 18 | 18 | 94 |
| Ronnie Attard | 100 | 76 | 2 | 13 | 15 | 35 | 165 |
| Drew Bavaro | 100 | 8 | 0 | 2 | 2 | 11 | 0 |
| Reid Schaefer | 100 | 10 | 1 | 0 | 1 | 1 | 8 |
| Nikita Prishchepov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Polin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Kuntar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Francis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Nelson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maros Jedlicka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Bell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Tuch | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Kaut | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lee | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Muggli | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Meyer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Douglas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot Desnoyers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Morozov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dans Locmelis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Bancroft | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Karow | 100 | 22 | 0 | 0 | 0 | 7 | 12 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Justus Annunen | 99 | 42 | 28 | 8 | 3 | 3.05 | 0.900 | 3 |
| Cooper Black | 100 | 36 | 18 | 10 | 3 | 3.08 | 0.914 | 2 |
| Felix Sandstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
