Game 804 Preview: Henderson Silver Knights at Phoenix Coyotes
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 108 | 804 | Henderson Silver Knights | - | Phoenix Coyotes | - | - | - | ||
| 153 | 1121 | Phoenix Coyotes | - | Henderson Silver Knights | - | - | - | ||
![]() |
WINS VERSUS Phoenix Coyotes : 0
: 5-5-0 (OTW1)
: 11-11-0
: 25-17-4
: 5-5-0 (OTW1)
: 11-11-0
: 25-17-4
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Jackson Blake | 100 | 46 | 22 | 28 | 50 | 1 | 16 |
| Rory Kerins | 100 | 46 | 19 | 23 | 42 | 11 | 12 |
| Marat Khusnutdinov | 99 | 46 | 13 | 25 | 38 | 5 | 7 |
| Isak Rosen | 100 | 43 | 15 | 13 | 28 | 0 | 67 |
| Phillip Di Giuseppe | 100 | 45 | 7 | 21 | 28 | -6 | 6 |
| Boris Katchouk | 100 | 46 | 11 | 16 | 27 | 4 | 75 |
| Cole Guttman | 100 | 46 | 12 | 14 | 26 | 6 | 41 |
| Alexander Holtz | 100 | 46 | 11 | 13 | 24 | -1 | 7 |
| Klim Kostin | 100 | 44 | 8 | 7 | 15 | -1 | 7 |
| Reilly Walsh | 100 | 46 | 4 | 11 | 15 | 5 | 55 |
| Dylan McIlrath | 99 | 36 | 3 | 8 | 11 | 2 | 136 |
| Stian Solberg | 100 | 46 | 0 | 10 | 10 | 6 | 43 |
| Ian Mitchell | 100 | 19 | 1 | 7 | 8 | 10 | 2 |
| Robert Hagg | 96 | 28 | 0 | 6 | 6 | 3 | 60 |
| Samu Tuomaala | 100 | 44 | 2 | 2 | 4 | -1 | 0 |
| Riley Duran | 100 | 34 | 0 | 3 | 3 | -2 | 0 |
| Adam Sykora | 100 | 30 | 1 | 1 | 2 | -1 | 0 |
| Nikita Chibrikov | 100 | 6 | 1 | 0 | 1 | 0 | 0 |
| Danny Zhilkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tverberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Ludwinski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calum Ritchie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Devine | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Torgersson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Tullio | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleksandr Kisakov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Schmiemann | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Martin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luka Profaca | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Simon Robertsson | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Noah Beck | 100 | 17 | 0 | 0 | 0 | -4 | 0 |
| Artyom Levshunov | 94 | 45 | 3 | 19 | 22 | 0 | 16 |
| Eamon Powell | 89 | 38 | 3 | 2 | 5 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arvid Soderblom | 99 | 29 | 14 | 14 | 1 | 2.85 | 0.910 | 0 |
| Brandon Bussi | 100 | 1 | 0 | 0 | 0 | 3.33 | 0.875 | 0 |
| Mitchell Gibson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Guzda | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Henderson Silver Knights : 0
: 4-4-2 (OTL1)
: 13-7-4
: 27-13-5
: 4-4-2 (OTL1)
: 13-7-4
: 27-13-5
| CON | |||||||
|---|---|---|---|---|---|---|---|
| David Gust | 100 | 45 | 20 | 28 | 48 | 16 | 46 |
| Nick Cousins | 100 | 45 | 14 | 30 | 44 | 8 | 67 |
| Matias Maccelli | 100 | 45 | 26 | 17 | 43 | -3 | 0 |
| Lukas Reichel | 100 | 45 | 15 | 22 | 37 | -11 | 8 |
| Rodrigo Abols | 100 | 45 | 15 | 17 | 32 | -1 | 14 |
| Dylan Duke | 100 | 45 | 14 | 13 | 27 | 4 | 11 |
| Justin Dowling | 100 | 45 | 9 | 14 | 23 | -10 | 0 |
| Seamus Casey | 100 | 46 | 4 | 16 | 20 | 10 | 0 |
| Jagger Firkus | 100 | 45 | 7 | 12 | 19 | 0 | 19 |
| Brendan Furry | 100 | 45 | 5 | 14 | 19 | 4 | 7 |
| Isaiah George | 98 | 45 | 3 | 16 | 19 | -7 | 11 |
| Liam O'Brien | 100 | 41 | 10 | 6 | 16 | 4 | 135 |
| Michael Callahan | 100 | 45 | 2 | 13 | 15 | 4 | 80 |
| Dino Kambeitz | 100 | 45 | 5 | 8 | 13 | 9 | 48 |
| Jonathan Gruden | 100 | 23 | 6 | 4 | 10 | 9 | 33 |
| Ty Nelson | 100 | 37 | 1 | 9 | 10 | 12 | 36 |
| Calen Addison | 100 | 45 | 0 | 7 | 7 | 18 | 66 |
| Riley Kidney | 100 | 20 | 2 | 4 | 6 | 6 | 17 |
| Bryce Montgomery | 100 | 19 | 1 | 2 | 3 | 2 | 19 |
| Dysin Mayo | 100 | 15 | 0 | 2 | 2 | 2 | 17 |
| Alex Swetlikoff | 100 | 16 | 1 | 0 | 1 | 3 | 17 |
| Victor Mete | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Marody | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Johansen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bozon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Massicotte | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Newkirk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Lipkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bantle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max McCue | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Michaelis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Beck | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| P.O Joseph | 88 | 30 | 2 | 10 | 12 | -5 | 23 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ivan Fedotov | 100 | 22 | 13 | 5 | 2 | 2.86 | 0.927 | 0 |
| Kaapo Kahkonen | 99 | 15 | 1 | 7 | 4 | 4.24 | 0.890 | 0 |
| Jordan Papirny | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivier Rodrigue | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Korhonen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Domingue | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

