Game 822 Preview: Portland Wild Cats at Tofino Whalers
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 30 | 215 | Tofino Whalers | 2 | Portland Wild Cats | 4 | - | Boxscore | ||
| 35 | 255 | Portland Wild Cats | 2 | Tofino Whalers | 5 | - | Boxscore | ||
| 66 | 487 | Tofino Whalers | 2 | Portland Wild Cats | 4 | - | Boxscore | ||
| 110 | 822 | Portland Wild Cats | - | Tofino Whalers | - | - | - | ||
| 155 | 1139 | Portland Wild Cats | - | Tofino Whalers | - | - | - | ||
| 181 | 1308 | Tofino Whalers | - | Portland Wild Cats | - | - | - | ||
![]() |
WINS VERSUS Tofino Whalers : 3
: 4-5-1 (OTW1)
: 5-12-3
: 14-24-7
: 4-5-1 (OTW1)
: 5-12-3
: 14-24-7
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Fraser Minten | 100 | 44 | 17 | 28 | 45 | -26 | 7 |
| Colin White | 100 | 60 | 27 | 17 | 44 | -10 | 53 |
| Joseph Blandisi | 97 | 45 | 13 | 29 | 42 | -16 | 105 |
| Kevin Labanc | 98 | 47 | 16 | 10 | 26 | -26 | 2 |
| Jean-Luc Foudy | 100 | 45 | 12 | 13 | 25 | 3 | 2 |
| Caleb Jones | 100 | 61 | 4 | 20 | 24 | -5 | 53 |
| Austin Poganski | 99 | 45 | 9 | 10 | 19 | -22 | 26 |
| Bogdan Trineyev | 99 | 45 | 9 | 10 | 19 | -17 | 37 |
| Hendrix Lapierre | 100 | 43 | 5 | 14 | 19 | -6 | 9 |
| Scott Morrow | 96 | 30 | 4 | 14 | 18 | -11 | 9 |
| Alex Alexeyev | 100 | 44 | 4 | 5 | 9 | -16 | 55 |
| Artem Duda | 100 | 45 | 1 | 7 | 8 | -12 | 12 |
| Vsevolod Komarov | 100 | 45 | 1 | 6 | 7 | -16 | 68 |
| Jake Bischoff | 100 | 45 | 0 | 7 | 7 | -22 | 26 |
| Jayden Grubbe | 100 | 45 | 2 | 2 | 4 | -13 | 8 |
| Francesco Pinelli | 100 | 45 | 3 | 0 | 3 | -3 | 11 |
| Jesse Puljujarvi | 100 | 23 | 2 | 1 | 3 | -7 | 8 |
| Nathan Gaucher | 100 | 40 | 1 | 2 | 3 | -6 | 6 |
| Brandon Baddock | 100 | 24 | 2 | 0 | 2 | 1 | 8 |
| Denton Mateychuk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleksi Saarela | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxim Letunov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Wichers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Felix | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stepan Falkovsky | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Kase | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matteo Pietroniro | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calle Sjalin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Stevens | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kasper Bjorkqvist | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harrison Brunicke | 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| Mark Friedman | 100 | 26 | 0 | 0 | 0 | -7 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Will Cranley | 100 | 39 | 12 | 20 | 6 | 3.60 | 0.887 | 1 |
| Jeremy Brodeur | 100 | 10 | 1 | 3 | 1 | 3.99 | 0.909 | 0 |
| Janne Juvonen | 100 | 3 | 1 | 1 | 0 | 2.59 | 0.920 | 0 |
| Mathias Niederberger | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Portland Wild Cats : 0
: 6-4-0 (W1)
: 14-8-2
: 31-14-4
: 6-4-0 (W1)
: 14-8-2
: 31-14-4
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Martin Frk | 100 | 65 | 23 | 50 | 73 | 36 | 85 |
| Matej Blumel | 100 | 49 | 27 | 36 | 63 | 33 | 74 |
| Tyler Pitlick | 100 | 49 | 30 | 31 | 61 | 28 | 120 |
| Ryan Carpenter | 100 | 65 | 17 | 28 | 45 | 8 | 76 |
| Ryan Suzuki | 100 | 49 | 16 | 29 | 45 | 10 | 55 |
| Adam Klapka | 100 | 49 | 12 | 23 | 35 | -2 | 95 |
| Dalibor Dvorsky | 100 | 49 | 13 | 21 | 34 | 13 | 37 |
| Kieffer Bellows | 100 | 49 | 16 | 16 | 32 | 10 | 7 |
| Oskar Lindblom | 100 | 49 | 13 | 19 | 32 | 11 | 54 |
| Pontus Holmberg | 100 | 49 | 15 | 14 | 29 | 2 | 9 |
| Ethan Cardwell | 100 | 49 | 12 | 16 | 28 | 2 | 32 |
| Gerry Mayhew | 100 | 44 | 14 | 10 | 24 | 5 | 13 |
| Jacob Bernard-Docker | 100 | 49 | 1 | 16 | 17 | 9 | 15 |
| Jacob Larsson | 100 | 49 | 2 | 12 | 14 | 14 | 91 |
| Riley Stillman | 100 | 49 | 2 | 8 | 10 | 35 | 123 |
| Cam Dineen | 100 | 49 | 1 | 9 | 10 | 13 | 50 |
| Carson Lambos | 100 | 49 | 0 | 10 | 10 | 36 | 61 |
| Vincent Iorio | 100 | 49 | 0 | 10 | 10 | 10 | 70 |
| Pierrick Dube | 100 | 4 | 1 | 0 | 1 | 0 | 0 |
| Dylan Gambrell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle McDonald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Jefferies | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Lopina | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Fulp | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cavan Fitzgerald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konsta Helenius | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Dumais | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Szturc | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Millar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Lutz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Anhorn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Wright | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| MacKenzie Entwistle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callahan Burke | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juha Jaaska | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semyon Varlamov | 100 | 32 | 22 | 7 | 1 | 2.81 | 0.914 | 0 |
| Tristan Lennox | 99 | 23 | 9 | 6 | 3 | 3.54 | 0.900 | 0 |
| Tomas Suchanek | 100 | 1 | 0 | 1 | 0 | 6.00 | 0.909 | 0 |
| Gustavs Grigals | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavel Cajan | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

