Game 1115 Preview: Florida Everblades at Providence Bruins
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 152 | 1115 | Florida Everblades | - | Providence Bruins | - | - | - | ||
![]() |
WINS VERSUS Providence Bruins : 0
: 4-4-2 (W1)
: 12-13-7
: 26-30-11
: 4-4-2 (W1)
: 12-13-7
: 26-30-11
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Calvin Greaves | 98 | 56 | 22 | 23 | 9 | 4.22 | 0.887 | 2 |
| Jaxson Stauber | 100 | 19 | 4 | 6 | 2 | 4.77 | 0.883 | 0 |
| Hunter Jones | 100 | 3 | 0 | 1 | 0 | 2.97 | 0.921 | 0 |
| Thomas Milic | 100 | 1 | 0 | 0 | 0 | 5.71 | 0.852 | 0 |
| Jacob Ingham | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Florida Everblades : 0
: 6-3-1 (W2)
: 22-10-2
: 45-18-6
: 6-3-1 (W2)
: 22-10-2
: 45-18-6
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Matthew Poitras | 100 | 69 | 29 | 64 | 93 | 23 | 4 |
| Mitchell Chaffee | 100 | 69 | 42 | 41 | 83 | 18 | 19 |
| Nikolai Kovalenko | 100 | 69 | 36 | 43 | 79 | 33 | 14 |
| Conor Geekie | 100 | 69 | 29 | 29 | 58 | 17 | 19 |
| Brett Berard | 100 | 66 | 30 | 26 | 56 | 13 | 5 |
| Patrick Brown | 100 | 69 | 21 | 31 | 52 | 25 | 44 |
| Logan Brown | 100 | 57 | 17 | 35 | 52 | 24 | 175 |
| Ben Meyers | 100 | 69 | 12 | 37 | 49 | 9 | 59 |
| Liam Foudy | 100 | 69 | 13 | 26 | 39 | 21 | 56 |
| Ethen Frank | 100 | 60 | 16 | 17 | 33 | 10 | 10 |
| Stephen Halliday | 100 | 69 | 15 | 18 | 33 | 26 | 60 |
| Matt Kiersted | 100 | 69 | 2 | 24 | 26 | 36 | 106 |
| Justin Hryckowian | 100 | 69 | 11 | 13 | 24 | 7 | 26 |
| Frederic Brunet | 99 | 69 | 3 | 21 | 24 | 45 | 123 |
| Brandon Scanlin | 100 | 69 | 2 | 17 | 19 | 15 | 91 |
| Rodwin Dionicio | 100 | 51 | 4 | 14 | 18 | 18 | 94 |
| Noah Warren | 100 | 61 | 3 | 13 | 16 | -2 | 85 |
| Ronnie Attard | 100 | 69 | 2 | 12 | 14 | 29 | 151 |
| Drew Bavaro | 100 | 8 | 0 | 2 | 2 | 11 | 0 |
| Reid Schaefer | 100 | 10 | 1 | 0 | 1 | 1 | 8 |
| Nikita Prishchepov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Polin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Kuntar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Francis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Nelson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maros Jedlicka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Bell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Tuch | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Kaut | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lee | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Muggli | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Meyer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Douglas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot Desnoyers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Morozov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dans Locmelis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Bancroft | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Karow | 100 | 15 | 0 | 0 | 0 | 3 | 10 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Justus Annunen | 100 | 35 | 24 | 6 | 3 | 3.05 | 0.904 | 2 |
| Cooper Black | 100 | 35 | 18 | 10 | 2 | 3.06 | 0.915 | 2 |
| Parker Gahagen | 100 | 3 | 1 | 1 | 0 | 2.47 | 0.920 | 0 |
| Felix Sandstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

