Game 1136 Preview: Manitoba Moose at Milwaukee Admirals
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 13 | 95 | Milwaukee Admirals | 1 | Manitoba Moose | 4 | - | Boxscore | ||
| 51 | 371 | Manitoba Moose | 7 | Milwaukee Admirals | 0 | - | Boxscore | ||
| 108 | 805 | Milwaukee Admirals | 4 | Manitoba Moose | 7 | - | Boxscore | ||
| 153 | 1127 | Milwaukee Admirals | 1 | Manitoba Moose | 4 | - | Boxscore | ||
| 155 | 1136 | Manitoba Moose | 6 | Milwaukee Admirals | 1 | - | Boxscore | ||
| 159 | 1164 | Manitoba Moose | 4 | Milwaukee Admirals | 2 | - | Boxscore | ||
![]() |
WINS VERSUS Milwaukee Admirals : 3
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Noah Philp | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben McCartney | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Blais | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Dach | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon-Randall Avon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxsen Wiebe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hofer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Rolston | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Fiddler-Schultz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Danielson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Uchacz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gustafsson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Bowey | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florian Xhekaj | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Belliveau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Campbell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cicek | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Russell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Gill | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Filmon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Legare | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Ward | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Pouliot | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Beckman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Robertson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Woo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Tucker | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daemon Hunt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrel Bauer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Deslauriers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| James Reimer | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Weeks | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Manitoba Moose : 3
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Ryan Ufko | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Korchinski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Harris | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardy Haman Aktell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lian Bichsel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Myatovic | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Ciona | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fedor Svechkov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Artem Guryev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Smith | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaroslav Chmelar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Benson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Prokop | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Kaspick | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Geertsen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Adams | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vitali Kravtsov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Fix-Wolansky | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Rask | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Stastney | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Soderstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Rathbone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McGregor | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Harper | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Lockwood | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Merkley | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Wilsby | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Amadeus Lombardi | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Yaroslav Askarov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniil Chechelev | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callum Booth | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Young | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mads Sogaard | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

