Game 1250 Preview: Oklahoma City Barons at Phoenix Coyotes
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 171 | 1250 | Oklahoma City Barons | - | Phoenix Coyotes | - | - | - | ||
| 189 | 1330 | Phoenix Coyotes | - | Oklahoma City Barons | - | - | - | ||
![]() |
WINS VERSUS Phoenix Coyotes : 0
: 3-7-0 (L4)
: 9-21-5
: 20-42-12
: 3-7-0 (L4)
: 9-21-5
: 20-42-12
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Jakub Vrana | 100 | 89 | 41 | 46 | 87 | -30 | 13 |
| Riley Barber | 97 | 74 | 36 | 37 | 73 | -15 | 97 |
| Noah Ostlund | 100 | 74 | 27 | 41 | 68 | -13 | 114 |
| Linus Karlsson | 99 | 63 | 19 | 32 | 51 | -22 | 2 |
| Cross Hanas | 100 | 72 | 14 | 25 | 39 | -33 | 47 |
| Eduard Sale | 95 | 74 | 13 | 20 | 33 | -35 | 24 |
| Matthew Benning | 98 | 101 | 1 | 32 | 33 | -35 | 117 |
| Coulson Pitre | 100 | 73 | 19 | 10 | 29 | -35 | 89 |
| Kaedan Korczak | 97 | 69 | 3 | 22 | 25 | -57 | 123 |
| Samuel Johannesson | 100 | 73 | 4 | 15 | 19 | -29 | 93 |
| Ian Moore | 95 | 55 | 3 | 9 | 12 | -19 | 86 |
| Carsen Twarynski | 100 | 60 | 2 | 10 | 12 | -22 | 10 |
| John Ludvig | 100 | 64 | 4 | 7 | 11 | -16 | 61 |
| Corson Ceulemans | 100 | 74 | 0 | 8 | 8 | -22 | 45 |
| Ben Hemmerling | 100 | 74 | 4 | 3 | 7 | -21 | 0 |
| Pavel Novak | 100 | 58 | 1 | 3 | 4 | -5 | 13 |
| Patrick Newell | 100 | 41 | 1 | 1 | 2 | -9 | 8 |
| Chaz Reddekopp | 100 | 18 | 0 | 1 | 1 | -3 | 4 |
| Brett Murray | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Hoelscher | 100 | 14 | 0 | 0 | 0 | -5 | 4 |
| Markus Nurmi | 100 | 18 | 0 | 0 | 0 | -4 | 2 |
| Brycen Martin | 100 | 22 | 0 | 0 | 0 | -2 | 7 |
| Libor Hajek | 100 | 28 | 0 | 0 | 0 | -1 | 2 |
| Michael Clarke | 100 | 38 | 0 | 0 | 0 | -12 | 4 |
| Julius Vahatalo | 78 | 11 | 0 | 1 | 1 | -4 | 4 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ales Stezka | 98 | 47 | 12 | 29 | 5 | 3.45 | 0.896 | 1 |
| Calle Clang | 100 | 12 | 3 | 2 | 1 | 2.44 | 0.926 | 1 |
| Ruslan Khazheyev | 100 | 5 | 2 | 2 | 0 | 5.14 | 0.897 | 0 |
| Evan Fitzpatrick | 100 | 8 | 0 | 5 | 3 | 3.79 | 0.897 | 0 |
| Matej Tomek | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Oklahoma City Barons : 0
: 7-3-0 (L2)
: 23-12-4
: 43-23-7
: 7-3-0 (L2)
: 23-12-4
: 43-23-7
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Matias Maccelli | 100 | 73 | 43 | 37 | 80 | 8 | 2 |
| Rodrigo Abols | 100 | 73 | 28 | 40 | 68 | 13 | 16 |
| Lukas Reichel | 100 | 71 | 28 | 36 | 64 | -5 | 10 |
| Nick Cousins | 100 | 60 | 19 | 43 | 62 | 16 | 75 |
| Dylan Duke | 100 | 73 | 32 | 24 | 56 | 17 | 29 |
| Liam O'Brien | 100 | 68 | 21 | 24 | 45 | 12 | 245 |
| Jagger Firkus | 100 | 73 | 16 | 25 | 41 | 12 | 46 |
| Seamus Casey | 100 | 74 | 8 | 31 | 39 | 30 | 2 |
| Justin Dowling | 100 | 67 | 14 | 23 | 37 | -7 | 7 |
| Isaiah George | 99 | 72 | 4 | 28 | 32 | 14 | 13 |
| Michael Callahan | 99 | 72 | 4 | 26 | 30 | 9 | 112 |
| Jonathan Gruden | 100 | 50 | 14 | 9 | 23 | 15 | 61 |
| Ty Nelson | 100 | 65 | 2 | 19 | 21 | 18 | 55 |
| Brendan Furry | 100 | 49 | 5 | 14 | 19 | 4 | 7 |
| P.O Joseph | 100 | 50 | 2 | 16 | 18 | -7 | 57 |
| Dino Kambeitz | 100 | 58 | 6 | 9 | 15 | 6 | 48 |
| Calen Addison | 98 | 63 | 0 | 11 | 11 | 21 | 74 |
| Riley Kidney | 100 | 45 | 4 | 6 | 10 | 10 | 32 |
| Cooper Marody | 100 | 18 | 4 | 3 | 7 | 2 | 7 |
| Bryce Montgomery | 100 | 28 | 1 | 4 | 5 | 7 | 36 |
| Jack Beck | 100 | 7 | 2 | 2 | 4 | 3 | 0 |
| Alex Swetlikoff | 100 | 36 | 1 | 3 | 4 | 4 | 22 |
| Dysin Mayo | 100 | 30 | 0 | 4 | 4 | 9 | 71 |
| Sam Lipkin | 100 | 10 | 1 | 2 | 3 | 4 | 5 |
| Victor Mete | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Johansen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bozon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Massicotte | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Newkirk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bantle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max McCue | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Michaelis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ivan Fedotov | 100 | 42 | 25 | 11 | 4 | 2.89 | 0.923 | 0 |
| Olivier Rodrigue | 100 | 3 | 1 | 1 | 0 | 3.09 | 0.892 | 0 |
| Louis Domingue | 100 | 3 | 0 | 3 | 0 | 4.69 | 0.900 | 0 |
| Jordan Papirny | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Korhonen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

