Game 1321 Preview: Henderson Silver Knights at Manitoba Moose
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 180 | 1297 | Henderson Silver Knights | 4 | Manitoba Moose | 8 | - | Boxscore | ||
| 187 | 1321 | Henderson Silver Knights | 2 | Manitoba Moose | 4 | - | Boxscore | ||
![]() |
WINS VERSUS Manitoba Moose : 2
: 6-4-0 (L3)
: 20-20-0
: 44-34-4
: 6-4-0 (L3)
: 20-20-0
: 44-34-4
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Jackson Blake | 97 | 82 | 40 | 46 | 86 | -23 | 24 |
| Rory Kerins | 98 | 82 | 26 | 39 | 65 | 0 | 28 |
| Marat Khusnutdinov | 100 | 82 | 23 | 30 | 53 | 4 | 7 |
| Phillip Di Giuseppe | 100 | 81 | 16 | 31 | 47 | -25 | 6 |
| Boris Katchouk | 100 | 82 | 21 | 25 | 46 | -16 | 169 |
| Cole Guttman | 100 | 82 | 20 | 25 | 45 | -10 | 51 |
| Isak Rosen | 100 | 79 | 21 | 18 | 39 | -8 | 76 |
| Artyom Levshunov | 97 | 78 | 7 | 30 | 37 | -14 | 50 |
| Alexander Holtz | 100 | 82 | 11 | 13 | 24 | -1 | 7 |
| Robert Hagg | 99 | 64 | 1 | 21 | 22 | -13 | 141 |
| Reilly Walsh | 100 | 77 | 4 | 16 | 20 | -6 | 91 |
| Stian Solberg | 98 | 82 | 0 | 16 | 16 | -12 | 66 |
| Klim Kostin | 100 | 80 | 8 | 7 | 15 | -4 | 7 |
| Ian Mitchell | 100 | 19 | 1 | 7 | 8 | 10 | 2 |
| Riley Duran | 100 | 53 | 0 | 6 | 6 | -4 | 0 |
| Eamon Powell | 100 | 72 | 3 | 2 | 5 | -2 | 0 |
| Samu Tuomaala | 100 | 80 | 2 | 2 | 4 | -1 | 2 |
| Adam Sykora | 100 | 47 | 1 | 3 | 4 | 1 | 0 |
| Nikita Chibrikov | 100 | 6 | 1 | 0 | 1 | 0 | 0 |
| Noah Beck | 100 | 35 | 0 | 1 | 1 | -5 | 0 |
| Danny Zhilkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tverberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Ludwinski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calum Ritchie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Devine | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Torgersson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Tullio | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleksandr Kisakov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Schmiemann | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Martin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Robertsson | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luka Profaca | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dylan McIlrath | 82 | 63 | 4 | 12 | 16 | -17 | 228 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arvid Soderblom | 100 | 41 | 20 | 18 | 1 | 2.91 | 0.909 | 0 |
| Brandon Bussi | 99 | 29 | 13 | 13 | 0 | 3.00 | 0.893 | 1 |
| Mitchell Gibson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Guzda | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Henderson Silver Knights : 0
: 9-1-0 (W2)
: 27-11-4
: 57-21-5
: 9-1-0 (W2)
: 27-11-4
: 57-21-5
| CON | |||||||
|---|---|---|---|---|---|---|---|
| David Gustafsson | 100 | 81 | 52 | 60 | 112 | 49 | 9 |
| Colton Dach | 100 | 81 | 51 | 53 | 104 | 42 | 81 |
| Noah Philp | 100 | 81 | 48 | 53 | 101 | 24 | 17 |
| Ben McCartney | 100 | 80 | 46 | 38 | 84 | 14 | 252 |
| Riley Fiddler-Schultz | 100 | 67 | 29 | 44 | 73 | 8 | 132 |
| Nate Danielson | 100 | 81 | 18 | 49 | 67 | 14 | 80 |
| Sammy Blais | 100 | 98 | 37 | 29 | 66 | 8 | 297 |
| Adam Beckman | 100 | 81 | 29 | 32 | 61 | 9 | 115 |
| Derrick Pouliot | 100 | 81 | 4 | 49 | 53 | 24 | 179 |
| Daemon Hunt | 100 | 81 | 1 | 42 | 43 | 32 | 159 |
| Nicolas Deslauriers | 100 | 80 | 9 | 32 | 41 | 17 | 444 |
| Nathan Legare | 100 | 77 | 17 | 21 | 38 | 22 | 82 |
| Kai Uchacz | 100 | 67 | 15 | 21 | 36 | 22 | 16 |
| Taylor Ward | 100 | 81 | 12 | 14 | 26 | 15 | 47 |
| Matthew Robertson | 100 | 67 | 3 | 23 | 26 | 22 | 263 |
| Madison Bowey | 100 | 71 | 1 | 21 | 22 | 44 | 84 |
| Tyler Tucker | 98 | 83 | 1 | 20 | 21 | 35 | 209 |
| Florian Xhekaj | 100 | 34 | 6 | 11 | 17 | 13 | 105 |
| Ryder Rolston | 100 | 19 | 2 | 4 | 6 | 11 | 0 |
| Jon-Randall Avon | 100 | 6 | 1 | 3 | 4 | 7 | 5 |
| Alexander Campbell | 100 | 2 | 1 | 2 | 3 | 4 | 0 |
| Justin Gill | 100 | 2 | 1 | 1 | 2 | 3 | 0 |
| Tyrel Bauer | 100 | 42 | 0 | 2 | 2 | 6 | 101 |
| Ryan Hofer | 100 | 2 | 1 | 0 | 1 | 1 | 0 |
| Isaac Belliveau | 100 | 2 | 0 | 1 | 1 | 5 | 4 |
| Josh Filmon | 100 | 2 | 0 | 1 | 1 | 3 | 5 |
| Jaxsen Wiebe | 100 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nick Cicek | 100 | 2 | 0 | 0 | 0 | 5 | 0 |
| Mitchell Russell | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jett Woo | 100 | 2 | 0 | 0 | 0 | 1 | 2 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| James Reimer | 100 | 83 | 58 | 17 | 4 | 3.23 | 0.909 | 1 |
| Mitchell Weeks | 99 | 13 | 6 | 2 | 0 | 4.45 | 0.882 | 0 |
| Anson Thornton | 100 | 1 | 1 | 0 | 0 | 4.00 | 0.846 | 0 |

