Game 33 Preview: Laval Rocket at Charlestown Chiefs
2026-27 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 33 | Laval Rocket | 2 | Charlestown Chiefs | 5 | - | Boxscore | ||
| 135 | 1107 | Charlestown Chiefs | - | Laval Rocket | - | - | - | ||
| 169 | 1382 | Laval Rocket | - | Charlestown Chiefs | - | - | - | ||
| 179 | 1454 | Laval Rocket | - | Charlestown Chiefs | - | - | - | ||
| 181 | 1469 | Charlestown Chiefs | - | Laval Rocket | - | - | - | ||
![]() |
WINS VERSUS Charlestown Chiefs : 1
Last 10 Games : 1-2-0 (L2)
Away Record : 0-2-0
Overall Record : 1-2-0
Last 10 Games : 1-2-0 (L2)
Away Record : 0-2-0
Overall Record : 1-2-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Jeff Malott | 100 | 3 | 4 | 1 | 5 | 3 | 2 |
| Alex Turcotte | 100 | 3 | 2 | 2 | 4 | 0 | 0 |
| Nils Hoglander | 100 | 3 | 0 | 4 | 4 | 3 | 0 |
| Jake Lucchini | 100 | 3 | 1 | 1 | 2 | 2 | 2 |
| Oscar Fisker Molgaard | 100 | 3 | 1 | 1 | 2 | -1 | 0 |
| Samuel Honzek | 100 | 3 | 0 | 1 | 1 | -1 | 0 |
| Ilya Solovyov | 100 | 3 | 0 | 1 | 1 | 1 | 6 |
| Kirill Kirsanov | 100 | 3 | 0 | 1 | 1 | -1 | 0 |
| Antti Saarela | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobias Bjornfot | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Mesar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce McConnell-Barker | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Strand | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joni Jurmo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Krygier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Bonk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Vierling | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Toporowski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Hammell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinton Burns | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noel Gunler | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
| Matthew Seminoff | 100 | 3 | 0 | 0 | 0 | -3 | 2 |
| William Wallinder | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
| Guillaume Richard | 100 | 3 | 0 | 0 | 0 | 1 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jack LaFontaine | 100 | 3 | 1 | 2 | 0 | 4.02 | 0.891 | 0 |
| Connor Hughes | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Saville | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Laval Rocket : 0
Last 10 Games : 1-1-0 (W1)
Home Record : 1-1-0
Overall Record : 1-1-0
Last 10 Games : 1-1-0 (W1)
Home Record : 1-1-0
Overall Record : 1-1-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Curtis Lazar | 98 | 2 | 1 | 4 | 5 | -2 | 0 |
| Zack MacEwen | 98 | 2 | 2 | 1 | 3 | -2 | 7 |
| Joe Snively | 99 | 2 | 1 | 2 | 3 | -2 | 2 |
| Rutger McGroarty | 99 | 2 | 1 | 1 | 2 | -2 | 0 |
| Gavin Brindley | 100 | 2 | 1 | 1 | 2 | 0 | 0 |
| Egor Sokolov | 100 | 2 | 1 | 1 | 2 | 2 | 5 |
| Stanislav Svozil | 99 | 2 | 0 | 2 | 2 | -2 | 7 |
| Olivier Nadeau | 100 | 2 | 1 | 0 | 1 | 0 | 0 |
| Aatu Jamsen | 100 | 2 | 0 | 1 | 1 | 2 | 0 |
| Valtteri Puustinen | 100 | 2 | 0 | 1 | 1 | -3 | 0 |
| Jeffrey Viel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donavan Houle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Kressler | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otto Salin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Ahcan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrei Loshko | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mats Lindgren | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redmond Savage | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Crnkovic | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Daschke | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Uens | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roland McKeown | 100 | 2 | 0 | 0 | 0 | -4 | 5 |
| Robert Mastrosimone | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
| Niko Huuhtanen | 100 | 2 | 0 | 0 | 0 | -1 | 2 |
| Nikolai Knyzhov | 99 | 2 | 0 | 0 | 0 | 2 | 2 |
| Aleksi Heimosalmi | 100 | 2 | 0 | 0 | 0 | -2 | 2 |
| Connor Kurth | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lukas Dragicevic | 99 | 2 | 0 | 0 | 0 | 1 | 4 |
| Injured Reserve | |||||||
| Jake Christiansen | 92 | 1 | 0 | 0 | 0 | -1 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jiri Patera | 100 | 2 | 1 | 1 | 0 | 4.16 | 0.870 | 0 |
| Devon Levi | 100 | 1 | 0 | 0 | 0 | 13.33 | 0.765 | 0 |
| Domenic DiVincentiis | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | ||||||||
| Kevin Mandolese | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

