Game 88 Preview: Naples Stingrays at Hershey Bears
2026-27 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 88 | Naples Stingrays | 0 | Hershey Bears | 4 | - | Boxscore | ||
| 21 | 172 | Hershey Bears | - | Naples Stingrays | - | - | - | ||
| 48 | 387 | Hershey Bears | - | Naples Stingrays | - | - | - | ||
| 124 | 1005 | Naples Stingrays | - | Hershey Bears | - | - | - | ||
| 178 | 1448 | Naples Stingrays | - | Hershey Bears | - | - | - | ||
![]() |
WINS VERSUS Hershey Bears : 1
: 2-3-1 (L1)
: 1-2-1
: 2-3-1
: 2-3-1 (L1)
: 1-2-1
: 2-3-1
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Jack Finley | 100 | 6 | 2 | 3 | 5 | -2 | 6 |
| Ryan McAllister | 100 | 6 | 3 | 0 | 3 | -2 | 5 |
| Joey Willis | 100 | 6 | 1 | 1 | 2 | -3 | 2 |
| Maxim Groshev | 98 | 6 | 0 | 2 | 2 | -2 | 14 |
| Zakary Karpa | 100 | 6 | 0 | 2 | 2 | -1 | 17 |
| David Reinbacher | 100 | 6 | 0 | 1 | 1 | -7 | 9 |
| Gleb Trikozov | 100 | 6 | 0 | 1 | 1 | -3 | 2 |
| Tyson Jost | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Allan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Samson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Jones | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandis Vilmanis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Wagner | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ludvig Jansson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Sambrook | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Krutil | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lassi Thomson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch McLain | 100 | 1 | 0 | 0 | 0 | -1 | 10 |
| Jake Chiasson | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaydon Dureau | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shawn St. Amant | 100 | 5 | 0 | 0 | 0 | -1 | 2 |
| Matthew Struthers | 100 | 5 | 0 | 0 | 0 | -1 | 4 |
| Ville Ottavainen | 99 | 6 | 0 | 0 | 0 | -4 | 2 |
| Marek Alscher | 97 | 6 | 0 | 0 | 0 | 2 | 4 |
| Ethan Edwards | 100 | 6 | 0 | 0 | 0 | -1 | 2 |
| Andrew Gibson | 100 | 6 | 0 | 0 | 0 | -2 | 5 |
| Eddie Genborg | 100 | 6 | 0 | 0 | 0 | -1 | 0 |
| Owen Beck | 93 | 5 | 4 | 1 | 5 | 0 | 2 |
| Gabriel Fortier | 94 | 6 | 1 | 4 | 5 | -2 | 7 |
| David Jiricek | 80 | 5 | 0 | 3 | 3 | 2 | 5 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Oscar Dansk | 96 | 5 | 2 | 2 | 0 | 3.95 | 0.889 | 0 |
| Niklas Kokko | 100 | 1 | 0 | 1 | 0 | 4.00 | 0.692 | 0 |
| Ilya Konovalov | 100 | 3 | 0 | 0 | 1 | 4.71 | 0.902 | 0 |
| Ryan Bednard | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Shepard | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Naples Stingrays : 0
: 3-3-0 (W1)
: 2-1-0
: 3-3-0
: 3-3-0 (W1)
: 2-1-0
: 3-3-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Alex Steeves | 96 | 4 | 3 | 8 | 11 | -1 | 2 |
| Drake Caggiula | 97 | 5 | 3 | 8 | 11 | -2 | 4 |
| Jakub Lauko | 98 | 6 | 6 | 3 | 9 | -1 | 33 |
| Vinni Lettieri | 100 | 6 | 5 | 3 | 8 | 1 | 0 |
| Oliver Moore | 100 | 6 | 3 | 4 | 7 | 0 | 0 |
| Oliver Wahlstrom | 100 | 6 | 2 | 3 | 5 | -6 | 7 |
| Joey Anderson | 100 | 6 | 1 | 4 | 5 | -1 | 5 |
| Otto Stenberg | 100 | 6 | 1 | 2 | 3 | -5 | 5 |
| Josh Mahura | 95 | 5 | 0 | 3 | 3 | -5 | 4 |
| Adam Boqvist | 100 | 6 | 1 | 1 | 2 | 2 | 0 |
| Filip Hallander | 100 | 6 | 1 | 0 | 1 | 1 | 0 |
| Berkly Catton | 100 | 6 | 1 | 0 | 1 | -1 | 0 |
| Hunter Brzustewicz | 97 | 5 | 0 | 1 | 1 | -4 | 0 |
| Charles-Alexis Legault | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik Badinka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Chadwick | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Pietila | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Misiak | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Bertucci | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Mynio | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Molendyk | 100 | 1 | 0 | 0 | 0 | 1 | 0 |
| Marc McLaughlin | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lukas Cormier | 100 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lucas Carlsson | 100 | 6 | 0 | 0 | 0 | -3 | 0 |
| Akil Thomas | 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Jiri Kulich | 55 | 6 | 4 | 3 | 7 | 1 | 7 |
| Kyle Capobianco | 72 | 6 | 0 | 0 | 0 | -3 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Collin Delia | 97 | 4 | 2 | 2 | 0 | 5.87 | 0.875 | 0 |
| Ludovic Waeber | 99 | 3 | 1 | 1 | 0 | 2.71 | 0.903 | 1 |
| Ryan Fanti | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bjarnason | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

