Game 110 Preview: Charlotte Checkers at Phoenix Coyotes
2026-27 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 13 | 110 | Charlotte Checkers | - | Phoenix Coyotes | - | - | - | ||
| 141 | 1155 | Phoenix Coyotes | - | Charlotte Checkers | - | - | - | ||
| 149 | 1213 | Charlotte Checkers | - | Phoenix Coyotes | - | - | - | ||
| 158 | 1291 | Phoenix Coyotes | - | Charlotte Checkers | - | - | - | ||
| 161 | 1309 | Charlotte Checkers | - | Phoenix Coyotes | - | - | - | ||
![]() |
WINS VERSUS Phoenix Coyotes : 0
: 1-0-1 (W1)
: 0-0-1
: 1-0-1
: 1-0-1 (W1)
: 0-0-1
: 1-0-1
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Declan Chisholm | 100 | 2 | 1 | 2 | 3 | -1 | 0 |
| Cameron Hebig | 100 | 2 | 0 | 2 | 2 | 2 | 0 |
| Philip Tomasino | 100 | 2 | 0 | 2 | 2 | 0 | 4 |
| Isaak Phillips | 100 | 2 | 0 | 1 | 1 | 3 | 2 |
| Hayden Hodgson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Sturm | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danick Martel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Kannok-Leipert | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan McLaughlin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olle Lycksell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matias Rajaniemi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jared Moe | 99 | 2 | 1 | 0 | 1 | 3.87 | 0.908 | 0 |
| Tyler Parks | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Smith | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Tendeck | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Charlotte Checkers : 0
: 1-1-0 (L1)
: 0-1-0
: 1-1-0
: 1-1-0 (L1)
: 0-1-0
: 1-1-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Daniil But | 100 | 2 | 2 | 1 | 3 | -1 | 0 |
| Rodrigo Abols | 100 | 2 | 0 | 2 | 2 | 1 | 5 |
| Pierre-Olivier Joseph | 99 | 2 | 0 | 2 | 2 | -1 | 0 |
| Dysin Mayo | 100 | 2 | 1 | 0 | 1 | -2 | 11 |
| Jagger Firkus | 100 | 2 | 1 | 0 | 1 | 1 | 0 |
| Isaiah George | 100 | 2 | 0 | 1 | 1 | -1 | 5 |
| Ty Nelson | 100 | 2 | 0 | 1 | 1 | 0 | 5 |
| Nolan Foote | 100 | 2 | 0 | 1 | 1 | 0 | 0 |
| Calen Addison | 100 | 2 | 0 | 1 | 1 | -1 | 0 |
| Seamus Casey | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Kidney | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Johansen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bozon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Massicotte | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Swetlikoff | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Newkirk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Furry | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Lipkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dino Kambeitz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bantle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max McCue | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Callahan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Beck | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Huglen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Montgomery | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Basha | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Duke | 100 | 2 | 0 | 0 | 0 | 1 | 5 |
| Cooper Marody | 100 | 2 | 0 | 0 | 0 | -3 | 0 |
| Liam O'Brien | 100 | 2 | 0 | 0 | 0 | -3 | 0 |
| Jonathan Gruden | 100 | 2 | 0 | 0 | 0 | -3 | 0 |
| Injured Reserve | |||||||
| Pierre Engvall | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Petr Mrazek | 98 | 2 | 1 | 1 | 0 | 4.80 | 0.880 | 0 |
| Ivan Fedotov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Papirny | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivier Rodrigue | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

