Game 338 Preview: Phoenix Coyotes at San Diego Gulls
2026-27 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 43 | 338 | Phoenix Coyotes | - | San Diego Gulls | - | - | - | ||
| 164 | 1342 | San Diego Gulls | - | Phoenix Coyotes | - | - | - | ||
![]() |
WINS VERSUS San Diego Gulls : 0
: 6-2-2 (W2)
: 6-1-2
: 11-5-3
: 6-2-2 (W2)
: 6-1-2
: 11-5-3
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Rodrigo Abols | 100 | 19 | 11 | 13 | 24 | 0 | 37 |
| Daniil But | 100 | 19 | 14 | 8 | 22 | 1 | 6 |
| Stefan Noesen | 99 | 14 | 9 | 12 | 21 | 6 | 70 |
| Jagger Firkus | 100 | 19 | 9 | 7 | 16 | 12 | 10 |
| Liam O'Brien | 100 | 19 | 7 | 8 | 15 | 6 | 50 |
| Dylan Duke | 100 | 19 | 5 | 10 | 15 | 13 | 44 |
| Nolan Foote | 100 | 19 | 4 | 7 | 11 | 11 | 13 |
| Sheldon Dries | 99 | 11 | 2 | 9 | 11 | -1 | 2 |
| Jacob MacDonald | 100 | 18 | 2 | 8 | 10 | 11 | 27 |
| Cooper Marody | 100 | 19 | 2 | 7 | 9 | 5 | 0 |
| Pierre-Olivier Joseph | 96 | 17 | 3 | 4 | 7 | 7 | 60 |
| Dysin Mayo | 99 | 19 | 1 | 6 | 7 | 4 | 21 |
| Calen Addison | 96 | 19 | 0 | 7 | 7 | 13 | 32 |
| Isaiah George | 100 | 19 | 0 | 4 | 4 | 3 | 14 |
| Brendan Furry | 100 | 8 | 1 | 2 | 3 | 3 | 0 |
| Michael Callahan | 100 | 11 | 1 | 2 | 3 | 2 | 7 |
| Seamus Casey | 100 | 9 | 0 | 2 | 2 | 4 | 7 |
| Jonathan Gruden | 100 | 16 | 0 | 2 | 2 | 1 | 4 |
| Riley Kidney | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Johansen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bozon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Massicotte | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Swetlikoff | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Newkirk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Lipkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dino Kambeitz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bantle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max McCue | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Beck | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Huglen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Montgomery | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Basha | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre Engvall | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Olivier Rodrigue | 99 | 14 | 5 | 3 | 2 | 3.12 | 0.894 | 0 |
| Ivan Fedotov | 99 | 3 | 1 | 0 | 1 | 3.78 | 0.908 | 0 |
| Jordan Papirny | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | ||||||||
| Petr Mrazek | 78 | 8 | 5 | 2 | 0 | 4.81 | 0.880 | 0 |
![]() |
WINS VERSUS Phoenix Coyotes : 0
: 4-5-1 (L2)
: 3-5-1
: 9-7-3
: 4-5-1 (L2)
: 3-5-1
: 9-7-3
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Brad Lambert | 100 | 19 | 12 | 11 | 23 | 2 | 2 |
| Justin Bailey | 98 | 19 | 9 | 9 | 18 | 9 | 36 |
| Oskar Olausson | 100 | 19 | 5 | 6 | 11 | 0 | 14 |
| Sean Farrell | 100 | 19 | 4 | 7 | 11 | 0 | 10 |
| Brett Chorske | 100 | 19 | 5 | 5 | 10 | -4 | 32 |
| Adam Raska | 100 | 19 | 4 | 4 | 8 | 3 | 12 |
| Riley Heidt | 100 | 19 | 4 | 3 | 7 | -3 | 7 |
| Gavin Bayreuther | 96 | 19 | 0 | 7 | 7 | 3 | 16 |
| Kale Clague | 100 | 17 | 1 | 5 | 6 | 3 | 16 |
| Angus Booth | 96 | 19 | 0 | 6 | 6 | 2 | 6 |
| Adam Engstrom | 100 | 14 | 0 | 5 | 5 | -5 | 2 |
| Colby Barlow | 100 | 19 | 1 | 3 | 4 | 3 | 0 |
| Dennis Gilbert | 95 | 19 | 1 | 2 | 3 | 4 | 19 |
| Vladislav Kolyachonok | 100 | 8 | 0 | 2 | 2 | 2 | 0 |
| Mark Senden | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Kinal | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Vanroboys | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calle Odelius | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scooter Brickey | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Davies | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Boulton | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter St. Martin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Arntsen | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Inamoto | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryder Korczak | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| Caden Price | 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Roni Hirvonen | 67 | 17 | 4 | 8 | 12 | -2 | 15 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Colten Ellis | 97 | 18 | 8 | 6 | 3 | 3.54 | 0.893 | 1 |
| Laurent Brossoit | 100 | 3 | 1 | 1 | 0 | 6.87 | 0.862 | 0 |
| Kirill Gerasimyuk | 100 | 2 | 0 | 0 | 0 | 1.25 | 0.923 | 0 |
| Anson Thornton | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor MurphyG | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

