Game 397 Preview: Minnesota Duluth Lakers at San Antonio Rampage
2026-27 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 49 | 397 | Minnesota Duluth Lakers | - | San Antonio Rampage | - | - | - | ||
| 137 | 1119 | San Antonio Rampage | - | Minnesota Duluth Lakers | - | - | - | ||
| 162 | 1323 | San Antonio Rampage | - | Minnesota Duluth Lakers | - | - | - | ||
![]() |
WINS VERSUS San Antonio Rampage : 0
: 7-3-0 (W3)
: 3-7-0
: 12-10-0
: 7-3-0 (W3)
: 3-7-0
: 12-10-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Sonny Milano | 100 | 20 | 10 | 12 | 22 | 2 | 17 |
| Landon Slaggert | 100 | 17 | 13 | 8 | 21 | -7 | 0 |
| Tyson Kozak | 100 | 19 | 13 | 8 | 21 | -5 | 0 |
| Cameron Hughes | 100 | 22 | 8 | 13 | 21 | -9 | 20 |
| Logan Morrison | 100 | 22 | 8 | 10 | 18 | -10 | 40 |
| Xavier Bourgault | 100 | 22 | 6 | 9 | 15 | -1 | 7 |
| Josh Samanski | 100 | 22 | 4 | 9 | 13 | -5 | 2 |
| Martin Chromiak | 100 | 22 | 3 | 8 | 11 | -1 | 7 |
| Maxwell Crozier | 100 | 20 | 0 | 11 | 11 | -12 | 58 |
| Quentin Musty | 100 | 22 | 3 | 7 | 10 | -2 | 26 |
| Luke Haymes | 100 | 22 | 5 | 4 | 9 | -1 | 4 |
| Luca Cagnoni | 98 | 22 | 0 | 9 | 9 | -14 | 14 |
| Helge Grans | 100 | 21 | 0 | 6 | 6 | -8 | 58 |
| Louie Belpedio | 98 | 22 | 1 | 4 | 5 | -5 | 38 |
| Jesse Pulkkinen | 95 | 8 | 0 | 2 | 2 | 2 | 0 |
| Mike Hardman | 100 | 14 | 0 | 1 | 1 | 0 | 0 |
| David Spacek | 100 | 16 | 0 | 1 | 1 | -1 | 13 |
| Viktor Neuchev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massimo Rizzo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Furlong | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremie Biakabutuka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Clattenburg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Bordeleau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Williams | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Dorrington | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Thorpe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emilio Pettersen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracyn Sawchyn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hryckowian | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Anderson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yegor Sidorov | 100 | 8 | 0 | 0 | 0 | -1 | 0 |
| Cameron Allen | 100 | 9 | 0 | 0 | 0 | 2 | 2 |
| Brayden Yager | 93 | 22 | 4 | 3 | 7 | -1 | 2 |
| Bradly Nadeau | 88 | 10 | 2 | 1 | 3 | -2 | 2 |
| Ty Murchison | 52 | 14 | 0 | 1 | 1 | -4 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ville Husso | 100 | 14 | 8 | 5 | 0 | 3.68 | 0.883 | 1 |
| Dylan Garand | 100 | 11 | 2 | 4 | 0 | 5.40 | 0.843 | 0 |
| Arsenii Sergeev | 100 | 4 | 2 | 1 | 0 | 4.91 | 0.862 | 0 |
| Jackson Parsons | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Hlavaj | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Minnesota Duluth Lakers : 0
: 3-6-1 (W1)
: 7-2-2
: 11-8-3
: 3-6-1 (W1)
: 7-2-2
: 11-8-3
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Mikey Eyssimont | 98 | 22 | 14 | 8 | 22 | 0 | 26 |
| Hunter Haight | 100 | 22 | 9 | 12 | 21 | -4 | 10 |
| Danila Klimovich | 100 | 22 | 9 | 7 | 16 | -4 | 13 |
| Cole Schwindt | 100 | 21 | 6 | 9 | 15 | -1 | 0 |
| Carter Mazur | 97 | 22 | 6 | 8 | 14 | -7 | 33 |
| Artem Shlaine | 97 | 22 | 5 | 9 | 14 | -12 | 29 |
| Egor Zamula | 96 | 22 | 3 | 7 | 10 | -1 | 0 |
| Jakub Rychlovsky | 100 | 22 | 4 | 4 | 8 | -5 | 11 |
| Jayden Struble | 100 | 9 | 1 | 6 | 7 | 4 | 12 |
| Jack Peart | 97 | 22 | 1 | 6 | 7 | -11 | 14 |
| Ryan Johnson | 100 | 19 | 1 | 5 | 6 | 0 | 14 |
| Andreas Englund | 100 | 22 | 0 | 5 | 5 | -1 | 24 |
| Samuel Savoie | 100 | 22 | 1 | 3 | 4 | 0 | 2 |
| Alec Regula | 100 | 20 | 0 | 4 | 4 | -6 | 16 |
| Nikita Alexandrov | 100 | 18 | 1 | 2 | 3 | 3 | 0 |
| Riley Sutter | 100 | 22 | 0 | 2 | 2 | -5 | 12 |
| Alex Bump | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Simoneau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hickey | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
| Chase Yoder | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cameron Butler | 100 | 11 | 0 | 0 | 0 | -1 | 0 |
| Jake Boltmann | 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| Josh Jacobs | 100 | 22 | 0 | 0 | 0 | -2 | 17 |
| Injured Reserve | |||||||
| Ivan Miroshnichenko | 87 | 11 | 6 | 5 | 11 | 9 | 2 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Olof Lindbom | 99 | 22 | 11 | 8 | 3 | 3.04 | 0.891 | 1 |
| Troy Grosenick | 100 | 1 | 0 | 0 | 0 | 11.54 | 0.828 | 0 |
| Olle Eriksson Ek | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefanos Lekkas | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Nappier | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

