Game 410 Preview: Phoenix Coyotes at Minnesota Duluth Lakers
2026-27 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 51 | 410 | Phoenix Coyotes | - | Minnesota Duluth Lakers | - | - | - | ||
| 111 | 906 | Minnesota Duluth Lakers | - | Phoenix Coyotes | - | - | - | ||
![]() |
WINS VERSUS Minnesota Duluth Lakers : 0
: 6-3-1 (W2)
: 8-1-3
: 15-6-4
: 6-3-1 (W2)
: 8-1-3
: 15-6-4
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Stefan Noesen | 100 | 20 | 10 | 20 | 30 | 4 | 74 |
| Daniil But | 100 | 25 | 16 | 12 | 28 | 3 | 8 |
| Dylan Duke | 100 | 25 | 11 | 13 | 24 | 15 | 44 |
| Liam O'Brien | 100 | 25 | 9 | 12 | 21 | 8 | 67 |
| Jagger Firkus | 100 | 25 | 12 | 8 | 20 | 16 | 15 |
| Sheldon Dries | 100 | 17 | 4 | 15 | 19 | 1 | 2 |
| Nolan Foote | 100 | 25 | 4 | 8 | 12 | 13 | 15 |
| Cooper Marody | 100 | 25 | 4 | 7 | 11 | 7 | 0 |
| Jacob MacDonald | 96 | 24 | 2 | 9 | 11 | 18 | 34 |
| Pierre-Olivier Joseph | 100 | 20 | 3 | 6 | 9 | 6 | 68 |
| Calen Addison | 100 | 22 | 1 | 7 | 8 | 12 | 36 |
| Dysin Mayo | 100 | 25 | 1 | 7 | 8 | 11 | 23 |
| Isaiah George | 97 | 25 | 0 | 6 | 6 | 0 | 19 |
| Michael Callahan | 97 | 17 | 1 | 3 | 4 | -1 | 11 |
| Brendan Furry | 100 | 8 | 1 | 2 | 3 | 3 | 0 |
| Jonathan Gruden | 100 | 20 | 0 | 3 | 3 | -1 | 6 |
| Seamus Casey | 100 | 12 | 0 | 2 | 2 | 4 | 7 |
| Lucas Johansen | 100 | 3 | 0 | 1 | 1 | 2 | 0 |
| Riley Kidney | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bozon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Massicotte | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Swetlikoff | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Newkirk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Lipkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dino Kambeitz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bantle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max McCue | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Beck | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Huglen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Montgomery | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Basha | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodrigo Abols | 49 | 21 | 11 | 15 | 26 | -3 | 39 |
| Pierre Engvall | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Olivier Rodrigue | 100 | 14 | 5 | 3 | 2 | 3.12 | 0.894 | 0 |
| Ivan Fedotov | 98 | 9 | 5 | 1 | 2 | 3.82 | 0.904 | 0 |
| Jordan Papirny | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | ||||||||
| Petr Mrazek | 90 | 8 | 5 | 2 | 0 | 4.81 | 0.880 | 0 |
![]() |
WINS VERSUS Phoenix Coyotes : 0
: 7-3-0 (W2)
: 9-3-0
: 14-11-0
: 7-3-0 (W2)
: 9-3-0
: 14-11-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Landon Slaggert | 100 | 20 | 14 | 12 | 26 | -7 | 0 |
| Tyson Kozak | 100 | 22 | 15 | 10 | 25 | 0 | 0 |
| Sonny Milano | 95 | 23 | 12 | 12 | 24 | -4 | 17 |
| Cameron Hughes | 100 | 25 | 8 | 14 | 22 | -13 | 20 |
| Xavier Bourgault | 100 | 25 | 8 | 12 | 20 | -3 | 9 |
| Logan Morrison | 100 | 25 | 9 | 10 | 19 | -14 | 40 |
| Martin Chromiak | 100 | 25 | 5 | 8 | 13 | 4 | 7 |
| Josh Samanski | 100 | 25 | 4 | 9 | 13 | -5 | 2 |
| Luke Haymes | 100 | 25 | 5 | 6 | 11 | 4 | 6 |
| Quentin Musty | 100 | 25 | 4 | 7 | 11 | -4 | 26 |
| Brayden Yager | 98 | 24 | 4 | 3 | 7 | -1 | 2 |
| Helge Grans | 100 | 24 | 0 | 7 | 7 | -6 | 58 |
| Louie Belpedio | 100 | 25 | 1 | 4 | 5 | -7 | 45 |
| David Spacek | 96 | 19 | 1 | 3 | 4 | 2 | 13 |
| Jesse Pulkkinen | 100 | 11 | 0 | 2 | 2 | 2 | 0 |
| Mike Hardman | 100 | 17 | 0 | 1 | 1 | 0 | 0 |
| Viktor Neuchev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massimo Rizzo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Furlong | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremie Biakabutuka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Clattenburg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Bordeleau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Williams | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Dorrington | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Thorpe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emilio Pettersen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracyn Sawchyn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hryckowian | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Anderson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yegor Sidorov | 100 | 9 | 0 | 0 | 0 | -1 | 0 |
| Cameron Allen | 100 | 10 | 0 | 0 | 0 | 2 | 2 |
| Injured Reserve | |||||||
| Maxwell Crozier | 94 | 23 | 0 | 11 | 11 | -14 | 58 |
| Luca Cagnoni | 78 | 24 | 0 | 10 | 10 | -17 | 16 |
| Bradly Nadeau | 93 | 10 | 2 | 1 | 3 | -2 | 2 |
| Ty Murchison | 57 | 14 | 0 | 1 | 1 | -4 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dylan Garand | 100 | 14 | 4 | 4 | 0 | 4.90 | 0.842 | 0 |
| Arsenii Sergeev | 100 | 4 | 2 | 1 | 0 | 4.91 | 0.862 | 0 |
| Jackson Parsons | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Hlavaj | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

