Game 422 Preview: Laval Rocket at Providence Bruins
2026-27 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 13 | 107 | Laval Rocket | 4 | Providence Bruins | 8 | - | Boxscore | ||
| 15 | 128 | Providence Bruins | 6 | Laval Rocket | 8 | - | Boxscore | ||
| 52 | 422 | Laval Rocket | - | Providence Bruins | - | - | - | ||
| 93 | 753 | Laval Rocket | - | Providence Bruins | - | - | - | ||
| 107 | 872 | Providence Bruins | - | Laval Rocket | - | - | - | ||
![]() |
WINS VERSUS Providence Bruins : 2
: 6-4-0 (W1)
: 4-7-0
: 14-9-0
: 6-4-0 (W1)
: 4-7-0
: 14-9-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Alex Turcotte | 100 | 23 | 12 | 21 | 33 | 3 | 12 |
| Oscar Fisker Molgaard | 100 | 23 | 10 | 11 | 21 | 3 | 4 |
| Jonny Brodzinski | 98 | 12 | 12 | 8 | 20 | 0 | 4 |
| Nils Hoglander | 100 | 23 | 6 | 13 | 19 | 0 | 0 |
| Matthew Seminoff | 100 | 23 | 8 | 7 | 15 | 1 | 18 |
| Guillaume Richard | 100 | 23 | 1 | 12 | 13 | 8 | 23 |
| Samuel Honzek | 100 | 12 | 3 | 8 | 11 | 0 | 2 |
| Evan Vierling | 100 | 12 | 6 | 3 | 9 | 1 | 15 |
| Kirill Kirsanov | 98 | 20 | 2 | 7 | 9 | 3 | 15 |
| William Wallinder | 100 | 15 | 1 | 4 | 5 | 2 | 33 |
| Austin Strand | 100 | 8 | 0 | 5 | 5 | 7 | 8 |
| Noel Gunler | 100 | 12 | 3 | 1 | 4 | 1 | 9 |
| Oliver Bonk | 100 | 11 | 0 | 2 | 2 | 8 | 9 |
| Antti Saarela | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobias Bjornfot | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Mesar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce McConnell-Barker | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joni Jurmo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Krygier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Toporowski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Hammell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinton Burns | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Malott | 92 | 22 | 18 | 21 | 39 | 4 | 24 |
| Jake Lucchini | 87 | 22 | 2 | 8 | 10 | 5 | 12 |
| Erik Gustafsson | 92 | 20 | 1 | 8 | 9 | -5 | 50 |
| Ilya Solovyov | 86 | 10 | 1 | 6 | 7 | 1 | 6 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jack LaFontaine | 98 | 12 | 6 | 4 | 0 | 5.09 | 0.869 | 0 |
| Isaiah Saville | 100 | 11 | 4 | 3 | 0 | 4.32 | 0.893 | 0 |
| Connor Hughes | 100 | 7 | 4 | 2 | 0 | 4.57 | 0.864 | 0 |
![]() |
WINS VERSUS Laval Rocket : 0
: 8-2-0 (SOW2)
: 11-1-0
: 20-3-0
: 8-2-0 (SOW2)
: 11-1-0
: 20-3-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Stephen Halliday | 100 | 23 | 14 | 20 | 34 | 11 | 0 |
| Liam Foudy | 100 | 23 | 15 | 12 | 27 | 14 | 27 |
| Conor Geekie | 100 | 23 | 10 | 17 | 27 | 16 | 19 |
| Reid Schaefer | 100 | 23 | 7 | 14 | 21 | 16 | 17 |
| Mitchell Chaffee | 100 | 23 | 9 | 6 | 15 | 8 | 5 |
| Curtis Douglas | 100 | 23 | 9 | 6 | 15 | 9 | 75 |
| Frederic Brunet | 98 | 23 | 1 | 12 | 13 | 18 | 21 |
| Michael Karow | 100 | 23 | 1 | 5 | 6 | 15 | 12 |
| Matthew Poitras | 100 | 6 | 0 | 6 | 6 | 4 | 12 |
| Logan Brown | 100 | 17 | 1 | 4 | 5 | 8 | 37 |
| Ronnie Attard | 99 | 23 | 0 | 5 | 5 | 18 | 38 |
| Noah Warren | 100 | 22 | 0 | 4 | 4 | 10 | 14 |
| Brandon Scanlin | 100 | 23 | 0 | 4 | 4 | 9 | 26 |
| Nikita Prishchepov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Polin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Berard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Kuntar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maros Jedlicka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Bell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Tuch | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodwin Dionicio | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aydar Suniev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole O'Hara | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Muggli | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Meyer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koehn Ziemmer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot Desnoyers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vilmer Alriksson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dans Locmelis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Prokop | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam McLinskey | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loke Johansson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Kiersted | 100 | 1 | 0 | 0 | 0 | 3 | 0 |
| Injured Reserve | |||||||
| Juuso Valimaki | 94 | 23 | 2 | 10 | 12 | 19 | 31 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Calvin Pickard | 99 | 21 | 19 | 2 | 0 | 2.70 | 0.912 | 1 |
| Parker Gahagen | 100 | 4 | 1 | 1 | 0 | 4.08 | 0.867 | 0 |
| Cooper Black | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Zajicek | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

