Game 6 Preview: at
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
15 | 72 | ![]() | Carolina Hurricanes | 4 | ![]() | Pittsburgh Penguins | 3 | - | Boxscore |
35 | 214 | ![]() | Pittsburgh Penguins | 1 | ![]() | Carolina Hurricanes | 5 | - | Boxscore |
94 | 634 | ![]() | Pittsburgh Penguins | 1 | ![]() | Carolina Hurricanes | 2 | True | Boxscore |
![]() |
WINS VERSUS Carolina Hurricanes : 2
: 0-0-0 (N/A)
: 0-0-0
: 0-0-0
: 0-0-0 (N/A)
: 0-0-0
: 0-0-0
CON | |||||||
---|---|---|---|---|---|---|---|
Clayton Keller | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Hughes | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Oshie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael McLeod | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Archibald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Cassels | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Ferraro | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Peeke | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Zegras | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Robertson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Ekblad | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Norris | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Horvat | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick DeSimone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Axel Jonsson-Fjallby | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Desharnais | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
William Eklund | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam York | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Egor Afanasyev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Fowler | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
David Rittich | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Blackwood | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Houser | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Pittsburgh Penguins : 1
: 0-0-0 (N/A)
: 0-0-0
: 0-0-0
: 0-0-0 (N/A)
: 0-0-0
: 0-0-0
CON | |||||||
---|---|---|---|---|---|---|---|
Andrei Svechnikov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Suzuki | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Batherson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakob Chychrun | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Aho | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Matheson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Necas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gustav Forsling | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett Hayton | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nico Sturm | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitri Orlov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Danforth | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Tomasino | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaak Phillips | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
John Carlson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Toffoli | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Tatar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Pearson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Kirby Dach | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Jared Moe | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Dell | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart Skinner | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |