Game 9 Preview: at
2023-24 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
15 | 85 | ![]() | Buffalo Sabres | 5 | ![]() | Ottawa Senators | 4 | - | Boxscore |
83 | 566 | ![]() | Buffalo Sabres | - | ![]() | Ottawa Senators | - | - | - |
94 | 638 | ![]() | Ottawa Senators | - | ![]() | Buffalo Sabres | - | - | - |
170 | 1148 | ![]() | Ottawa Senators | - | ![]() | Buffalo Sabres | - | - | - |
![]() |
WINS VERSUS Ottawa Senators : 0
Last 10 Games : 7-3-0 (L2)
Away Record : 8-4-0
Overall Record : 14-8-0
Last 10 Games : 7-3-0 (L2)
Away Record : 8-4-0
Overall Record : 14-8-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Mika Zibanejad | 98 | 22 | 8 | 16 | 24 | 3 | 2 |
Travis Konecny | 100 | 22 | 11 | 10 | 21 | 2 | 25 |
Dawson Mercer | 100 | 22 | 11 | 9 | 20 | 8 | 4 |
Auston Matthews | 100 | 22 | 7 | 11 | 18 | 4 | 4 |
Kasperi Kapanen | 100 | 22 | 7 | 10 | 17 | 7 | 0 |
Roope Hintz | 100 | 22 | 3 | 11 | 14 | 0 | 2 |
J.T. Compher | 100 | 22 | 5 | 8 | 13 | 3 | 2 |
Carter Verhaeghe | 100 | 22 | 5 | 4 | 9 | 3 | 22 |
Kiefer Sherwood | 100 | 22 | 5 | 2 | 7 | 8 | 4 |
Jordan Staal | 100 | 22 | 4 | 3 | 7 | 9 | 2 |
Darnell Nurse | 98 | 22 | 1 | 5 | 6 | 12 | 27 |
Martin Fehervary | 100 | 22 | 0 | 6 | 6 | 2 | 19 |
Morgan Rielly | 100 | 22 | 0 | 5 | 5 | 4 | 4 |
Jake McCabe | 100 | 22 | 0 | 4 | 4 | 2 | 31 |
Marcus Foligno | 100 | 22 | 1 | 2 | 3 | 7 | 21 |
Jaycob Megna | 100 | 22 | 0 | 3 | 3 | 6 | 7 |
Nathan Beaulieu | 100 | 22 | 0 | 2 | 2 | 8 | 19 |
Michael Carcone | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Jonathon Merrill | 100 | 18 | 0 | 0 | 0 | 3 | 6 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Juuse Saros | 97 | 15 | 10 | 5 | 0 | 2.66 | 0.916 | 0 |
James Reimer | 100 | 7 | 4 | 3 | 0 | 3.00 | 0.899 | 0 |
Ukko-Pekka Luukkonen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Buffalo Sabres : 1
Last 10 Games : 6-4-0 (W3)
Home Record : 9-4-0
Overall Record : 10-7-0
Last 10 Games : 6-4-0 (W3)
Home Record : 9-4-0
Overall Record : 10-7-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Troy Terry | 100 | 17 | 8 | 10 | 18 | 0 | 2 |
Nikolaj Ehlers | 100 | 17 | 6 | 7 | 13 | -6 | 2 |
David Perron | 100 | 17 | 1 | 11 | 12 | -5 | 16 |
Seth Jarvis | 100 | 17 | 5 | 4 | 9 | 2 | 2 |
Joe Pavelski | 100 | 17 | 4 | 5 | 9 | -6 | 2 |
Erik Karlsson | 100 | 17 | 3 | 3 | 6 | -10 | 4 |
Kevin Shattenkirk | 100 | 17 | 2 | 4 | 6 | -9 | 17 |
Reilly Smith | 100 | 17 | 2 | 4 | 6 | -1 | 2 |
Anton Lundell | 100 | 17 | 3 | 2 | 5 | 0 | 9 |
Ryan McDonagh | 100 | 17 | 0 | 5 | 5 | 2 | 4 |
Luke Kunin | 100 | 17 | 1 | 3 | 4 | 1 | 12 |
Mattias Ekholm | 100 | 17 | 0 | 4 | 4 | 2 | 14 |
Nic Dowd | 100 | 17 | 2 | 1 | 3 | 2 | 6 |
Gustav Nyquist | 100 | 17 | 1 | 2 | 3 | -1 | 0 |
Sonny Milano | 100 | 7 | 1 | 1 | 2 | 0 | 0 |
Dante Fabbro | 100 | 17 | 1 | 0 | 1 | 2 | 21 |
Nikolai Knyzhov | 100 | 7 | 0 | 1 | 1 | 3 | 2 |
Warren Foegele | 100 | 12 | 0 | 1 | 1 | -1 | 6 |
Injured Reserve | |||||||
Adam Henrique | 86 | 15 | 5 | 8 | 13 | 0 | 6 |
Marco Scandella | 88 | 10 | 1 | 0 | 1 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Alexandar Georgiev | 98 | 16 | 9 | 5 | 0 | 2.28 | 0.927 | 1 |
Cam Talbot | 100 | 3 | 1 | 2 | 0 | 2.94 | 0.924 | 0 |