Game 104 Preview: at
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
57 | 371 | ![]() | Seattle Kraken | 3 | ![]() | San Jose Sharks | 2 | - | Boxscore |
58 | 387 | ![]() | San Jose Sharks | 3 | ![]() | Seattle Kraken | 4 | True | Boxscore |
119 | 821 | ![]() | San Jose Sharks | 1 | ![]() | Seattle Kraken | 2 | True | Boxscore |
184 | 1221 | ![]() | Seattle Kraken | 5 | ![]() | San Jose Sharks | 4 | True | Boxscore |
![]() |
WINS VERSUS Seattle Kraken : 2
: 3-4-0 (L1)
: 1-3-0
: 3-4-0
: 3-4-0 (L1)
: 1-3-0
: 3-4-0
CON | |||||||
---|---|---|---|---|---|---|---|
Casey Mittelstadt | 100 | 7 | 5 | 2 | 7 | 7 | 6 |
Leo Carlsson | 100 | 7 | 2 | 2 | 4 | 7 | 0 |
Jonathan Huberdeau | 100 | 7 | 1 | 2 | 3 | -4 | 2 |
Carson Soucy | 100 | 7 | 0 | 3 | 3 | 3 | 2 |
Ryan McLeod | 100 | 7 | 0 | 3 | 3 | 7 | 0 |
Morgan Frost | 100 | 7 | 2 | 0 | 2 | 2 | 0 |
Jake Sanderson | 100 | 7 | 1 | 1 | 2 | 2 | 11 |
Evgeni Malkin | 100 | 7 | 1 | 1 | 2 | -2 | 8 |
Mason McTavish | 100 | 7 | 0 | 2 | 2 | -4 | 4 |
Kirill Kaprizov | 100 | 7 | 0 | 2 | 2 | -2 | 0 |
Ryan Lindgren | 100 | 7 | 0 | 2 | 2 | -2 | 0 |
Shayne Gostisbehere | 100 | 7 | 0 | 2 | 2 | -1 | 0 |
Alexey Toropchenko | 100 | 7 | 0 | 2 | 2 | 2 | 2 |
Mathew Barzal | 100 | 7 | 1 | 0 | 1 | -2 | 0 |
Brandon Hagel | 100 | 7 | 1 | 0 | 1 | -4 | 4 |
Cody Ceci | 100 | 6 | 0 | 1 | 1 | 1 | 2 |
Sam Steel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Alexeyev | 100 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan Donato | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Yakov Trenin | 100 | 5 | 0 | 0 | 0 | 2 | 13 |
Caleb Jones | 100 | 7 | 0 | 0 | 0 | 2 | 8 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Carter Hart | 100 | 5 | 3 | 2 | 0 | 2.55 | 0.923 | 0 |
Jeremy Brodeur | 100 | 2 | 0 | 2 | 0 | 2.02 | 0.944 | 0 |
Kyle Keyser | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS San Jose Sharks : 2
: 5-5-0 (L1)
: 6-0-0
: 7-5-0
: 5-5-0 (L1)
: 6-0-0
: 7-5-0
CON | |||||||
---|---|---|---|---|---|---|---|
William Karlsson | 99 | 12 | 3 | 10 | 13 | 2 | 4 |
Chris Kreider | 100 | 12 | 9 | 3 | 12 | 2 | 2 |
Matt Duchene | 99 | 12 | 4 | 8 | 12 | 2 | 4 |
Yegor Sharangovich | 100 | 12 | 4 | 5 | 9 | 0 | 0 |
Trevor Moore | 99 | 12 | 1 | 7 | 8 | 0 | 0 |
Kyle Okposo | 100 | 12 | 5 | 2 | 7 | 3 | 2 |
Jason Zucker | 100 | 12 | 3 | 4 | 7 | 3 | 14 |
Blake Wheeler | 100 | 12 | 1 | 6 | 7 | 3 | 2 |
Nick Foligno | 100 | 12 | 3 | 3 | 6 | 0 | 12 |
Josh Brown | 99 | 12 | 1 | 3 | 4 | 2 | 4 |
Damon Severson | 95 | 12 | 0 | 3 | 3 | 2 | 16 |
Sean Kuraly | 100 | 12 | 1 | 1 | 2 | -3 | 4 |
Owen Power | 98 | 12 | 0 | 2 | 2 | 2 | 4 |
Nate Schmidt | 100 | 12 | 0 | 2 | 2 | -2 | 0 |
Frederick Gaudreau | 100 | 12 | 0 | 2 | 2 | -3 | 0 |
Noel Acciari | 100 | 12 | 1 | 0 | 1 | -3 | 0 |
Phil Myers | 100 | 12 | 0 | 1 | 1 | 1 | 35 |
Nick Seeler | 100 | 12 | 0 | 1 | 1 | -1 | 20 |
Isac Lundestrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Jordan Binnington | 95 | 12 | 7 | 5 | 0 | 2.52 | 0.926 | 0 |
Anton Forsberg | 100 | 1 | 0 | 0 | 0 | 5.00 | 0.889 | 0 |