Game 937 Preview: at
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
23 | 133 | Pittsburgh Penguins | - | Vancouver Canucks | - | - | - | ||
55 | 354 | Vancouver Canucks | - | Pittsburgh Penguins | - | - | - |
WINS VERSUS Vancouver Canucks : 0
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Clayton Keller | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Hughes | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Oshie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael McLeod | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Archibald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Cassels | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Ferraro | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Peeke | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Zegras | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Robertson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Ekblad | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Norris | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Horvat | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Desharnais | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
William Eklund | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam York | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Egor Afanasyev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Fowler | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
David Rittich | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Blackwood | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINS VERSUS Pittsburgh Penguins : 0
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Teddy Blueger | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Thomas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavel Mintyukov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Emil Martinsen Lilleberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikhail Sergachev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Lafferty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Pilon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony DeAngelo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Ovechkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Filip Hronek | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Nosek | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Criscuolo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Mantha | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Vatrano | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Larkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikhail Maltsev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Grigori Denisenko | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowen Byram | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonas Brodin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Andrei Vasilevskiy | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniil Tarasov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |