Game 6 Preview: at
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
6 | 6 | Toronto Maple Leafs | 1 | Montreal Canadiens | 2 | - | Boxscore | ||
37 | 227 | Montreal Canadiens | 1 | Toronto Maple Leafs | 3 | - | Boxscore | ||
107 | 726 | Toronto Maple Leafs | - | Montreal Canadiens | - | - | - | ||
191 | 1269 | Montreal Canadiens | - | Toronto Maple Leafs | - | - | - |
WINS VERSUS Montreal Canadiens : 2
: 5-3-2 (SOW1)
: 6-11-2
: 22-19-3
: 5-3-2 (SOW1)
: 6-11-2
: 22-19-3
CON | |||||||
---|---|---|---|---|---|---|---|
Sean Couturier | 100 | 44 | 14 | 25 | 39 | 4 | 6 |
Ryan Strome | 99 | 44 | 15 | 20 | 35 | -4 | 67 |
Brayden Schenn | 96 | 41 | 14 | 19 | 33 | -3 | 53 |
Kevin Hayes | 98 | 44 | 13 | 20 | 33 | -7 | 7 |
Colin Blackwell | 96 | 44 | 13 | 10 | 23 | 8 | 2 |
Max McCormick | 100 | 44 | 9 | 11 | 20 | 11 | 56 |
Jesper Fast | 100 | 44 | 6 | 11 | 17 | -5 | 0 |
Mike Reilly | 100 | 44 | 4 | 11 | 15 | -7 | 12 |
Josh Currie | 100 | 34 | 5 | 6 | 11 | 8 | 4 |
Jake Bean | 99 | 42 | 1 | 10 | 11 | -2 | 8 |
Nikita Zaitsev | 96 | 39 | 4 | 6 | 10 | 6 | 2 |
Travis Hamonic | 100 | 35 | 2 | 6 | 8 | 16 | 49 |
Gabriel Carlsson | 100 | 44 | 1 | 7 | 8 | -4 | 28 |
Cole Bardreau | 100 | 29 | 2 | 5 | 7 | 8 | 15 |
Daniel Walcott | 100 | 44 | 3 | 2 | 5 | 8 | 8 |
Gabriel Dumont | 100 | 44 | 1 | 4 | 5 | -8 | 37 |
Justin Holl | 100 | 43 | 1 | 2 | 3 | -9 | 14 |
Nathan Clurman | 98 | 32 | 0 | 2 | 2 | 9 | 2 |
Nikita Novikov | 100 | 14 | 0 | 1 | 1 | 0 | 5 |
Brett Howden | 94 | 44 | 8 | 7 | 15 | -5 | 16 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Igor Shesterkin | 100 | 27 | 14 | 11 | 2 | 2.56 | 0.924 | 1 |
Samuel Ersson | 95 | 18 | 8 | 8 | 1 | 2.91 | 0.917 | 0 |
Filip Gustavsson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINS VERSUS Toronto Maple Leafs : 0
: 7-3-0 (W5)
: 14-5-2
: 26-13-3
: 7-3-0 (W5)
: 14-5-2
: 26-13-3
CON | |||||||
---|---|---|---|---|---|---|---|
Ryan O'Reilly | 100 | 42 | 12 | 31 | 43 | -1 | 9 |
Brady Tkachuk | 100 | 42 | 17 | 25 | 42 | 0 | 101 |
Jonathan Marchessault | 100 | 42 | 22 | 18 | 40 | 11 | 6 |
Tim Stutzle | 100 | 42 | 17 | 19 | 36 | 12 | 4 |
Lucas Raymond | 100 | 42 | 7 | 16 | 23 | 4 | 4 |
Patrick Kane | 100 | 42 | 11 | 10 | 21 | -2 | 10 |
Erik Haula | 100 | 42 | 4 | 14 | 18 | 14 | 21 |
Jack Quinn | 100 | 42 | 10 | 4 | 14 | 0 | 7 |
Janis Moser | 97 | 42 | 1 | 13 | 14 | 2 | 34 |
Eeli Tolvanen | 100 | 42 | 5 | 8 | 13 | -2 | 7 |
Tyson Foerster | 100 | 42 | 7 | 3 | 10 | 1 | 2 |
Jordan Staal | 100 | 42 | 4 | 6 | 10 | 2 | 18 |
Jared Spurgeon | 98 | 39 | 2 | 8 | 10 | 2 | 4 |
Zach Bogosian | 98 | 42 | 1 | 9 | 10 | 3 | 36 |
Connor Clifton | 100 | 42 | 0 | 10 | 10 | 7 | 62 |
Pius Suter | 100 | 42 | 6 | 3 | 9 | -1 | 2 |
Jeremy Lauzon | 100 | 37 | 0 | 8 | 8 | -1 | 106 |
Chad Ruhwedel | 100 | 9 | 0 | 4 | 4 | 4 | 0 |
Rasmus Sandin | 100 | 42 | 1 | 2 | 3 | 8 | 10 |
Nils Hoglander | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Jacob Markstrom | 100 | 32 | 18 | 11 | 1 | 2.79 | 0.917 | 0 |
Dennis Hildeby | 97 | 11 | 6 | 1 | 1 | 1.57 | 0.933 | 1 |
Akira Schmid | 100 | 2 | 1 | 1 | 0 | 2.53 | 0.917 | 0 |