Game 10 Preview: at
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
6 | 10 | Colorado Avalanche | 3 | Vegas Golden Knights | 5 | - | Boxscore | ||
55 | 358 | Vegas Golden Knights | 2 | Colorado Avalanche | 1 | True | Boxscore | ||
187 | 1244 | Vegas Golden Knights | - | Colorado Avalanche | - | - | - |
WINS VERSUS Vegas Golden Knights : 1
: 5-4-1 (W3)
: 7-8-2
: 14-14-5
: 5-4-1 (W3)
: 7-8-2
: 14-14-5
CON | |||||||
---|---|---|---|---|---|---|---|
Shane Pinto | 100 | 33 | 8 | 24 | 32 | -2 | 4 |
John-Jason Peterka | 100 | 33 | 13 | 15 | 28 | -3 | 2 |
Quinton Byfield | 100 | 33 | 13 | 13 | 26 | 7 | 16 |
Tyler Bertuzzi | 100 | 33 | 11 | 12 | 23 | -1 | 20 |
Vladimir Tarasenko | 100 | 33 | 10 | 13 | 23 | 6 | 0 |
Colton Sissons | 100 | 33 | 7 | 13 | 20 | 9 | 23 |
Kirill Marchenko | 100 | 33 | 7 | 11 | 18 | 1 | 2 |
Evgeny Kuznetsov | 100 | 33 | 10 | 7 | 17 | 6 | 4 |
James van Riemsdyk | 100 | 17 | 6 | 8 | 14 | 8 | 0 |
Michael Rasmussen | 100 | 33 | 5 | 5 | 10 | -6 | 6 |
Luke Glendening | 100 | 30 | 1 | 9 | 10 | 4 | 16 |
Torey Krug | 99 | 33 | 4 | 5 | 9 | -6 | 12 |
Oskar Sundqvist | 99 | 33 | 1 | 6 | 7 | 4 | 2 |
Ben Chiarot | 98 | 33 | 0 | 7 | 7 | 5 | 30 |
Jake Walman | 99 | 33 | 1 | 4 | 5 | 8 | 27 |
Jacob Bernard-Docker | 100 | 33 | 0 | 5 | 5 | 7 | 6 |
Ty Emberson | 100 | 33 | 1 | 1 | 2 | 8 | 0 |
Matt Grzelcyk | 100 | 33 | 0 | 2 | 2 | 4 | 22 |
Brayden Pachal | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Atkinson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Juraj Slafkovsky | 85 | 19 | 5 | 7 | 12 | -7 | 24 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Sam Montembeault | 100 | 18 | 8 | 7 | 3 | 2.82 | 0.915 | 1 |
James Reimer | 100 | 14 | 3 | 7 | 2 | 3.48 | 0.901 | 0 |
Tomas Suchanek | 98 | 3 | 3 | 0 | 0 | 1.67 | 0.928 | 0 |
WINS VERSUS Colorado Avalanche : 1
: 5-3-2 (W1)
: 8-4-2
: 16-9-6
: 5-3-2 (W1)
: 8-4-2
: 16-9-6
CON | |||||||
---|---|---|---|---|---|---|---|
Mikael Backlund | 99 | 31 | 12 | 26 | 38 | 2 | 9 |
Anthony Cirelli | 99 | 31 | 14 | 21 | 35 | 2 | 18 |
Artemi Panarin | 99 | 31 | 11 | 17 | 28 | 1 | 2 |
Elias Pettersson | 100 | 31 | 14 | 12 | 26 | 2 | 2 |
Jordan Greenway | 100 | 31 | 10 | 10 | 20 | 3 | 42 |
Jaden Schwartz | 100 | 31 | 6 | 14 | 20 | 6 | 22 |
Calle Jarnkrok | 100 | 31 | 7 | 5 | 12 | 5 | 2 |
Ian Cole | 98 | 31 | 3 | 9 | 12 | 13 | 12 |
Alex Nylander | 100 | 31 | 8 | 3 | 11 | 8 | 6 |
Drew O'Connor | 100 | 31 | 5 | 6 | 11 | 9 | 2 |
Joel Farabee | 99 | 31 | 4 | 7 | 11 | 1 | 9 |
Matthew Knies | 100 | 31 | 0 | 8 | 8 | 5 | 8 |
Jan Rutta | 100 | 31 | 0 | 8 | 8 | 6 | 19 |
Erik Gudbranson | 95 | 31 | 3 | 4 | 7 | -2 | 53 |
Samuel Girard | 95 | 31 | 1 | 6 | 7 | 14 | 5 |
Erik Brannstrom | 99 | 31 | 0 | 7 | 7 | 8 | 14 |
Pierre-Edouard Bellemare | 100 | 23 | 1 | 3 | 4 | 4 | 0 |
Jesper Boqvist | 100 | 13 | 2 | 0 | 2 | 2 | 4 |
Brayden McNabb | 100 | 29 | 1 | 1 | 2 | -1 | 10 |
Calen Addison | 100 | 6 | 0 | 0 | 0 | -3 | 6 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Semyon Varlamov | 95 | 22 | 11 | 5 | 4 | 2.92 | 0.907 | 0 |
Connor Ingram | 100 | 10 | 4 | 4 | 1 | 2.47 | 0.927 | 0 |
Casey DeSmith | 100 | 2 | 1 | 0 | 1 | 0.92 | 0.968 | 0 |