Game 221 Preview: at
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
36 | 221 | ![]() | Pittsburgh Penguins | 0 | ![]() | Washington Capitals | 2 | - | Boxscore |
107 | 729 | ![]() | Pittsburgh Penguins | 2 | ![]() | Washington Capitals | 3 | True | Boxscore |
142 | 893 | ![]() | Washington Capitals | 1 | ![]() | Pittsburgh Penguins | 3 | - | Boxscore |
196 | 1311 | ![]() | Washington Capitals | 2 | ![]() | Pittsburgh Penguins | 1 | True | Boxscore |
![]() |
WINS VERSUS Washington Capitals : 3
Last 10 Games : 2-6-2 (SOL1)
Away Record : 14-22-5
Overall Record : 32-38-12
Last 10 Games : 2-6-2 (SOL1)
Away Record : 14-22-5
Overall Record : 32-38-12
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Clayton Keller | 99 | 82 | 25 | 39 | 64 | 2 | 32 |
T.J. Oshie | 99 | 82 | 20 | 38 | 58 | 2 | 96 |
William Eklund | 100 | 82 | 19 | 36 | 55 | -2 | 21 |
Jason Robertson | 98 | 82 | 27 | 27 | 54 | 1 | 24 |
Bo Horvat | 100 | 82 | 21 | 31 | 52 | -7 | 39 |
Jack Hughes | 100 | 66 | 26 | 23 | 49 | -6 | 10 |
Michael McLeod | 100 | 82 | 15 | 19 | 34 | 0 | 4 |
Trevor Zegras | 99 | 78 | 12 | 17 | 29 | -7 | 73 |
Josh Norris | 100 | 78 | 13 | 13 | 26 | -19 | 15 |
Mario Ferraro | 100 | 82 | 5 | 18 | 23 | 7 | 34 |
Cam Fowler | 98 | 79 | 3 | 16 | 19 | -39 | 14 |
Aaron Ekblad | 100 | 81 | 2 | 15 | 17 | -21 | 96 |
Andrew Peeke | 100 | 81 | 1 | 12 | 13 | 4 | 6 |
Vincent Desharnais | 99 | 104 | 1 | 12 | 13 | 12 | 78 |
Cam York | 100 | 82 | 3 | 8 | 11 | 3 | 34 |
Josh Archibald | 100 | 82 | 4 | 6 | 10 | -15 | 24 |
Egor Afanasyev | 100 | 81 | 4 | 3 | 7 | -6 | 16 |
Cole Cassels | 100 | 32 | 1 | 6 | 7 | -4 | 4 |
Axel Jonsson-Fjallby | 100 | 18 | 1 | 3 | 4 | -2 | 5 |
Nick DeSimone | 100 | 75 | 1 | 2 | 3 | 1 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Mackenzie Blackwood | 97 | 46 | 16 | 19 | 7 | 2.88 | 0.912 | 0 |
David Rittich | 100 | 40 | 16 | 19 | 5 | 2.92 | 0.914 | 1 |
Michael Houser | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Schneider | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Pittsburgh Penguins : 1
Last 10 Games : 6-4-0 (SOW1)
Home Record : 23-13-5
Overall Record : 47-28-7
Last 10 Games : 6-4-0 (SOW1)
Home Record : 23-13-5
Overall Record : 47-28-7
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
J.T. Miller | 96 | 82 | 30 | 42 | 72 | -7 | 160 |
Alex DeBrincat | 97 | 82 | 30 | 32 | 62 | 2 | 20 |
Kyle Connor | 95 | 82 | 32 | 26 | 58 | -2 | 4 |
Gabriel Vilardi | 99 | 82 | 23 | 31 | 54 | 2 | 12 |
Tage Thompson | 98 | 82 | 14 | 39 | 53 | 2 | 41 |
Boone Jenner | 99 | 81 | 23 | 21 | 44 | -1 | 23 |
Matthew Boldy | 100 | 81 | 20 | 17 | 37 | 0 | 40 |
Philipp Kurashev | 100 | 82 | 13 | 20 | 33 | -1 | 29 |
Rasmus Dahlin | 96 | 82 | 6 | 24 | 30 | -4 | 62 |
Marco Rossi | 100 | 68 | 6 | 10 | 16 | 0 | 15 |
Adam Lowry | 100 | 80 | 4 | 11 | 15 | 3 | 85 |
Radko Gudas | 99 | 82 | 1 | 14 | 15 | 1 | 283 |
Jani Hakanpaa | 99 | 82 | 1 | 14 | 15 | 12 | 31 |
Noah Dobson | 100 | 82 | 1 | 11 | 12 | -4 | 28 |
Simon Benoit | 100 | 82 | 0 | 12 | 12 | 6 | 107 |
Beck Malenstyn | 100 | 38 | 3 | 5 | 8 | 4 | 7 |
Oliver Wahlstrom | 100 | 47 | 4 | 3 | 7 | 0 | 37 |
Cole Smith | 100 | 14 | 1 | 1 | 2 | 1 | 9 |
Henry Thrun | 100 | 67 | 0 | 1 | 1 | 4 | 2 |
Injured Reserve | |||||||
Cale Makar | 78 | 71 | 9 | 25 | 34 | -3 | 9 |
Cole Perfetti | 92 | 36 | 0 | 3 | 3 | 2 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Connor Hellebuyck | 99 | 55 | 34 | 13 | 7 | 2.15 | 0.931 | 3 |
Kevin Lankinen | 99 | 29 | 13 | 14 | 0 | 3.02 | 0.905 | 0 |
Ludovic Waeber | 100 | 1 | 0 | 1 | 0 | 7.20 | 0.727 | 0 |